Princeton University Athletics
Princeton vs Cornell
2/23/2018
6:00 pm
Princeton
13-13-4, 11-10-1

1
Final
2

Cornell
20-7-3, 15-5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 1 | 0 | 1 |
PRINW: Lund, Karlie (1)
COR: Mills, Madlynne (1), Veerman, Brianna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COR | PRINW |
|---|---|---|---|---|---|---|
| 2 | 18:18 | Mills, Madlynne | O'Neill, Kristin | 1 | 0 | |
| 2 | 18:48 | Lund, Karlie | MacDonald, Annie | 1 | 1 | |
| 2 | 19:45 | Veerman, Brianna | Mills, Madlynne | 2 | 1 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:01 | Veerman, Brianna | INTERFERENCE | |
| 1 | 03:47 | Sucharda, Stephanie | HOOKING | |
| 1 | 04:05 | Wallin, Sylvie | INTERFERENCE | |
| 1 | 06:58 | O'Neill, Kristin | TRIPPING | |
| 1 | 12:55 | O'Neill, Kristin | TRIPPING | |
| 1 | 16:40 | Thompson, Claire | HOOKING | |
| 2 | 09:33 | MacDonald, Annie | TRIPPING | |
| 2 | 16:40 | Nealey, Kendra | INTERFERENCE | |
| 3 | 01:57 | Bourbonnais, Jaime | CROSS-CHECKING | |
| 3 | 02:30 | Sucharda, Stephanie | TRIPPING | |
| 3 | 03:42 | Thompson, Claire | CTH ROUGHING | |
| 3 | 11:40 | Bourbonnais, Jaime | HOLDING | |
| 3 | 13:00 | Knee, Sarah | CHECKING | |
| 3 | 20:00 | Knee, Sarah | CHECKING |



.png&width=24&type=webp)






