Boston College vs Princeton
9/1/2019
Roberts Stadium
7:02 pm
Boston College
4-0

2
Final
1

Princeton
1-1
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BC | PRIN |
---|---|---|---|---|---|---|
30:39 | Sam Smith (3) | Assisted by: Emily Langenderfer | Chipped into box by 6, center shot from | 1 | 0 | |
33:43 | Sam Smith (4) | Assisted by: Riley Lochhead | 21 up left side, cross in front of net | 2 | 0 | |
39:13 | Noonan, Caroline (1) | Assisted by: Paternoster, Amy | Rebound off CK | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Boston College | 7 | 5 | 12 (4) |
Princeton | 9 | 4 | 13 (3) |
Saves | |||
Boston College | 2 | 0 | 2 |
Princeton | 1 | 1 | 2 |
Corners Kicks | |||
Boston College | 1 | 4 | 5 |
Princeton | 2 | 3 | 5 |
Offsides | |||
Boston College | 0 | 0 | 0 |
Princeton | 2 | 0 | 2 |
Fouls | |||
Boston College | 9 | 0 | 9 |
Princeton | 5 | 5 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
6:04 | #13 Jade Ruiters | ||
49:00 | #23 Sherman, Grace | ||
72:41 | #13 Jade Ruiters |