Princeton University Athletics
Dartmouth vs Princeton
10/26/2024
Roberts Stadium
01:00
Dartmouth
6-6-3, 0-4-2
.png&width=200&height=200&type=webp)
0
Final
4

Princeton
11-4-0, 5-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | DART | PRIN |
|---|---|---|---|---|---|---|
| 48:14 | Pietra Tordin (6) | Unassisted | GOAL by PRIN Tordin, Pietra. | 0 | 1 | |
| 49:27 | Drew Coomans (2) | Assisted by: Alexandra Barry , Kate Toomey | GOAL by PRIN Coomans, Drew Assist by Barry, Alexandra and Toomey, Kate. | 0 | 2 | |
| 61:48 | Pietra Tordin (6) | Assisted by: Alexandra Barry , Lily Bryant | GOAL by PRIN Tordin, Pietra Assist by Barry, Alexandra and Bryant, Lily. | 0 | 3 | |
| 64:51 | Brooke Dawahare (4) | Assisted by: Heather MacNab , Zoe Markesini | GOAL by PRIN Dawahare, Brooke Assist by MacNab, Heather and Markesini, Zoe. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Dartmouth | 2 | 3 | 5 (1) |
| Princeton | 2 | 14 | 16 (7) |
Saves | |||
| Dartmouth | 1 | 2 | 3 |
| Princeton | 0 | 1 | 1 |
Corners Kicks | |||
| Dartmouth | 4 | 3 | 7 |
| Princeton | 3 | 2 | 5 |
Offsides | |||
| Dartmouth | 1 | 1 | 2 |
| Princeton | 0 | 0 | 0 |
Fouls | |||
| Dartmouth | 9 | 6 | 15 |
| Princeton | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 79:57 | #2 Grace Martin |




.png&width=24&type=webp)

.png&width=400&height=400&type=webp)
