Princeton University Athletics
Princeton vs Yale
10/13/2024
Reese Stadium
01:00
Princeton
8-4-0, 3-1-0

1
Final
2

Yale
8-4-1, 2-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PRIN | YALE |
|---|---|---|---|---|---|---|
| 17:55 | Alanna Butcher (2) | Assisted by: Ellie Rappole , Tanner Cahalan | GOAL by YALE Butcher, Alanna Assist by Rappole, Ellie and Cahalan, Tanner. | 0 | 1 | |
| 22:14 | Alanna Butcher (2) | Assisted by: Vienna Lundstedt , Andie Miller | GOAL by YALE Butcher, Alanna Assist by Lundstedt, Vienna and Miller, Andie. | 0 | 2 | |
| 68:07 | Kayla Wong (1) | Assisted by: Brooke Dawahare | GOAL by PRIN Wong, Kayla Assist by Dawahare, Brooke. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Princeton | 2 | 5 | 7 (3) |
| Yale | 7 | 2 | 9 (5) |
Saves | |||
| Princeton | 3 | 0 | 3 |
| Yale | 1 | 1 | 2 |
Corners Kicks | |||
| Princeton | 3 | 1 | 4 |
| Yale | 3 | 1 | 4 |
Offsides | |||
| Princeton | 3 | 3 | 6 |
| Yale | 0 | 3 | 3 |
Fouls | |||
| Princeton | 5 | 3 | 8 |
| Yale | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:41 | #7 Alex Chang | ||
| 71:19 | #22 Logan Jacobs | ||
| 87:58 | #0 0 |
.png&width=24&type=webp)




