Princeton
(6-2)

4
Final
2

Maryland Terrapins
(5-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Elbaz, Eva / Zhang, Pearlie | 5 |
Kallista Liu / Ema Kovacevic | 7 |
#2 doubles | |
---|---|
Final | 1 |
Urata, Maren / Chhiv, Bella | 2 |
Diya Challa / Danielle Hack | 6 |
#3 doubles | |
---|---|
Final | 1 |
Zhao, Yichen / Driscoll, Tsehay | 7 |
Oliwia Orlinska / Tamari Gagoshidze | 5 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ferlito, Alice | 77 | 78 |
Kallista Liu | 63 | 66 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Chhiv, Bella | 65 | 5 |
Ema Kovacevic | 77 | 7 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Zhao, Yichen | 6 | 2 | 6 |
Danielle Hack | 4 | 6 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Elbaz, Eva | 77 | 6 |
Oliwia Orlinska | 62 | 1 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Nguyen, Anna | 1 | 6 | 5 | 0 |
Tamari Gagoshidze | 6 | 3 | 4 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Zhang, Pearlie | 6 | 77 |
Diya Challa | 2 | 65 |
Order Of Finish: 4, 2, 6, 1, 3