Princeton University Athletics
Princeton vs Harvard
Princeton
()

2
 Final 
4

Harvard
()
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Elbaz, Eva / Urata, Maren | 3 | 
| Holly Fischer / Stephanie Yakoff | 6 | 
| #2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Chhiv, Bella / Zhang, Pearlie | 4 | 0 | 
| Maxi Duncan / Kavya Karra | 4 | UF | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Driscoll, Tsehay / Ferlito, Alice | 4 | 
| Rachel Arbitman / Angel You | 6 | 
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Ferlito, Alice | 5 | 4 | 
| Holly Fischer | 7 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Chhiv, Bella | 4 | 3 | 
| Stephanie Yakoff | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Elbaz, Eva | 6 | 7 | 
| Charlotte Owensby | 2 | 6 | 
| #4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Nguyen, Anna | 3 | 6 | 0 | 
| Kate Kim | 6 | 1 | UF | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Urata, Maren | 4 | 1 | 
| Maxi Duncan | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Driscoll, Tsehay | 6 | 6 | 
| Kavya Karra | 3 | 3 | 








