Yale vs Princeton
Yale
((5-2))

4
Final
0

Princeton
((4-2))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Erin Ha / Orly Ogilvy | 6 |
Urata, Maren / Elbaz, Eva | 3 |
#2 doubles | |
---|---|
Final | 1 |
Mirabelle Brettkelly / Shyla Aggarwal | 6 |
Ferlito, Alice / Chhiv, Bella | 3 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Angela Huang / Julia Werdiger | 5 | 0 |
Zhao, Yichen / Driscoll, Tsehay | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Orly Ogilvy | 5 | 4 | 0 |
Ferlito, Alice | 7 | 5 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Mirabelle Brettkelly | 4 | 4 | 0 |
Chhiv, Bella | 6 | 3 | UF |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Shyla Aggarwal | 64 | 1 | 0 |
Zhao, Yichen | 77 | 4 | UF |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Julia Werdiger | 6 | 2 | 6 |
Elbaz, Eva | 3 | 6 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Erin Ha | 6 | 6 |
Nguyen, Anna | 2 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Angela Huang | 6 | 6 |
Zhang, Pearlie | 3 | 1 |
Order Of Finish: 5, 6, 4