Women's Volleyball History vs Yale University from October 20, 2001 - October 4, 2025
Wins
24
Losses
26
Home Record
15-11
Away Record
9-15
Conference Record
16-21
Streak
W1
First Matchup
W 3-1
10/20/2001
Last 10 Matchups
5-5
10/15/2021 - 10/4/2025
Largest Margin of Victory
W 3-0
11/6/2021
Smallest Margin of Victory
W 3-2
10/9/2004
Total Points
89
Average Points
2
History from October 20, 2001 - October 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 4 | 2025 | Home Princeton, N.J. | W3-1 | |
Saturday, November 23 | 2024 | Home Princeton, N.J. | L0-3 | |
Friday, November 1 | 2024 | Away New Haven, Conn. | W3-1 | |
Saturday, October 5 | 2024 | Home Princeton, N.J. | L1-3 | |
Friday, October 27 | 2023 | Home Princeton, N.J. | L0-3 | |
Saturday, September 30 | 2023 | Away New Haven, Conn. | L1-3 | |
Saturday, November 5 | 2022 | Home Princeton, N.J. | W3-1 | |
Friday, October 14 | 2022 | Away New Haven, Conn. | L0-3 | |
Saturday, November 6 | 2021 | Away New Haven, Conn. | W3-0 | |
Friday, October 15 | 2021 | Home Princeton, N.J. | W3-1 | |
Friday, November 22 | 2019 | Home Princeton, N.J. | W3-1 | |
Saturday, November 16 | 2019 | Away New Haven, Conn. | L2-3 | |
Sunday, October 13 | 2019 | Home Princeton, N.J. | W3-0 | |
Friday, October 26 | 2018 | Away New Haven, Conn. | 25-23, 25-15, 15-25, 23-25, 15-12 L2-3 | |
Saturday, September 29 | 2018 | Home Princeton, N.J. | 25-23, 25-23, 22-25, 25-14 W3-1 | |
Saturday, November 18 | 2017 | Away New Haven, Conn. | 25-23, 25-18, 25-23 W3-0 | |
Friday, October 27 | 2017 | Home Princeton, N.J. | 25-22, 25-21, 25-15 L0-3 | |
Saturday, September 30 | 2017 | Away New Haven, Conn. | 23-25, 25-21, 25-17, 25-22 W3-1 | |
Friday, November 4 | 2016 | Away New Haven, CT | 18-25, 25-16, 21-25, 26-24, 15-11 L2-3 | |
Saturday, October 15 | 2016 | Home Princeton, N.J. | 25-17, 25-16, 25-19 W3-0 | |
Friday, November 6 | 2015 | Home Dillon Gym | W3-1 | |
Saturday, October 17 | 2015 | Away New Haven, Conn. | L0-3 | |
Friday, November 14 | 2014 | Away New Haven, Conn. | L1-3 | |
Saturday, October 11 | 2014 | Home Dillon Gym | L0-3 | |
Friday, November 15 | 2013 | Home Dillon Gym | L1-3 | |
Saturday, October 12 | 2013 | Away New Haven, Conn. | L1-3 | |
Saturday, November 3 | 2012 | Home Dillon Gym | L0-3 | |
Friday, October 12 | 2012 | Away New Haven, Conn. | L1-3 | |
Saturday, November 5 | 2011 | Away New Haven, Conn. | L1-3 | |
Friday, October 14 | 2011 | Home Dillon Gym | W3-1 | |
Friday, October 29 | 2010 | Away New Haven, Conn. | L0-3 | |
Saturday, October 9 | 2010 | Home Dillon Gym | W3-1 | |
Saturday, October 31 | 2009 | Home Dillon Gym | L0-3 | |
Friday, October 9 | 2009 | Away New Haven, Conn. | L0-3 | |
Saturday, November 15 | 2008 | Home Dillon Gym | L0-3 | |
Friday, October 17 | 2008 | Away New Haven, Conn. | L0-3 | |
Saturday, November 10 | 2007 | Away New Haven, Conn. | W3-1 | |
Friday, October 12 | 2007 | Home Princeton, N.J. | W3-1 | |
Friday, November 3 | 2006 | Home Princeton, N.J. | W3-0 | |
Saturday, October 21 | 2006 | Away New Haven, Conn. | W3-1 | |
Friday, November 4 | 2005 | Away New Haven, Conn. | L1-3 | |
Saturday, October 22 | 2005 | Home Princeton, N.J. | L0-3 | |
Friday, October 29 | 2004 | Home Princeton, N.J. | L2-3 | |
Saturday, October 9 | 2004 | Away New Haven, Conn. | W3-2 | |
Friday, October 31 | 2003 | Away New Haven, Conn. | L1-3 | |
Saturday, October 11 | 2003 | Home Princeton, N.J. | W3-1 | |
Friday, November 15 | 2002 | Home Princeton, N.J. | W3-1 | Recap |
Saturday, October 19 | 2002 | Away New Haven, Conn. | W3-1 | Recap |
Sunday, November 18 | 2001 | Away New Haven, Conn. | W3-2 | Recap |
Saturday, October 20 | 2001 | Home Princeton, N.J. | W3-1 | Recap |
Win
Loss
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Princeton Women's Volleyball ROTC Training
Tuesday, September 12
Backstage Lakers: Tiana Woolridge '15
Monday, December 05
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22