Princeton vs Brown
5/3/2025
Brown Softball Field
2:47 pm
Princeton
26-16, 17-4

7
Final
5

Brown
30-15, 13-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 11 | 0 | |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
Win: Hollenkamp, Keala (2-2)Loss: Edie Cobb (3-3)
Scoring Summary
Team | PRIN | BROWN |
---|---|---|
1st MOODY singled, advanced to second on the throw, RBI (2-1 BSB); KLUS advanced to third; HSIAO scored. | 0 | 1 |
1st DENG walked, RBI (3-2 SBFBBB); ZYTKEWICZ R advanced to second; MOODY advanced to third; KLUS scored. | 0 | 2 |
1st BETTENCOURT singled through the left side, RBI (2-2 BFBK); DENG advanced to second; ZYTKEWICZ R advanced to third; MOODY scored. | 0 | 3 |
2nd Dominguez singled to left center, RBI (0-0); Zhang scored. | 1 | 3 |
2nd DENG doubled down the lf line, 2 RBI (1-1 SB); MOODY scored; HSIAO scored. | 1 | 5 |
3rd Zhang grounded out to 3b, RBI (0-1 K); Ha advanced to second; Harrison advanced to third; Dumais scored. | 2 | 5 |
3rd Goodwin doubled to right center, 2 RBI (0-0); Ha scored; Harrison scored. | 4 | 5 |
4th Ford doubled down the lf line, 2 RBI (1-1 KB); Hale scored; Dumais scored. | 6 | 5 |
4th Zhang singled, advanced to second on the throw, RBI (1-1 KB); Ford scored. | 7 | 5 |
Princeton
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jasmine Hsiao | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Kaicee Klus | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Laurel Moody | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
C. Zytkewicz Ray | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Amanda Deng | RF | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
Abby Bettencourt | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Alyssa Villarde | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vanessa Alexander | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Leah Carey | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Macy Borowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edie Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 5 | 0 | 6 | 6 |
Batting
2B: Jasmine Hsiao (1); Amanda Deng (1)
SH: Kaicee Klus (1)
Princeton
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macy Borowski | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 |
Edie Cobb | 2.0 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 1 | 5 | 55 |
Annie Finch | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 9 | 40 |
Totals | 11 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 4 | 16 | 102 |