Mercer vs Princeton
10/11/2025
Princeton Stadium
Mercer
5-1 , 4-0

38
Final
14

Princeton
2-2 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 14 | 3 | 38 | |
0 | 7 | 0 | 7 | 14 |
MER: PASS - Atkinson,Braden (347); RUSH - Coard,Tyrell (54); REC - Dabbs,Adjatay (78)
PRI: PASS - colón, kai (124); RUSH - honda, kai (39); REC - robinson, josh (60)
Scoring Summary
- | - | - | - | - | MER | PRI |
---|---|---|---|---|---|---|
1st | MER | 09:31 | MER - Simmons,Malik 2 yd pass from Atkinson,Braden (Griffith,Reice kick) 13 plays, 72 yards, TOP 05:29 | 7 | 0 | |
1st | MER | 01:11 | MER - Miller,CJ 5 yd run (Griffith,Reice kick), 9 plays, 47 yards, TOP 04:20 | 14 | 0 | |
2nd | MER | 07:49 | MER - Albee,Samuel 23 yd pass from Atkinson,Braden (Griffith,Reice kick) 3 plays, 84 yards, TOP 00:58 | 21 | 0 | |
2nd | PRI | 00:33 | PRI - Besselman,Aidan 2 yd pass from Colón,Kai (Nunez Perez,Esteban kick) 6 plays, 43 yards, TOP 02:56 | 21 | 7 | |
3rd | MER | 10:33 | MER - Smith,Brayden 10 yd pass from Atkinson,Braden (Griffith,Reice kick) 7 plays, 46 yards, TOP 02:56 | 28 | 7 | |
3rd | MER | 04:39 | MER - Dabbs,Adjatay 10 yd run (Griffith,Reice kick), 7 plays, 81 yards, TOP 03:48 | 35 | 7 | |
4th | MER | 14:04 | MER - Griffith,Reice 30 yd field goal 7 plays, 52 yards, TOP 01:23 | 38 | 7 | |
4th | PRI | 08:54 | PRI - Green,Jackson 11 yd pass from Colón,Kai (Nunez Perez,Esteban kick) 11 plays, 75 yards, TOP 05:10 | 38 | 14 | |
38 | 14 |
Referee: Wimberg,Henry
Line Judge: Barmoy,Chase
Side Judge: Ferguson,Bryant
Umpire: Jones,Treavor
Back Judge: Keyes,Robert
Linesman: James,Lamond
Field Judge: Foreman,Daniel