Princeton University Athletics
HARV vs Princeton
5/3/2026
Clarke Field
12:06 PM
HARV
11-26, 9-12

11
Final
6

Princeton
15-27, 8-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11 | 12 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 6 | 6 | 2 |
Win: Kahn, Davis (1-1)Loss: Kim, Justin (4-5)
Scoring Summary
Team | HARV | PRIN |
|---|---|---|
1st Lane, M. reached on a fielding error by ss (0-0); Colasante, G advanced to second; Kang, J. scored. | 1 | 0 |
1st Witkow, M. singled to shortstop, advanced to second on a throwing error by ss (2-2 KKFBFB); Lane, M. advanced to second, advanced to third on the error; Colasante, G advanced to third, scored on the error, unearned. | 2 | 0 |
1st Wilson, L. flied out to rf, SF, RBI (0-0); Witkow, M. advanced to third; Lane, M. scored, unearned. | 3 | 0 |
4th Robbins, W. grounded out to 3b, RBI (0-2 KF); Koonin, J. scored. | 3 | 1 |
5th Colasante, G singled through the left side, RBI (1-1 KB); Kang, J. advanced to second; Shulman, T. scored. | 4 | 1 |
5th Wilson, L. doubled to left field, 3 RBI (1-0 B); Witkow, M. scored; Colasante, G scored; Kang, J. scored. | 7 | 1 |
5th Smith, G. doubled to left field, RBI (3-2 BFBFB); Wilson, L. scored. | 8 | 1 |
5th Brancel, D. singled through the left side, RBI (2-2 BKBK); Smith, G. scored. | 9 | 1 |
6th Robbins, W. singled through the left side, 2 RBI (1-1 KB); Kernodle, J. advanced to second; Koonin, J. scored; Werdesheim scored, unearned. | 9 | 3 |
7th Brancel, D. homered to left field, 2 RBI (2-2 FBFB); Wilson, L. scored. | 11 | 3 |
7th Googins, T. homered down the lf line, RBI (2-1 BFB). | 11 | 4 |
8th Kaufman, B. singled through the left side, 2 RBI (1-2 KFB); Zdunek, D. scored; Robbins, W. scored, unearned. | 11 | 6 |
HARV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickheim, Jack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kang, Jordan | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Colasante, Gio | P/DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Lane, Max | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mooney, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witkow, Matthew | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wilson, Liam | RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Smith, Gavin | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Colasante, Aidan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brancel, Dominic | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Shulman, Tyler | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Kahn, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sams, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 9 | 4 | 0 | 6 | 7 |
Batting
2B: Wilson, Liam (1); Smith, Gavin (1)
HR: Brancel, Dominic (1)
SH: Rickheim, Jack (1)
SF: Wilson, Liam (1)
Baserunning SB: Wilson, Liam (1)
HBP: Brancel, Dominic (1)
Fielding
E: Rickheim, Jack (3)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Werdesheim, Grant | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Koonin, Jake | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kernodle, Jake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Robbins, Will | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Zdunek, Dylan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaufman, Brady | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Crerar, Bennett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Googins, Tommy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lamson, Isaac | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kim, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Codington, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hsu, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 6 | 6 | 2 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
HARV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colasante, Gio | 4.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 7 | 44 |
Kahn, Davis | 3.1 | 4 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 5 | 60 |
Sams, Daniel | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 31 |
| Totals | 6 | 6 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 36 | 38 | 6 | 12 | 135 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, Justin | 5.2 | 11 | 9 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 5 | 98 |
| Codington, Parker | 2.1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 37 |
| Hsu, Ethan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 16 |
| Totals | 12 | 11 | 9 | 4 | 6 | 2 | 0 | 1 | 0 | 38 | 45 | 10 | 11 | 151 |


.png&width=24&type=webp)











