Princeton University Athletics
Northwestern 55, Princeton 38
December 03, 1999 | Women's Basketball
Recap
PRINCETON
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
50 Brooke Lockwood 18 0-1 0-0 0-0 0-1-1 1 2 1 0 0 0
21 Lauren Rigney 28 1-6 0-3 0-0 3-2-5 2 0 3 1 0 2
35 Kate Thirolf 29 3-10 3-6 0-0 1-4-5 1 3 2 1 0 9
11 Jessica Munson 30 2-6 2-5 2-4 1-3-4 0 1 2 5 0 8
14 Maggie Langlas 31 0-12 0-6 1-2 1-1-2 2 0 4 1 0 1
10 Shani Moore 20 0-2 0-0 1-4 3-0-3 2 4 0 1 1 1
24 Hillary Reser 17 3-7 2-5 1-2 0-0-0 0 4 0 0 0 9
Allison Cahill 12 1-5 1-3 0-0 0-1-1 0 3 0 0 0 3
Maureen Lane 15 2-6 0-1 1-2 0-1-1 0 2 1 1 0 5
Totals 200 12-55 8-29 6-14 9-13-22 8 19 13 10 1 38
Percentages: FG .218, 3PT .276, FT .429.
Team Rebounds: 8.
Team Turnovers: 0.
NORTHWESTERN
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
0 Tami Sears 26 1-2 0-0 0-0 2-5-7 0 0 0 2 0 2
25 Leslie Schock 33 2-6 0-0 0-2 0-5-5 3 1 0 1 0 4
30 Natalie Will 15 0-0 0-0 0-0 0-1-1 1 2 0 4 0 0
33 Emily Butler 28 3-9 2-6 2-2 1-5-6 3 2 0 5 0 10
10 Dana Leonard 31 7-14 5-11 0-0 1-3-4 3 3 2 1 0 19
3 Becky Fisher 3 0-0 0-0 1-2 1-0-1 0 0 0 0 0 1
13 Nicole Daniels 14 1-3 0-0 0-0 0-0-0 1 2 0 0 0 2
20 Sara Jurek 17 1-2 0-0 0-1 0-3-3 1 1 0 4 0 2
32 Billee Russell 5 1-1 0-0 0-0 0-0-0 0 0 0 0 0 2
40 Ashley Messenger 6 0-1 0-1 3-6 0-1-1 2 0 0 0 0 3
42 Leslie Dolland 20 3-4 0-0 2-3 2-3-5 0 3 1 4 1 8
52 Leah Berki 2 0-0 0-0 2-2 0-0-0 0 0 1 0 0 2
Totals 200 19-42 7-18 10-18 7-26-33 14 14 4 21 1 55
Percentages: FG .452, 3PT .389, FT .556.
Team Rebounds: 13.
Team Turnovers: 0.
Officials-Teresa Dahlem, Bill Stokes, Dennis Demayo.
A-836
Princeton 23 15 - 38
Northwestern 22 33 - 55
Friday, May 22
Tuesday, April 21
Monday, April 13
Friday, April 10







