Princeton University Athletics
Men's Golf Team Finishes First In Home Invitational
April 22, 2000 | Men's Golf
April 22, 2000
Princeton, N.J. - The men's golf team finished first in the 2000 Princeton Invitational held at the Springdale Golf Club on Saturday in Princeton. The two-day event was reduced to a single-day event due to inclement weather. The Tigers fired a 288 on the day, just four strokes over par.
Captain Jud Pritchard (Sr., Fort Worth, Texas) shot a three-under 68 to win the individual crown.
2000 PRINCETON INVITATIONAL -- APRIL 22, 2000Name 1 2 3 4 5 6 7 8 9 f9 10 11 12 13 14 15 16 17 18 b9 Total P4 P3 P4 P4 P4 P4 P4 P5 P3 P5 P4 P4 P3 P5 P3 P4 P4 P4
RUTGERS Campagna 4 4 4 4 4 4 4 5 3 36 5 4 3 3 5 5 4 4 3 36 72 MacDonald 4 5 4 6 4 4 5 7 4 43 6 4 4 4 4 3 4 4 4 37 80 Hughes 4 3 4 4 4 4 6 6 3 38 5 4 4 3 4 3 4 5 5 37 75 Matthews 5 4 5 3 6 4 5 5 4 41 6 3 5 4 5 3 4 4 5 39 80 Lee 4 3 4 4 4 4 5 5 4 37 4 3 5 4 5 3 5 5 4 38 75 Team Total 21 19 21 21 22 20 25 28 18 195 26 18 21 18 23 17 21 22 21 187 382
PENN Goldfaden 4 3 4 4 4 4 5 5 4 37 6 4 4 3 5 3 4 6 4 39 76 Moran 4 3 4 5 4 4 4 5 4 37 5 3 5 3 4 3 4 4 5 36 73 Perman 4 3 5 5 5 4 5 5 3 39 4 5 5 3 5 3 5 5 4 39 78 Lina 3 4 3 5 4 4 4 6 2 35 6 3 3 2 7 4 5 5 4 39 74 Russell 4 3 4 4 5 4 5 5 3 37 5 3 4 3 5 3 4 4 4 35 72 Team Total 19 16 20 23 22 20 23 26 16 185 26 18 21 14 26 16 22 24 21 188 373
COLGATE Cappucci 4 3 5 5 4 4 4 5 4 38 5 3 4 3 4 3 4 4 4 34 72 Zackheim 4 3 5 5 6 5 4 7 4 43 5 4 5 3 5 3 4 4 4 37 80 Calcutt 4 4 5 5 5 5 4 6 5 43 5 4 5 3 4 4 4 5 4 38 81 Wilk 4 3 3 4 5 5 5 6 5 40 6 4 6 3 5 3 5 4 3 39 79 Smith 6 3 4 5 5 4 6 5 4 42 6 4 2 5 5 4 5 4 4 39 81 Team Total 22 16 22 24 25 23 23 29 22 206 27 19 22 17 23 17 22 21 19 187 393
UMBC Repath 7 3 3 5 5 4 4 5 5 41 4 3 5 4 5 3 4 5 5 38 79 Klimek 4 3 4 4 5 5 4 6 3 38 4 4 4 4 5 3 4 5 4 37 75 Danny R. 4 3 4 4 5 4 6 5 4 39 5 4 5 2 5 3 5 5 3 37 76 Davey 5 4 5 5 5 3 5 6 4 42 5 5 4 4 5 2 5 5 4 39 81 Ball 4 3 4 4 5 4 5 5 4 38 4 4 4 3 5 3 3 4 4 34 72 Team Total 24 16 20 22 25 20 24 27 20 198 22 20 22 17 25 14 21 24 20 185 383
PRINCETON BLACK Hoopes 4 3 5 4 4 4 4 6 3 37 4 3 5 3 5 2 4 5 4 35 72 Milam 4 4 3 5 4 4 4 4 4 36 5 3 5 3 6 4 4 4 4 38 74 Pritchard 5 3 4 3 4 4 3 5 3 34 5 5 3 2 4 3 4 4 4 34 68 McWhorter 4 3 3 5 4 5 5 4 3 36 4 5 5 4 5 3 4 4 4 38 74 Traub 4 3 4 4 5 5 4 5 4 38 5 4 5 4 4 4 6 4 4 40 78 Team Total 21 16 19 21 21 22 20 24 17 181 23 20 23 16 24 16 22 21 20 185 366
PRINCETON ORANGE Butcher 3 3 5 4 5 5 4 5 4 38 5 5 5 4 5 3 5 5 5 42 80 White 4 4 3 5 5 4 4 5 4 38 5 4 6 3 5 3 4 4 4 38 76 Rose 4 3 4 3 5 4 5 5 4 37 6 5 4 4 6 5 5 5 4 44 81 Edwards 5 3 5 5 3 3 5 6 4 39 5 6 5 5 7 3 5 6 7 49 88 O'Toole 4 4 4 4 5 4 5 6 4 40 5 6 4 5 6 4 3 6 4 43 83 Team Total 20 17 21 21 23 20 23 27 20 192 26 26 24 21 29 18 22 26 24 216 408
SETON HALL Smith 4 3 4 5 4 4 4 4 4 36 5 5 4 3 4 3 3 6 4 37 73 Hawley 4 3 5 4 5 4 4 5 3 37 7 4 5 2 4 3 5 4 4 38 75 VanHyning 4 3 4 5 4 5 4 5 4 38 5 4 5 3 6 5 3 5 4 40 78 M'Gowan 4 3 4 4 4 5 3 4 4 35 5 4 6 4 5 3 3 5 4 39 74 Bosworth 4 3 4 5 4 5 4 6 3 38 5 4 5 4 8 4 3 5 4 42 80 Team Total 20 15 21 23 21 23 19 24 18 184 27 21 25 16 27 18 17 25 20 196 380
TEMPLE Bartolacci 3 4 5 4 3 4 5 5 3 36 5 4 4 3 4 4 5 5 4 38 74 Poirier 4 3 3 4 4 4 5 5 5 37 4 4 3 3 5 5 4 5 5 38 75 Snelgrove 5 4 4 4 4 5 5 4 3 38 5 4 5 4 5 4 5 6 4 42 80 Watt 4 4 5 4 4 6 4 5 4 40 5 4 5 4 5 3 3 5 4 38 78 Probst 4 4 5 5 5 5 4 5 3 40 5 4 5 4 4 3 4 4 4 37 77 Team Total 20 19 22 21 20 24 23 24 18 191 24 20 22 18 23 19 21 25 21 193 384
COLUMBIA Salamat 5 3 3 4 5 5 4 5 4 38 5 4 4 3 6 3 5 5 5 40 78 Bankston 4 4 4 4 4 3 5 6 4 38 5 4 5 3 5 3 4 5 4 38 76 Kielbasa 4 3 4 4 4 4 5 5 5 38 4 4 5 4 5 4 4 4 5 39 77 Massey 4 3 5 4 3 5 4 5 3 36 5 4 4 2 4 3 4 7 5 38 74 Wolfe 5 5 3 4 5 6 5 5 3 41 4 3 6 4 6 3 5 4 5 40 81 Team Total 22 18 19 20 21 23 23 26 19 191 23 19 24 16 26 16 22 25 24 195 386
RIDER Gold 4 3 4 5 4 4 4 6 3 37 6 3 6 4 6 4 4 6 5 44 81 Brewer 4 4 4 5 5 5 4 4 3 38 6 6 4 4 6 4 5 4 7 46 84 Ratz 3 3 4 5 5 4 5 7 3 39 4 3 4 2 6 3 4 6 4 36 75 Hinkley 3 3 4 5 5 4 5 4 4 37 7 5 6 3 5 4 4 6 4 44 81 Grossman 4 3 4 4 5 4 6 5 5 40 4 4 5 4 6 4 4 4 7 42 82 Team Total 18 16 20 24 24 21 24 26 18 191 27 21 25 17 29 19 21 26 27 212 403
TOWSON Cote 4 5 4 4 4 4 4 6 4 39 6 4 3 3 6 4 5 5 4 40 79 Glascock 5 3 4 4 6 5 4 6 4 41 6 3 4 3 5 4 4 4 5 38 79 Derby 4 3 5 3 5 4 5 4 5 38 5 5 6 3 6 3 4 6 3 41 79 Opton 3 4 5 4 4 4 4 5 6 39 6 4 4 3 5 3 3 4 4 36 75 Linder 4 4 4 5 5 4 4 5 3 38 5 3 7 3 6 3 5 5 4 41 79 Team Total 20 19 22 20 24 21 21 26 22 195 28 19 24 15 28 17 21 24 20 196 391
ST. JOSEPH'S Bishop 5 3 4 4 6 5 4 5 3 39 6 5 6 4 6 3 5 5 4 44 83 Glynn 4 4 4 4 5 4 3 5 3 36 5 4 4 3 5 4 4 5 4 38 74 Woodland 6 5 4 6 5 5 6 6 4 47 5 5 5 4 6 2 4 6 5 42 89 O'Connell 4 6 4 5 6 4 5 6 4 44 5 4 3 5 7 4 4 5 4 41 85 Bosica 4 4 6 4 4 4 5 6 3 40 4 5 5 4 6 3 4 5 6 42 82 Team Total 23 22 22 23 26 22 23 28 17 206 25 23 23 20 30 16 21 26 23 207 413
CORNELL Roth 5 3 6 4 4 5 5 6 2 40 6 4 5 4 6 4 6 5 5 45 85 Nayak 5 4 5 3 5 5 5 6 3 41 8 5 5 3 6 4 4 4 5 44 85 Mau 5 2 5 5 5 5 4 5 3 39 6 6 5 3 5 5 4 5 6 45 84 Brownell 5 3 4 5 6 4 5 7 5 44 6 4 4 5 7 3 5 5 4 43 87 Ross 5 4 6 5 5 4 4 5 3 41 5 3 5 3 7 4 4 5 6 42 83 Team Total 25 16 26 22 25 23 23 29 16 205 31 22 24 18 31 20 23 24 26 219 424
VILLANOVA Ellis 3 3 5 4 5 5 4 5 3 37 6 4 5 4 5 3 3 4 5 39 76 Condan 4 4 3 4 4 5 4 6 3 37 8 4 4 2 5 2 4 5 4 38 75 Shookus 4 3 3 5 5 4 4 6 4 38 6 4 5 4 5 3 4 5 5 41 79 Spishock 4 3 4 5 4 5 4 5 4 38 6 4 5 3 6 3 4 4 3 38 76 Dlugosch 3 3 5 4 4 4 4 6 4 37 6 5 5 3 5 2 4 5 5 40 77 Team Total 18 16 20 22 22 23 20 28 18 187 32 21 24 16 26 13 19 23 22 196 383
LOYOLA Grimes 4 4 4 5 5 5 4 6 2 39 7 4 4 4 5 3 5 5 4 41 80 Cage 4 3 4 3 6 3 4 4 5 36 4 5 4 3 5 4 5 4 4 38 74 Miller 4 4 3 5 5 5 6 5 5 42 5 5 5 4 6 4 5 6 4 44 86 Kouacs 3 4 5 5 6 4 5 5 3 40 5 5 5 5 6 5 4 5 4 44 84 Schubert 3 4 3 4 4 4 5 5 4 36 4 5 5 3 5 3 4 4 6 39 75 Team Total 18 19 19 22 26 21 24 25 19 193 25 24 23 19 27 19 23 24 22 206 399
ST. JOHN'S Sroboda 5 3 4 4 4 4 5 5 3 37 6 4 5 3 5 2 5 4 4 38 75 Saldino 3 3 4 4 4 5 4 5 4 36 5 4 4 4 5 3 3 3 4 35 71 McKay 4 4 4 4 4 5 6 4 3 38 6 4 4 4 5 4 5 4 5 41 79 Matthews 3 4 4 5 4 5 4 5 3 37 5 4 5 3 6 3 4 4 4 38 75 Blados 4 4 6 5 5 4 4 5 4 41 4 3 4 3 5 3 4 4 5 35 76 Team Total 19 18 22 22 21 23 23 24 17 189 26 19 22 17 26 15 21 19 22 187 376
WILLIAM AND MARY Urbanek 4 3 4 4 4 4 4 6 3 36 5 4 5 3 5 3 4 5 4 38 74 Hoagland 3 4 4 4 4 4 4 5 3 35 6 4 5 2 5 3 4 5 5 39 74 Ragognetti 4 4 4 4 4 3 5 5 3 36 5 4 4 4 5 2 4 5 4 37 73 Smiley 5 3 4 4 4 4 5 5 5 39 6 5 4 3 5 3 4 5 4 39 78 McCool 4 3 3 4 5 4 5 5 3 36 5 5 5 4 5 3 4 5 4 40 76 Team Total 20 17 19 20 21 19 23 26 17 182 27 22 23 16 25 14 20 25 21 193 375
CINCINNATI Lykins 4 4 4 4 6 4 3 6 4 39 6 4 5 3 5 4 4 5 5 41 80 Herman 4 3 4 3 4 4 4 5 3 34 4 3 4 4 4 3 4 4 5 35 69 Hathaway 4 3 3 5 5 3 5 6 4 38 5 3 5 4 5 3 5 5 5 40 78 Lilly 4 2 4 5 4 7 4 5 4 39 5 4 4 3 5 3 4 5 4 37 76 Wilder 4 3 4 4 5 4 5 5 4 38 5 5 4 4 4 3 3 5 5 38 76 Team Total 20 15 19 21 24 22 20 27 19 188 25 19 22 18 23 16 20 24 24 193 375
GEORGETOWN Giraudo 5 4 4 6 3 4 6 7 4 43 5 5 4 3 5 3 4 5 4 38 81 Lewis 4 4 4 4 4 4 4 6 4 38 4 4 4 3 5 3 4 5 5 37 75 Koush 4 3 4 5 6 4 5 6 3 40 5 5 5 3 5 4 4 5 4 40 80 Vender 4 4 4 4 5 4 4 6 3 38 5 4 5 3 5 3 4 5 4 38 76 Team Total 17 15 16 19 18 16 19 25 14 159 19 18 18 12 20 13 16 20 17 153 312
NAVY Almquist 4 4 4 4 6 4 4 5 3 38 5 3 4 3 6 3 4 4 5 37 75 Dranginis 3 3 3 4 5 3 5 7 2 35 5 5 4 3 5 3 4 5 8 42 77 Keogh 6 4 4 6 5 5 4 6 3 43 5 4 5 5 4 3 5 5 4 40 83 Usry 3 4 4 6 4 5 4 6 4 40 5 5 5 3 5 3 4 4 4 38 78 Lauder 4 3 5 5 5 5 5 5 4 41 5 5 6 4 5 2 5 5 4 41 82 Team Total 20 18 20 25 25 22 22 29 16 197 25 22 24 18 25 14 22 23 25 198 395
GEORGE WASHINGTON T. Derdenger 4 3 4 6 4 5 5 6 4 41 7 4 6 2 7 3 4 4 4 41 82 Blankvoort 4 3 4 3 4 4 4 5 2 33 4 4 4 4 6 3 4 6 7 42 75 Rosenthal 6 4 4 5 5 4 5 6 4 43 6 3 6 4 5 4 3 6 5 42 85 Day 3 3 4 4 5 4 5 5 3 36 6 4 4 3 5 3 5 5 5 40 76 B. Derdenger 5 2 3 5 4 6 5 5 3 38 5 6 4 5 5 3 4 4 5 41 79 Team Total 22 15 19 23 22 23 24 27 16 191 28 21 24 18 28 16 20 25 26 206 397
DELAWARE Maguire 4 3 5 4 4 5 5 5 4 39 5 4 5 4 5 4 3 7 5 42 81 Phinney 4 3 6 4 4 3 5 6 4 39 5 4 5 3 5 4 4 7 6 43 82 Swinger 4 3 3 4 4 5 4 6 4 37 5 4 5 4 4 2 4 4 4 36 73 Ladden 4 3 5 4 5 4 4 5 4 38 5 3 3 3 5 3 4 4 5 35 73 Sepanian 4 3 4 4 5 6 5 6 4 41 7 4 6 3 4 4 4 5 6 43 84 Team Total 20 15 23 20 22 23 23 28 20 194 27 19 24 17 23 17 19 27 26 199 393
LEHIGH Kobesh 4 3 4 5 5 4 5 4 4 38 6 4 4 3 5 3 3 5 4 37 75 Osborn 4 3 4 5 4 4 5 5 3 37 6 4 5 3 5 3 4 4 4 38 75 Eglit 4 3 4 5 5 4 4 5 3 37 4 3 5 5 5 3 5 5 4 39 76 Kashlak 5 3 4 4 5 4 4 5 3 37 5 4 4 4 5 3 5 4 4 38 75 Lian 5 4 4 8 6 6 4 6 4 47 8 4 5 3 7 3 4 5 4 43 90 Team Total 22 16 20 27 25 22 22 25 17 196 29 19 23 18 27 15 21 23 20 195 391
GEORGE MASON Delp 4 3 4 3 5 5 3 6 3 36 5 5 5 4 5 4 4 4 6 42 78 Marfori 4 5 6 6 5 4 5 7 5 47 5 4 5 5 6 4 4 4 3 40 87 C. Barr 4 3 4 4 4 5 5 5 3 37 5 5 4 4 3 3 4 4 5 37 74 Askin 5 3 4 4 4 5 5 6 4 40 6 5 8 3 6 5 5 5 8 51 91 R. Barr 4 3 6 3 5 3 5 5 6 40 5 5 6 5 6 2 4 6 6 45 85 Team Total 21 17 24 20 23 22 23 29 21 200 26 24 28 21 26 18 21 23 28 215 415
FINAL TEAM TOTALS: 1) Princeton Black -- 288 t2) Penn -- 295 t2) Cincinnati -- 295 t4) St. John's -- 297 t4) William & Mary -- 297 6) Seton Hall -- 300 7) Lehigh -- 301 t8) Maryland-Baltimore County -- 302 t8) Rutgers -- 302 t10) Temple -- 304 t10) Villanova -- 304 12) Columbia -- 305 13) Delaware -- 309 t14) Georgetown -- 312 t14) Navy -- 312 t14) George Washington -- 312 t14) Colgate -- 312 t14) Towson -- 312 19) Loyola --?313 20) Rider --?319 21) Princeton Orange -- 320 t22) St. Joseph's -- 324 t22) George Mason -- 324 24) Cornell --?337








