Princeton University Athletics
Elon 63, Princeton 37
January 11, 2001 | Women's Basketball
Dec. 16, 2000
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Princeton University vs Elon College
12-16-00 4:30 pm at Elon College, NC
--------------------------------------------------------------------------------
VISITORS: Princeton University 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jessica Munson...... * 0-2 0-1 0-0 1 2 3 1 0 0 2 0 1 26
21 Lauren Rigney....... * 1-4 0-0 2-4 0 1 1 3 4 1 1 0 1 16
32 Allison Cahill...... * 5-11 1-5 0-0 1 6 7 2 11 1 6 3 0 34
42 Lee Culp............ * 4-9 0-0 0-0 3 7 10 3 8 3 3 0 1 34
43 Maureen Lane........ * 2-10 1-2 0-0 2 1 3 2 5 1 5 0 1 29
10 Mary Cate Opila..... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
13 Maureen McCracken... 0-3 0-0 0-0 2 0 2 0 0 1 1 1 1 9
14 Kelly Schaeffer..... 2-4 1-1 2-2 0 0 0 2 7 0 1 0 1 13
24 Hillary Reser....... 1-7 0-3 0-0 0 0 0 3 2 1 3 0 0 25
34 Jessica Aitken...... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 4
TEAM................ 1 2 3
Totals.............. 15-51 3-12 4-6 11 20 31 19 37 8 24 4 6 194
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 7-24 29.2% Game: 29.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-5 40.0% Game: 25.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-4 75.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Elon College 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 CHIKOS, Jayme....... * 3-5 0-0 0-0 0 1 1 2 6 3 1 0 4 19
21 LAWSON, Loretta..... * 2-8 1-5 2-2 0 3 3 0 7 3 0 0 4 24
30 GHEE, Ivey.......... * 1-4 0-0 1-4 1 1 2 1 3 0 1 0 0 15
45 DEVEAUX, Tashina.... * 2-4 0-0 0-0 2 3 5 1 4 0 2 1 1 18
50 HEPBURN, Janis...... * 4-6 0-0 2-3 2 3 5 1 10 1 2 0 0 21
00 MILOSAVLJEVIC, Milic 2-6 2-5 0-0 0 2 2 0 6 2 0 0 0 15
05 GREEN, Erin......... 1-3 1-2 4-4 2 0 2 1 7 2 4 0 2 20
12 ANDREWS, Holly...... 3-9 0-4 0-0 0 1 1 1 6 1 3 0 1 21
13 BRABON, Lisa........ 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 2
20 BLAKENEY, Anestha... 1-3 0-0 2-2 2 2 4 2 4 1 0 1 0 15
32 MCLEOD, Mariam...... 3-6 0-0 2-2 1 6 7 0 8 0 0 0 0 19
33 ERWIN, Carolynne.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
52 NYBORG, Courtney.... 0-0 0-0 0-0 0 0 0 3 0 0 0 2 0 7
TEAM................ 5 3 8 1
Totals.............. 22-56 4-16 15-19 16 25 41 12 63 13 14 4 12 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 10-28 35.7% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 7-10 70.0% Game: 78.9% 2
--------------------------------------------------------------------------------
Officials: Richard Adams, Carolynne Jones, Anne Marie Treadway
Technical fouls: Princeton University-None. Elon College-None.
Attendance:
Score by Periods 1st 2nd Total
Princeton University.......... 18 19 - 37
Elon College.................. 34 29 - 63







