Princeton University Athletics
Cornell 77, Princeton 61
January 15, 2001 | Women's Basketball
Jan. 15, 2001
Recap
Princeton University vs Cornell University
1/12/00 7 p.m. at Newman Arena, Ithaca, N.Y.
--------------------------------------------------------------------------------
VISITORS: Princeton University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Allison Cahill...... f 5-12 2-6 1-2 0 1 1 4 13 1 4 0 0 30
42 Lee Culp............ f 0-6 0-1 0-2 1 6 7 4 0 1 3 1 0 34
43 Maureen Lane........ c 8-21 5-16 2-2 1 3 4 1 23 0 1 2 2 34
11 Jessica Munson...... g 1-3 0-1 0-0 1 2 3 2 2 0 1 0 1 25
24 Hillary Reser....... g 0-2 0-0 0-1 1 0 1 1 0 0 0 0 0 7
10 Mary Cate Opila..... 1-2 0-0 0-0 0 6 6 2 2 1 2 0 2 18
13 Maureen McCracken... 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 6
14 Kelly Schaeffer..... 1-3 1-1 3-4 0 0 0 0 6 1 2 0 0 7
21 Lauren Rigney....... 3-4 0-0 5-7 2 3 5 3 11 4 1 0 1 28
22 Lauren Goldbeck..... 1-2 0-0 0-0 0 1 1 1 2 1 0 0 0 7
34 Jessica Aitken...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
TEAM................ 2 2
Totals.............. 21-56 8-25 11-18 9 23 32 20 61 10 15 3 6 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 13-30 43.3% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 4-12 33.3% Game: 32.0% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 3-9 33.3% Game: 61.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Cornell University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lynell Davis........ f 2-5 0-0 1-2 4 3 7 4 5 2 0 1 0 18
22 Katie Romey......... f 5-8 3-3 0-0 2 1 3 3 13 0 2 1 1 17
44 Jennifer Linker..... c 5-8 2-2 0-2 1 3 4 2 12 0 0 1 0 16
12 Breean Walas........ g 2-8 1-3 1-3 3 3 6 1 6 3 1 0 3 29
32 Deborah Stevens..... g 5-10 1-2 4-7 3 2 5 0 15 2 3 0 1 29
11 Karen Force......... 4-7 2-3 3-4 2 2 4 1 13 2 2 1 0 22
23 Lauren Kilduff...... 0-4 0-0 2-4 0 2 2 0 2 2 0 0 1 18
25 Sandy Martisauskas.. 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 6
30 Tanya Karcic........ 2-4 0-0 2-2 1 6 7 1 6 1 1 0 1 20
31 Melissa Koch........ 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 5
34 Ify Ossai........... 1-3 0-0 0-0 0 1 1 3 2 0 0 0 0 15
55 Daniella Aretino.... 0-1 0-0 1-2 0 2 2 0 1 1 0 0 0 5
TEAM................ 2 1 3
Totals.............. 27-59 9-13 14-26 18 28 46 17 77 14 10 4 7 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 12-28 42.9% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 3-4 75.0% Game: 69.2% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-20 50.0% Game: 53.8% 3,3
--------------------------------------------------------------------------------
Officials: Don Ciminera, Kathy Lonergan, Warren Harding
Technical fouls: Princeton University-None. Cornell University-None.
Attendance:
Score by Periods 1st 2nd Total
Princeton University.......... 28 33 - 61
Cornell University............ 40 37 - 77







