Princeton University Athletics
Rider 71, Princeton 63
January 09, 2001 | Women's Basketball
Jan. 9, 2001
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Princeton vs Rider
1/08/01 7:00 p.m. at Lawrenceville, N.J.
--------------------------------------------------------------------------------
VISITORS: Princeton 0-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jessica Munson...... * 3-4 3-3 1-2 1 8 9 5 10 1 2 0 2 37
21 Lauren Rigney....... * 1-2 0-0 0-0 1 0 1 5 2 4 1 0 1 21
32 Allison Cahill...... * 5-10 3-7 3-5 0 2 2 2 16 3 4 0 2 40
42 Lee Culp............ * 4-10 0-1 3-5 2 7 9 3 11 3 10 1 1 37
43 Maureen Lane........ * 8-13 5-7 1-2 0 4 4 1 22 3 5 0 1 40
10 Mary Cate Opila..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Lauren Goldbeck..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
24 Hillary Reser....... 1-2 0-1 0-0 0 4 4 3 2 1 4 0 0 16
34 Jessica Aitken...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 1 2 3 4
Totals.............. 22-41 11-19 8-14 6 28 34 19 63 15 30 1 7 200
TOTAL FG% 1st Half: 12-19 63.2% 2nd Half: 10-22 45.5% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 6-11 54.5% Game: 57.9% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 2-5 40.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Rider 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Katie Kearon........ * 4-12 1-4 2-2 1 2 3 1 11 1 1 0 3 33
14 Lauren Thomer....... * 0-3 0-0 2-2 1 1 2 1 2 6 1 0 4 30
24 Melissa Dilgard..... * 5-10 4-8 0-0 3 1 4 2 14 3 1 0 3 28
33 Tanya Cross......... * 6-10 2-3 5-7 3 6 9 3 19 5 4 0 1 34
40 Robin Stein......... * 7-16 0-0 4-4 3 2 5 1 18 2 6 1 2 30
22 Shanann Gavin....... 0-0 0-0 0-0 0 1 1 2 0 1 0 0 2 12
23 Keiya Smith......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
34 Iris Beistline...... 2-5 1-3 0-0 0 1 1 1 5 0 1 0 1 16
43 Melanie James....... 1-3 0-0 0-1 1 0 1 2 2 0 0 0 1 7
44 Jane Altemus........ 0-4 0-0 0-0 0 1 1 2 0 0 0 0 1 7
TEAM................ 2 2
Totals.............. 25-64 8-18 13-16 13 17 30 15 71 18 14 1 18 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 11-32 34.4% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-9 44.4% Game: 44.4% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-8 100 % Game: 81.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Princeton-None. Rider-None.
Attendance:
Score by Periods 1st 2nd Total
Princeton..................... 35 28 - 63
Rider......................... 37 34 - 71







