Princeton University Athletics
Columbia 51, Princeton 49 OT
February 16, 2001 | Women's Basketball
Feb. 16, 2001
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Columbia University vs Princeton
02-16-01 7:00 at Princeton, NJ
--------------------------------------------------------------------------------
VISITORS: Columbia University 7-14, 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Megan O'Neill....... f 5-7 4-5 4-4 2 0 2 2 18 0 1 0 0 40
42 Shawnee Pickney..... f 1-13 0-4 1-2 0 7 7 4 3 0 1 0 2 37
50 Katie Day........... c 1-5 0-0 0-0 2 3 5 3 2 0 1 0 0 32
05 Patricia Kern....... g 7-13 2-4 1-2 1 3 4 2 17 0 5 0 2 35
10 Manju Chacko........ g 2-5 2-3 0-0 1 0 1 0 6 0 1 0 0 17
04 Cassie Beierle...... 1-3 0-0 2-2 2 3 5 1 4 0 0 0 0 13
24 Jaimee Nadell....... 0-5 0-4 0-0 1 0 1 2 0 0 0 0 0 21
52 Megan Bramlette..... 0-7 0-0 1-2 3 1 4 1 1 1 1 0 0 30
TEAM................ 6 3 9
Totals.............. 17-58 8-20 9-12 18 20 38 15 51 1 10 0 4 225
TOTAL FG% 1st Half: 5-28 17.9% 2nd Half: 10-25 40.0% OT: 2-5 40.0% Game: 29.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-9 55.6% OT: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 2-4 50.0% OT: 2-2 100 % Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Princeton 1-20, 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Lee Culp............ f 5-12 0-0 2-2 6 8 14 4 12 0 1 0 1 40
43 Maureen Lane........ f 3-9 1-6 2-2 0 2 2 2 9 0 2 1 1 42
21 Lauren Rigney....... c 0-5 0-0 0-2 1 3 4 1 0 0 6 0 0 42
11 Jessica Munson...... g 2-6 1-5 2-3 0 4 4 4 7 0 1 0 1 27
24 Hillary Reser....... g 6-15 1-6 0-0 0 3 3 2 13 1 1 0 1 32
10 Mary Cate Opila..... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 8
22 Lauren Goldbeck..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Allison Cahill...... 3-4 1-1 1-2 1 5 6 0 8 2 1 0 0 30
34 Jessica Aitken...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 5 5
Totals.............. 19-51 4-18 7-11 13 26 39 14 49 4 13 1 5 225
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 8-23 34.8% OT: 2-4 50.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-7 14.3% OT: 0-1 0.0% Game: 22.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-6 83.3% OT: 0-1 0.0% Game: 63.6% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Columbia University-None. Princeton-None.
Attendance: 400
Score by Periods 1st 2nd OT Total
Columbia University........... 18 27 6 - 51
Princeton..................... 23 22 4 - 49







