Princeton University Athletics
Cornell 65, Princeton 60
February 17, 2001 | Women's Basketball
Feb. 17, 2001
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cornell University vs Princeton
2/17/01 7:00 p.m. at Princeton
--------------------------------------------------------------------------------
VISITORS: Cornell University 12-11, 5-5 Ivy
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lynell Davis f 9-16 0-0 5-6 4 1 5 1 23 1 2 0 1 33
30 Tanya Karcic f 1-2 0-0 0-0 0 6 6 2 2 0 2 0 0 25
11 Karen Force g 3-4 2-3 0-2 0 1 1 1 8 2 2 0 2 25
12 Breean Walas g 4-6 0-1 0-2 2 2 4 2 8 2 0 0 1 32
32 Deborah Stevens g 4-10 2-5 2-2 0 4 4 0 12 2 3 0 4 40
22 Katie Romey 2-7 0-3 2-2 3 3 6 1 6 2 0 0 0 20
23 Lauren Kilduff 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 4
25 Sandy Martisauskas 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 4
34 Ify Ossai 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
44 Jennifer Linker 0-2 0-0 2-2 1 4 5 2 2 0 2 2 0 12
TEAM ........................................ 1 1 2
TOTALS 25-51 4-13 11-16 11 22 33 12 65 9 12 2 9 200
TOT-FG 1stH: 13-24 54.2% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Princeton 1-21, 1-8 Ivy
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Lee Culp f 6-12 1-1 2-2 1 4 5 4 15 0 1 0 3 36
43 Maureen Lane f 1-3 1-1 0-1 0 0 0 3 3 0 0 0 0 22
21 Lauren Rigney c 2-3 0-0 0-0 0 1 1 0 4 2 1 0 0 29
11 Jessica Munson g 2-5 1-4 2-2 1 2 3 3 7 3 2 0 0 23
24 Hillary Reser g 2-5 2-3 1-2 0 1 1 2 7 2 1 0 1 26
10 Mary Cate Opila 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 11
14 Kelly Schaeffer 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 9
22 Lauren Goldbeck 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 6
32 Allison Cahill 9-15 4-8 0-1 1 0 1 3 22 2 3 1 1 24
34 Jessica Aitken 0-1 0-0 0-0 0 2 2 2 0 2 1 0 1 14
TEAM ........................................ 2 3 5 1
TOTALS 23-45 9-17 5-8 6 14 20 20 60 12 14 1 6 200
TOT-FG 1stH: 9-22 40.9% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 51.1% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 62.5% 0, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Cornell University - none
Princeton - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cornell University 30 35 65
Princeton 21 39 60







