Princeton University Athletics
Princeton 61, Yale 60, OT
February 05, 2001 | Women's Basketball
Feb. 5, 2001
Recap
NEW HAVEN, Conn. -
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Princeton vs Yale
2/3/01 7:00 p.m. at John J. Lee Amphitheater
--------------------------------------------------------------------------------
VISITORS: Princeton 1-16, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lauren Rigney....... f 4-9 0-0 1-1 5 1 6 1 9 3 2 1 2 39
42 Lee Culp............ f 3-7 0-1 0-1 2 6 8 1 6 3 3 0 0 36
43 Maureen Lane........ c 9-19 7-15 2-4 0 2 2 2 27 1 3 0 2 39
11 Jessica Munson...... g 1-5 0-3 0-0 1 2 3 3 2 3 1 0 3 35
24 Hillary Reser....... g 3-8 1-6 0-0 0 5 5 5 7 1 1 0 0 31
10 Mary Cate Opila..... 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0 8
32 Allison Cahill...... 3-14 2-10 2-2 1 3 4 3 10 1 2 0 0 33
34 Jessica Aitken...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
TEAM................ 1 3 4 1
Totals.............. 23-63 10-36 5-8 11 22 33 17 61 13 13 1 7 225
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 9-29 31.0% OT: 2-6 33.3% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 4-17 23.5% OT: 1-3 33.3% Game: 27.8% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 3-3 100 % OT: 1-2 50.0% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Yale 5-14, 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Smith, Bonnie....... f 3-8 1-5 0-0 1 0 1 1 7 0 0 1 0 16
35 Bair, Caitlin....... f 0-3 0-2 0-0 1 2 3 4 0 2 2 0 2 33
45 Simpson, Meg........ c 7-9 0-0 4-6 3 6 9 1 18 0 2 1 0 33
21 Smear, Maria........ g 2-3 1-2 0-0 1 2 3 1 5 3 3 0 0 17
25 Perkins, Sara....... g 1-3 0-0 1-1 0 4 4 1 3 0 2 0 2 17
12 Gingras, Brynn...... 3-10 2-5 1-2 0 4 4 2 9 2 3 0 1 31
14 Gahan, Kim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Glick, Lily......... 0-3 0-0 1-2 1 3 4 3 1 1 3 0 2 23
23 Merker, Kate........ 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
30 Cohen, Julie........ 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 4
31 Miller, Alyson...... 0-3 0-0 0-0 1 1 2 1 0 0 0 0 2 12
32 Schutrumpf, Helene.. 3-8 0-2 3-4 3 6 9 0 9 3 1 0 1 25
55 Smith, Aubrey....... 2-3 0-0 1-2 1 0 1 0 5 0 1 0 0 9
TEAM................ 3 3 1
Totals.............. 22-54 5-17 11-17 13 31 44 14 60 11 20 2 10 225
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 11-22 50.0% OT: 2-7 28.6% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-9 33.3% OT: 0-3 0.0% Game: 29.4% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 4-8 50.0% OT: 1-2 50.0% Game: 64.7% 3
--------------------------------------------------------------------------------
Officials: Gary Schimel, Frank Geiselman, Diane Waespy
Technical fouls: Princeton-None. Yale-None.
Attendance: 1453
Score by Periods 1st 2nd OT Total
Princeton..................... 30 25 6 - 61
Yale.......................... 26 29 5 - 60







