Princeton University Athletics
Penn 78, Princeton 69
March 08, 2001 | Women's Basketball
March 8, 2001
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Princeton vs University of Pennsylvania
3/7/01 7:05 at The Palestra, Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Princeton 2-25,2-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lauren Rigney....... f 3-3 0-0 0-0 0 1 1 4 6 1 0 1 1 16
42 Lee Culp............ f 5-11 0-1 0-0 1 2 3 5 10 1 1 0 1 36
43 Maureen Lane........ f 7-18 4-12 2-2 0 1 1 1 20 2 2 0 0 40
11 Jessica Munson...... g 4-6 3-5 3-4 1 1 2 3 14 4 2 0 0 27
24 Hillary Reser....... g 0-5 0-2 1-4 1 2 3 3 1 0 0 0 0 26
10 Mary Cate Opila..... 0-1 0-0 0-0 1 2 3 0 0 1 2 0 1 13
22 Lauren Goldbeck..... 1-1 0-0 0-0 1 2 3 0 2 0 2 0 0 7
32 Allison Cahill...... 6-15 4-9 0-0 3 1 4 1 16 3 1 0 0 31
34 Jessica Aitken...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 4 5 9
Totals.............. 26-60 11-29 6-10 12 17 29 17 69 12 10 1 3 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 10-32 31.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 6-19 31.6% Game: 37.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: University of Pennsylvania 22-5,14-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Diana Caramanico.... f 7-14 0-0 12-16 3 5 8 2 26 3 1 1 1 38
44 Jessica Allen....... f 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 7
14 Claire Cavanaugh.... g 0-1 0-1 0-0 0 0 0 0 0 1 2 0 1 7
21 Elisabeth Alexander. g 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 6
25 Erin Ladley......... g 9-20 1-5 2-3 6 7 13 2 21 5 4 0 1 37
11 Tara Twomey......... 0-1 0-1 0-0 1 0 1 0 0 4 1 0 2 20
20 Jewel Clark......... 5-8 0-1 2-2 2 5 7 3 12 2 0 1 0 20
24 Ima Abia............ 1-1 0-0 0-0 2 0 2 0 2 0 0 0 0 8
32 Jennifer Jones...... 2-5 0-2 0-0 0 2 2 3 4 0 1 0 0 30
33 Julie Epton......... 4-7 0-0 1-1 1 2 3 2 9 1 0 0 1 27
TEAM................ 1 1 2
Totals.............. 30-61 1-10 17-22 17 22 39 12 78 17 9 2 6 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 18-30 60.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 1-4 25.0% Game: 10.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-13 84.6% Game: 77.3% 2,1
--------------------------------------------------------------------------------
Officials: Gary Schimel, Marty Novitch, Kathy Lonergan
Technical fouls: Princeton-None. University of Pennsylvania-None.
Attendance: 898
Score by Periods 1st 2nd Total
Princeton..................... 37 32 - 69
University of Pennsylvania.... 30 48 - 78







