Princeton University Athletics
Box Scores
April 19, 2001 | Softball
April 19, 2001
Recap
Princeton University Softball
Princeton University at Hofstra University
Apr 19, 2001 at Hofstra University (Dutch Diamonds)
Princeton University 0 (12-12)
Name (Pos) AB R H RBI BB SO PO A
Lori Volker cf............ 4 0 2 0 0 2 1 0
Lauren Poniatowski 3b..... 3 0 0 0 0 0 0 1
Brianne Galicinao dh/p.... 3 0 1 0 0 0 0 2
Kim Veenstra ss........... 2 0 0 0 0 1 0 2
Devon Keefe c............. 2 0 0 0 1 0 5 0
Kristen Del Calvo 1b...... 3 0 0 0 0 1 7 0
Sarah Jane White p........ 0 0 0 0 0 0 0 0
Vicki Siesta dh........... 2 0 0 0 1 0 0 0
Wendy Bingham rf.......... 2 0 1 0 0 1 1 0
Amanda Haines ph.......... 1 0 1 0 0 0 0 0
Jen Neil lf............... 3 0 1 0 0 0 1 0
Mackenzie Forsythe 2b..... 0 0 0 0 0 0 3 0
Totals.................... 25 0 6 0 2 5 18 5
Hofstra University 1 (20-17)
Name (Pos) AB R H RBI BB SO PO A
Christine Moran 2b........ 3 0 0 0 0 1 5 5
LaMeka Anderson cf........ 2 0 0 1 0 1 0 0
Lisa Ciavardini rf........ 2 0 1 0 1 0 0 1
Amanda Hallaway 1b........ 3 0 0 0 0 1 7 0
Lindsay Sawyer ss......... 3 0 0 0 0 1 2 1
Jessica Luna 3b........... 3 0 1 0 0 0 1 3
Meaghan Almon c........... 3 0 1 0 0 0 6 2
Mari Shepard lf........... 2 0 1 0 0 0 0 0
Heather Brousseau dh...... 3 1 1 0 0 1 0 0
Kelly Blois p............. 0 0 0 0 0 0 0 2
Totals.................... 24 1 5 1 1 5 21 14
Score by innings: R H E
-------------------------------------------
Princeton University 000 000 0 - 0 6 2
Hofstra University 001 000 - 1 5 1
-------------------------------------------
E - Del Calvo, Neil, Moran.
LOB - Princeton 7, Hofstra 8.
SB - Anderson, Ciavardini 2. CS - Neil.
SH - Anderson.
Princeton University IP H R ER BB SO AB BF
Sarah Jane White.... 0.0 0 0 0 0 0 0 0
Brianne Galicinao... 6.0 5 1 0 1 5 24 27
Hofstra University IP H R ER BB SO AB BF
Kelly Blois......... 7.0 6 0 0 2 5 25 28
Win - Blois 10-6. Loss - Galiciano 6-6. Save - None.
HBP - by Blois (Veenstra), by Galiciano (Shepard).
Umpires -
Start: 3:00 pm Time: 1:40 Attendance: 130
Princeton University Softball
Princeton University at Hofstra University
Apr 19, 2001 at Hofstra University (Diamond)
Princeton University 2 (12-13)
Name (Pos) AB R H RBI BB SO PO A
Lori Volker cf............ 3 0 1 1 0 0 2 0
Lauren Poniatowski 3b..... 4 0 0 0 0 0 1 4
Brianne Galicinao 1b...... 3 0 0 0 0 0 7 1
Kim Veenstra ss........... 3 1 2 0 0 0 1 2
Anna Soper rf............. 2 0 0 0 0 0 0 0
Devon Keefe c............. 3 0 0 0 0 0 3 1
Vicki Siesta dh/2b........ 2 0 1 1 1 1 0 0
Wendy Bingham p........... 3 1 0 0 0 0 0 3
Jen Neil lf............... 3 0 1 0 0 0 1 0
Mackenzie Forsythe 2b/pr.. 0 0 0 0 0 0 3 0
Totals.................... 26 2 5 2 1 1 18 11
Hofstra University 3 (21-0)
Name (Pos) AB R H RBI BB SO PO A
Christine Moran 2b........ 4 1 1 0 0 0 2 2
LaMeka Anderson cf........ 3 1 1 0 0 0 3 0
Lisa Ciavardini rf........ 3 1 1 0 0 0 1 0
Amanda Hallaway 1b/pr..... 3 0 2 2 0 0 7 0
Gracie Green pr........... 0 0 0 0 0 0 0 0
Lindsay Sawyer ss......... 3 0 0 0 0 0 3 1
Jessica Luna 3b........... 2 0 1 0 1 0 2 4
Meaghan Almon c........... 2 0 1 0 1 1 1 0
Mari Shepard lf........... 3 0 0 0 0 1 2 0
Heather Brousseau dh...... 2 0 0 0 0 1 0 0
Shannon Luther p.......... 0 0 0 0 0 0 0 2
Totals.................... 25 3 7 2 2 3 21 9
Score by innings: R H E
-------------------------------------------
Princeton University 000 100 1 - 2 5 2
Hofstra University 100 020 - 3 7 1
-------------------------------------------
E - Galiciano, Neil, Sawyer.
LOB - Princeton 6, Hofstra 7.
2B - Almon.
SH - Soper, Brousseau.
Princeton University IP H R ER BB SO AB BF
Wendy Bingham....... 6.0 7 3 2 2 3 25 28
Hofstra University IP H R ER BB SO AB BF
Shannon Luther...... 7.0 5 2 1 1 1 26 29
Win - Luther. Loss - Bingham. Save - None.
WP - Bingham, Luther.
HBP - by Luther (Volker).
Umpires -
Start: 5:00 pm Time: Attendance: 145






