Princeton University Athletics
Princeton 2 Monmouth 0 / Princeton 5 Monmouth 0
April 25, 2001 | Softball
April 25, 2001
Recap
Princeton University Softball
Monmouth University at Princeton University
Apr 25, 2001 at Princeton University (1895 Field)
Monmouth University 0 (24-16)
Name (Pos) AB R H RBI BB SO PO A
Mandy Schramm 2b.......... 4 0 0 0 0 3 2 1
Paula Petrocelli cf....... 2 0 0 0 0 0 0 0
Maryann Soares c.......... 2 0 0 0 1 1 4 0
Scarlett Reuter p......... 3 0 0 0 0 0 0 0
Kim Lombardi 1b........... 2 0 0 0 1 0 7 0
Angela Costello pr........ 0 0 0 0 0 0 0 0
Tammy Lascar lf........... 1 0 0 0 0 0 2 0
Stacey Schramm ss......... 3 0 0 0 0 1 1 4
25 3b..................... 3 0 1 0 0 2 1 2
Steffeanie Tyska rf....... 2 0 0 0 0 1 1 0
Totals.................... 22 0 1 0 2 8 18 7
Princeton University 2 (16-14)
Name (Pos) AB R H RBI BB SO PO A
Jen Neil cf............... 3 0 1 0 0 0 0 0
Lauren Poniatowski 3b..... 3 0 0 0 0 0 2 4
Brie Galicinao p.......... 3 1 0 0 0 0 0 3
Kim Veenstra ss........... 3 1 3 2 0 0 1 1
Kristin Del Calvo 1b...... 3 0 0 0 0 1 6 1
Devon Keefe dh............ 2 0 1 0 0 0 0 0
Mackenzie Forsythe 2b..... 2 0 0 0 0 0 3 0
Vicki Siesta c............ 2 0 0 0 0 1 8 0
Erin Valocsik rf.......... 2 0 0 0 0 1 0 0
Wendy Bingham lf.......... 0 0 0 0 0 0 1 0
Totals.................... 23 2 5 2 0 3 21 9
Score by innings: R H E
-------------------------------------------
Monmouth University 000 000 0 - 0 1 0
Princeton University 200 000 - 2 5 3
-------------------------------------------
E - Veenstra 2, Forsythe.
LOB - Monmouth 7, Princeton 3.
3B - Keefe.
HR - Veenstra.
SB - Petrocelli, Lombardi, 25.
SH - Lascar, Tyska.
Monmouth University IP H R ER BB SO AB BF
Scarlett Reuter..... 6.0 5 2 2 0 3 23 23
Princeton University IP H R ER BB SO AB BF
Brie Galicinao...... 7.0 1 0 0 2 8 22 28
Win - Galiciano 7-6. Loss - Reuter. Save - None.
WP - Reuter.
HBP - by Galiciano (Petrocelli), by Galiciano (Lascar).
Umpires -
Start: 3:00 pm Time: 1:15 Attendance: 70
Princeton University Softball
Monmouth University at Princeton University
Apr 25, 2001 at Princeton University (1895)
Monmouth University 0 (24-17)
Name (Pos) AB R H RBI BB SO PO A
Mandy Schramm 2b.......... 3 0 0 0 0 1 3 0
Paula Petrocelli cf....... 3 0 0 0 0 0 1 0
Maryann Soares c.......... 3 0 0 0 0 0 1 1
Angela Costello pr........ 0 0 0 0 0 0 0 0
Laura Borrelli c.......... 0 0 0 0 0 0 1 0
Scarlett Reuter dh/p...... 3 0 1 0 0 0 0 1
Kim Lombardi p/1b......... 3 0 0 0 0 1 1 1
Tammy Lascar lf........... 3 0 0 0 0 1 3 0
Stacey Schramm ss......... 3 0 1 0 0 2 2 3
25 3b..................... 3 0 1 0 0 0 0 2
Colleen Lyall rf.......... 2 0 0 0 0 1 2 0
Shannon Lyman 1b/dh....... 0 0 0 0 0 0 4 0
Totals.................... 26 0 3 0 0 6 18 8
Princeton University 5 (17-14)
Name (Pos) AB R H RBI BB SO PO A
Jen Neil lf............... 3 1 1 0 0 0 2 0
Suzanne Spence lf......... 1 0 0 0 0 1 0 0
Lauren Poniatowski 3b..... 3 1 1 0 0 0 1 2
Peggy Han 3b.............. 0 0 0 0 0 0 0 2
Brie Galicinao 1b......... 3 1 2 3 0 0 5 0
Amanda Haines 1b.......... 0 0 0 0 0 0 2 0
Kim Veenstra ss........... 3 0 1 0 0 0 1 4
Devon Keefe c............. 2 1 2 2 0 0 6 1
Kristin Del Calvo dh...... 3 0 0 0 0 0 0 0
Mackenzie Forsythe 2b..... 3 0 0 0 0 0 2 0
Lauren Chemielski 2b...... 0 0 0 0 0 0 0 0
Wendy Bingham p........... 3 0 1 0 0 0 0 1
Lori Volker cf............ 3 1 2 0 0 0 1 0
Erin Valocsik rf.......... 0 0 0 0 0 0 1 0
Totals.................... 27 5 10 5 0 1 21 10
Score by innings: R H E
-------------------------------------------
Monmouth University 000 000 0 - 0 3 1
Princeton University 010 130 - 5 10 3
-------------------------------------------
E - 25, Poniatowski, Veenstra, Bingham.
LOB - Monmouth 5, Princeton 5.
2B - Keefe.
HR - Galiciano, Keefe.
CS - Reuter, Neil.
SF - Keefe.
Monmouth University IP H R ER BB SO AB BF
Kim Lombardi........ 5.0 9 5 5 0 0 23 24
Scarlett Reuter..... 1.0 1 0 0 0 1 4 4
Princeton University IP H R ER BB SO AB BF
Wendy Bingham....... 7.0 3 0 0 0 6 26 26
Win - Bingham 3-4. Loss - Lombardi. Save - None.
Umpires -
Start: 4:30 pm Time: 1:35 Attendance: 57






