Princeton University Athletics
Old Dominion 5, Princeton 0
March 11, 2002 | Baseball
March 11, 2002
Recap
The Automated ScoreBook
PRINCETON at OLD DOMINION U.
Mar 08, 2002 at NORFOLK, VA (BUD METHENY)
PRINCETON 0 (0-1)
Name (Pos) AB R H RBI BB SO PO A
FITZGERALD cf............. 4 0 1 0 0 2 2 0
BALKAN lf................. 3 0 0 0 1 2 1 0
BORAN ss.................. 2 0 0 0 1 1 1 3
MILLER dh................. 4 0 0 0 0 2 0 0
ELDRIDGE 1b............... 4 0 0 0 0 1 10 1
VOELKER 3b................ 2 0 0 0 1 1 1 1
LAHEY c................... 3 0 1 0 0 1 3 2
REICH rf.................. 3 0 0 0 0 3 2 0
CHERNOFF 2b............... 3 0 1 0 0 0 2 6
QUILLIAN p................ 0 0 0 0 0 0 1 0
CRENSHAW p................ 0 0 0 0 0 0 1 0
BROOME p.................. 0 0 0 0 0 0 0 0
Totals.................... 28 0 3 0 3 13 24 13
OLD DOMINION U. 5 (5-8)
Name (Pos) AB R H RBI BB SO PO A
HARVEY cf................. 3 1 2 0 2 0 0 0
HAIRSTON dh............... 4 0 1 1 1 0 0 0
SNAPP 3b.................. 5 0 0 0 0 2 0 3
LENOIR lf................. 3 1 0 0 1 1 0 0
STRICK ss................. 4 0 2 1 0 1 2 3
OEHLER c.................. 4 0 0 0 0 0 13 0
SOLLENBERGER rf........... 4 2 3 0 0 0 1 0
MUSOLF 1b................. 4 0 0 0 0 0 8 0
CROLEY 2b................. 4 1 2 1 0 0 3 1
VERLANDER p............... 0 0 0 0 0 0 0 0
TINKHAM p................. 0 0 0 0 0 0 0 0
Totals.................... 35 5 10 3 4 4 27 7
Score by innings: R H E
----------------------------------------------
PRINCETON 000 000 000 - 0 3 3
OLD DOMINION U. 110 200 10 - 5 10 1
----------------------------------------------
E - ELDRIDGE, REICH, QUILLIAN, OEHLER.
DP - ODU 2. LOB - PRINCETON 5, ODU 10.
2B - FITZGERALD, HAIRSTON.
SB - HAIRSTON, SOLLENBERGER.
PRINCETON IP H R ER BB SO AB BF
QUILLIAN............ 4.0 7 4 3 3 3 19 22
CRENSHAW............ 3.0 2 1 0 1 1 11 12
BROOME.............. 1.0 1 0 0 0 0 5 5
OLD DOMINION U. IP H R ER BB SO AB BF
VERLANDER........... 7.0 1 0 0 2 11 21 23
TINKHAM............. 2.0 2 0 0 1 2 7 9
Win - VERLANDER 2-1. Loss - QUILLIAN 0-1. Save - None.
WP - CRENSHAW, VERLANDER. PB - LAHEY. CI - OEHLER.
Umpires - Home:MIKE EDWARDS 1st:ROBERT TURNER 3rd:TONY DILBECK
Start: 3:02 Time: 2:09 Attendance: 101


.png&width=24&type=webp)


