Princeton University Athletics
Duke 17, Princeton 3
March 16, 2002 | Baseball
March 16, 2002
Recap
2002 Princeton Baseball
PRINCETON at Duke University
Mar 16, 2002 at Durham, NC (Jack Coombs Stadium)
PRINCETON 3 (2-4)
Name (Pos) AB R H RBI BB SO PO A
FITZGERALD cf............. 4 1 1 0 0 1 4 1
YOUNG lf.................. 4 0 1 0 0 0 2 1
BORAN ss.................. 4 0 1 0 0 2 3 1
MILLER c.................. 3 1 1 1 1 0 6 0
ELDRIDGE 1b............... 2 0 0 0 0 1 3 1
TAYLOR 1b................. 2 0 0 0 0 0 0 0
VOELKER 3b................ 2 0 0 0 0 1 2 1
HASSEN 3b................. 2 0 1 0 0 0 0 1
BALKAN rf................. 2 0 0 0 0 1 0 0
BIEGEN rf................. 1 1 0 0 0 1 1 0
REICH dh.................. 2 0 0 0 0 0 0 0
ACKERMAN dh............... 2 0 2 2 0 0 0 0
CHERNOFF 2b............... 4 0 0 0 0 1 3 1
ROWLAND p................. 0 0 0 0 0 0 0 0
BROOME p.................. 0 0 0 0 0 0 0 0
HERR p.................... 0 0 0 0 0 0 0 0
PAPPAS p.................. 0 0 0 0 0 0 0 0
LUMRY p................... 0 0 0 0 0 0 0 0
Totals.................... 34 3 7 3 1 8 24 7
Duke University 17 (11-7)
Name (Pos) AB R H RBI BB SO PO A
SMITH 2b.................. 5 1 1 1 0 0 2 3
KELLY ss.................. 4 4 2 2 1 0 1 2
BROADWAY 1b............... 6 1 3 5 0 0 9 0
CARADONNA c............... 4 0 0 0 0 1 5 0
WALKER c.................. 0 0 0 0 2 0 3 0
JERDAN dh................. 6 1 0 1 0 0 0 0
KEMPSTER 3b............... 3 2 2 0 2 0 2 3
BECHTOLD lf............... 4 1 0 0 0 2 0 0
LANDRUM cf................ 0 0 0 0 1 0 1 0
CALLIHAM cf/lf............ 5 4 3 2 0 1 0 0
PATRICK rf................ 4 3 4 5 0 0 3 0
ALLEVA p.................. 0 0 0 0 0 0 1 1
Totals.................... 41 17 15 16 6 4 27 9
Score by innings: R H E
----------------------------------------------
PRINCETON 100 000 101 - 3 7 5
Duke University 003 415 04 - 17 15 0
----------------------------------------------
E - BORAN, ELDRIDGE 2, HASSEN 2.
LOB - PRINCETON 6, Duke 9.
2B - ACKERMAN, BROADWAY, CALLIHAM, PATRICK 4. 3B - BROADWAY.
SB - KELLY.
SH - KELLY.
PRINCETON IP H R ER BB SO AB BF
ROWLAND............. 4.0 8 7 7 1 2 19 23
BROOME.............. 1.0 1 1 0 0 1 5 5
HERR................ 1.0 3 5 1 1 1 8 9
PAPPAS.............. 1.0 0 0 0 1 0 3 4
LUMRY............... 1.0 3 4 4 3 0 6 9
Duke University IP H R ER BB SO AB BF
ALLEVA.............. 9.0 7 3 3 1 8 34 36
Win - None. Loss - ROWLAND 1-1. Save - ALLEVA.
WP - LUMRY.
HBP - by ROWLAND (PATRICK), by ROWLAND (SMITH), by ALLEVA (BIEGEN).
Umpires -
Start: 4:32 Time: 2:25 Attendance: 304


.png&width=24&type=webp)


