Princeton University Athletics
McLaughlin Invitational
October 05, 2003 | Men's Golf
Oct. 5, 2003
Recap
The McLaughlin
The Red@Bethpage Farmingdale, NY
Tournament Dates: 09/26 - 09/27
Par: 70 70 70 Daily Low Round
Yardage: 6709 6709 6709 Daily Leader Both
Fin Team Scores
1 Maryland, U. of 280 277 280 837 -3
2 Temple University 281 279 284 844 +4
3 Towson University 287 280 279 846 +6
4 Rutgers University 285 278 289 852 +12
5 Princeton University 287 284 290 861 +21
6 Boston College 284 281 297 862 +22
7 Iona College 300 280 294 874 +34
8 Connecticut, U. of 289 296 294 879 +39
9 Villanova University 291 292 303 886 +46
10 St. John's Univ. 303 291 297 891 +51
11 Seton Hall Univ. 297 295 309 901 +61
12 Fordham University 307 307 305 919 +79
13 St. Thomas Aquinas 311 299 313 923 +83
Fin Name School Scores
1 Dan MacDonald Maryland 68 70 65 203 -7
2 Bill Mullen Temple U. 67 66 71 204 -6
3 Tim Kane Maryland 68 68 70 206 -4
T 4 Jordan Burke UConn 68 69 70 207 -3
T 4 Mike Larkin Towson 71 66 70 207 -3
6 Angus McAllister Iona 72 65 72 209 -1
7 Brian Whitman Rutgers 71 72 68 211 +1
T 8 Billy Wingerd Towson 70 71 71 212 +2
T 8 Jeff Castle Towson 74 71 67 212 +2
T 10 Jim Roney Boston Co. 68 68 77 213 +3
T 10 Logan Terry Temple U. 70 71 72 213 +3
T 10 Matt Roberts Temple U. 73 71 69 213 +3
T 13 Brent Pittman Rutgers 73 68 73 214 +4
T 13 Creighton Page Princeton 73 70 71 214 +4
T 13 Jason Bataille Rutgers 69 68 77 214 +4
T 13 John Eades Maryland 71 71 72 214 +4
T 13 Kyle Underwood Iona 76 66 72 214 +4
T 13 Tim Connors Boston Co. 72 68 74 214 +4
T 19 Chris Baloga Towson 72 72 71 215 +5
T 19 J.P. Longueil Seton Hall 70 69 76 215 +5
T 19 Jeff Spradlin Maryland 74 68 73 215 +5
T 22 Matt King Boston Co. 70 72 74 216 +6
T 22 Pat O'Neil Temple U. 71 73 72 216 +6
T 24 Brent Herlihy Princeton 70 73 74 217 +7
T 24 James Chan Temple U. 74 71 72 217 +7
T 26 Joe Yastrub St John's 75 71 72 218 +8
T 26 John Keller Villanova 71 70 77 218 +8
T 26 John Sawin Princeton 73 68 77 218 +8
T 26 Seth Hirschhorn Rutgers 70 73 75 218 +8
T 30 Colin Mahon Villanova 73 72 74 219 +9
T 30 Craig Smith Seton Hall 71 75 73 219 +9
T 30 Lance McGray Iona 76 70 73 219 +9
T 30 Tim McCarthy St John's 77 71 71 219 +9
T 34 Erick Morales Rutgers 77 70 73 220 +10
T 34 Greg Johnson Princeton 71 73 76 220 +10
T 34 John Stoltz St John's 74 70 76 220 +10
T 34 Michael Kosup Rutgers 72 73 75 220 +10
T 38 Brian Carneal Towson 74 73 74 221 +11
T 38 Jesse Dixon Princeton 74 78 69 221 +11
T 40 Bobby MacWhinnie Maryland 73 75 75 223 +13
T 40 Brian McArdle St John's 76 73 74 223 +13
T 40 Daniel Keefe UConn 74 74 75 223 +13
T 40 Gabe Allen Fordham 76 74 73 223 +13
T 40 Jesse Clark Fordham 76 73 74 223 +13
T 40 Mike Murphy UConn 72 75 76 223 +13
T 46 Jonathan Hewett Villanova 74 75 75 224 +14
T 46 Matt Schall Maryland 74 78 72 224 +14
T 48 Kyle Kelly Boston Co. 74 79 72 225 +15
T 48 Kyle Sleasman St John's 78 75 72 225 +15
T 48 Matt Demaro StTomAquin 77 73 75 225 +15
T 48 Phil Holden Boston Co. 75 76 74 225 +15
T 48 Scott Sanderson Seton Hall 72 73 80 225 +15
T 53 Daniel White UConn 75 76 75 226 +16
T 53 Ian Middleton St John's 75 73 78 226 +16
T 55 Charlie Nettleton Villanova 73 77 77 227 +17
T 55 Justin Ciombor UConn 76 78 73 227 +17
57 Matt Wholey Fordham 73 76 79 228 +18
T 58 Eric Recher Boston Co. 78 73 78 229 +19
T 58 Kevin Campbell StTomAquin 77 72 80 229 +19
T 60 Jayson Kohlman StTomAquin 78 75 78 231 +21
T 60 Matt Gugino Villanova 77 75 79 231 +21
T 62 Jeffrey Strebbing UConn 75 80 78 233 +23
T 62 Tom Travalja St John's 81 77 75 233 +23
64 Adam Birch Iona 80 79 77 236 +26
T 65 Bill Allen StTomAquin 79 79 81 239 +29
T 65 Patrick Cibirka StTomAquin 80 79 80 239 +29
T 65 Paul Selvaggio Iona 76 80 83 239 +29
68 Dean Gultula Seton Hall 84 78 81 243 +33
69 Patrick Scanlon Fordham 83 84 79 246 +36
70 Kevin Carolan Fordham 82 84 82 248 +38
DNF Andrew Revue Seton Hall - - 80
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 292.46 287.62 294.92 291.67
Rounds Below Par: 0 3 1 4
Rounds Even Par: 1 2 1 4
Rounds Above Par: 12 8 11 31
Player Statistics
Average Score: 73.94 73.03 74.48 73.82
Rounds Below Par: 6 13 5 24
Rounds Even Par: 6 6 3 15
Rounds Above Par: 58 51 63 172








