Princeton University Athletics
Dec. 19, 2003
December 19, 2003 | Women's Basketball
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wake Forest vs Princeton
12/19/03 7 p.m. at Princeton, N.J.
--------------------------------------------------------------------------------
VISITORS: Wake Forest 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Strunk, Elizabeth... f 0-6 0-2 5-6 1 3 4 3 5 0 2 0 2 25
23 Evans, Keila........ c 1-4 0-0 2-6 0 1 1 4 4 0 3 0 0 24
01 Jones, Porsche'..... g 3-8 1-2 1-2 2 4 6 2 8 2 2 0 5 25
03 Brown, Bianca....... g 1-5 0-2 2-3 0 1 1 3 4 2 3 0 1 28
30 Brown, Tonia........ g 8-14 0-3 2-2 4 4 8 1 18 1 2 1 2 30
13 Bond-Young, Cotelia. 3-5 1-2 0-0 3 0 3 0 7 1 1 0 2 21
22 Alston, Tracy....... 0-0 0-0 0-0 0 2 2 1 0 0 2 0 1 7
25 Bennett, Maya....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
32 Johnson, Jennifer... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
33 Bell, Meredith...... 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0 2
34 Washington, Melissa. 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 6
43 Ferrell, Erin....... 5-11 0-0 2-2 2 0 2 0 12 0 1 0 3 24
TEAM................ 3 3
Totals.............. 21-54 2-11 14-21 16 19 35 14 58 7 19 1 16 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 10-23 43.5% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-4 50.0% Game: 18.2% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 8-13 61.5% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Princeton 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Digovich, Katy...... f 2-6 0-3 0-1 3 4 7 1 4 6 6 0 0 34
13 McCracken, Maureen.. c 3-7 0-0 1-2 2 3 5 4 7 1 2 0 0 25
22 O'Brien, Katy....... g 5-9 4-7 0-0 1 1 2 1 14 1 6 0 1 35
23 Lockwood, Casey..... g 4-7 1-2 0-0 1 4 5 5 9 0 4 0 0 33
30 Nestor, Lauren...... g 0-2 0-0 0-0 0 2 2 2 0 0 3 0 0 12
03 Slemp, Shelly....... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 5
10 Opila, Mary Cate.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
11 Umeda, Elyse........ 1-4 0-2 0-0 0 1 1 2 2 0 5 0 1 27
21 Smith, Ali.......... 1-4 1-4 0-0 0 0 0 0 3 0 1 0 1 5
32 Brown, Rebecca...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
34 Hughes, Kelli....... 1-2 0-0 0-0 0 3 3 0 2 0 2 0 0 18
TEAM................ 1 2 3 1
Totals.............. 17-42 6-18 1-3 8 21 29 15 41 10 31 0 4 200
TOTAL FG% 1st Half: 10-17 58.8% 2nd Half: 7-25 28.0% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 1-11 9.1% Game: 33.3% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 1-2 50.0% Game: 33.3% 0
--------------------------------------------------------------------------------
Officials: Spence, Vaszily, Jones
Technical fouls: Wake Forest-None. Princeton-None.
Attendance: 200
Score by Periods 1st 2nd Total
Wake Forest................... 28 30 - 58
Princeton..................... 25 16 - 41


.png&width=24&type=webp)










