Princeton University Athletics
Georgetown Hoya Invitational
October 27, 2004 | Men's Golf
Oct. 27, 2004
Recap
Georgetown Hoya Invitational
Lansdowne Resort Leesburg, VA
Tournament Dates: 10/24 - 10/25
Par: 72 72 Daily Low Round
Yardage: 6815 6851 Daily Leader Both
Fin Team Scores
1 Eastern Michigan U. 285 284 569 -7
2 Maryland, U. of 296 287 583 +7
3 Wm. & Mary, Coll. of 296 289 585 +9
4 Richmond, Univ. of 292 294 586 +10
5 Towson University 294 296 590 +14
6 Georgetown Univ. 296 297 593 +17
7 Ohio University 289 305 594 +18
8 St. Joseph's Univer. 299 297 596 +20
9 Princeton University 310 290 600 +24
10 Akron, U. of 300 305 605 +29
11 Villanova University 309 316 625 +49
12 Navy 312 315 627 +51
Fin Name School Scores
1 Korey Mahoney E Michigan 70 68 138 -6
T 2 Hunter Watts Wm. & Mary 70 72 142 -2
T 2 Tyler Whitman Maryland 70 72 142 -2
T 4 Brian Elsea Ohio 72 71 143 -1
T 4 Thomas Shelton E Michigan 70 73 143 -1
T 6 Billy Wingerd Towson 77 67 144 E
T 6 Kevin Ackford E Michigan 71 73 144 E
T 8 Bob Molina Georgetown 72 73 145 +1
T 8 John Eades Maryland 75 70 145 +1
T 8 Steven Sherck Richmond 71 74 145 +1
T 8 Tim Pemberton Wm. & Mary 73 72 145 +1
T 12 Billy Stewart St. Joe-PA 72 74 146 +2
T 12 J.J. Occi Maryland 76 70 146 +2
T 12 John Pelet Richmond 74 72 146 +2
T 12 Mike Larkin Towson 72 74 146 +2
T 12 Patrick Murphy Villanova 74 72 146 +2
T 12 Tyler McDannold E Michigan 76 70 146 +2
T 18 Creighton Page Princeton 74 73 147 +3
T 18 Jeff Castle Towson 73 74 147 +3
T 18 Peter Sauerbrei E Michigan 74 73 147 +3
T 18 Ryan Culbertson Akron 73 74 147 +3
T 18 Sean Seese St. Joe-PA 75 72 147 +3
T 23 Billy Hanes Richmond 71 77 148 +4
T 23 Matt Myers Georgetown 71 77 148 +4
T 25 Blake Russell Ohio 69 80 149 +5
T 25 David Erikson Georgetown 77 72 149 +5
T 25 Gary Barton Wm. & Mary 77 72 149 +5
T 25 Jon Johasky Ohio 73 76 149 +5
T 25 Ryan Price Wm. & Mary 76 73 149 +5
30 Blake Sattler Akron 76 74 150 +6
T 31 Colin Corrigan St. Joe-PA 76 75 151 +7
T 31 Jason Gerken Princeton 77 74 151 +7
T 31 John Sawin Princeton 82 69 151 +7
T 31 Jordan Utley Richmond 76 75 151 +7
T 31 Rocco Novellino Navy 79 72 151 +7
T 31 Tim Moynihan Georgetown 76 75 151 +7
T 37 Matt Schall Maryland 77 75 152 +8
T 37 Tyler Randol Richmond 79 73 152 +8
T 39 Braxton Mashburn Navy 77 76 153 +9
T 39 Ryan Barnett St. Joe-PA 77 76 153 +9
T 41 Alex Brueggemann Towson 73 81 154 +10
T 41 Bobby MacWhinnie Maryland 75 79 154 +10
T 41 Matt Brantingham Wm. & Mary 81 73 154 +10
T 41 Matt Busa Georgetown 75 79 154 +10
T 41 Ryan Siekmann Ohio 75 79 154 +10
T 46 Brent Herlihy Princeton 81 74 155 +11
T 46 Ryan Gutowski Akron 71 84 155 +11
T 48 Garrett Basalyga St. Joe-PA 76 80 156 +12
T 48 Sean Dove Akron 80 76 156 +12
T 50 Brock Bergman Villanova 78 79 157 +13
T 50 Matt Hoseley Georgetown 78 79 157 +13
T 52 Joshua Benson Navy 79 81 160 +16
T 52 Luke Korner Ohio 81 79 160 +16
T 54 Brian Feeney Villanova 77 85 162 +18
T 54 Chris Hermance Georgetown 83 79 162 +18
T 54 Jonathan Hewett Villanova 80 82 162 +18
T 57 Henry Watson Villanova 80 83 163 +19
T 57 Michael Pierce Navy 77 86 163 +19
T 59 Colin Clemente Akron 83 81 164 +20
T 59 David Huestis Princeton 78 86 164 +20
T 61 Chad DeLuca Georgetown 85 82 167 +23
T 61 David Praet Georgetown 89 78 167 +23
63 Dan Kenny Georgetown 85 85 170 +26
64 Ryan Sload Navy 91 91 182 +38
DNF Chris Baloga Towson 76 -
Round 1 Round 2 Total
Team Statistics
Average Score: 298.17 297.92 298.04
Rounds Below Par: 1 2 3
Rounds Even Par: 0 0 0
Rounds Above Par: 11 10 21
Player Statistics
Average Score: 76.26 76.02 76.14
Rounds Below Par: 10 7 17
Rounds Even Par: 4 9 13
Rounds Above Par: 51 48 99








