Princeton University Athletics
George Washington Invitational
March 29, 2004 | Men's Golf
March 29, 2004
Recap
George Washington Invite.
Swan Point Yacht & C.C. Issue, MD
Tournament Dates: 03/27 - 03/28
Par: 72 72 Daily Low Round
Yardage: 6761 6761 Daily Leader Both
Fin Team Scores
1 George Washington 299 297 596 +20
2 Princeton University 299 300 599 +23
3 Temple University 306 298 604 +28
4 IUPUI 305 303 608 +32
5 Longwood University 304 307 611 +35
T 6 High Point U. 300 315 615 +39
T 6 Villanova University 310 305 615 +39
T 8 Lehigh University 309 307 616 +40
T 8 Skidmore College 310 306 616 +40
10 Robert Morris Univ. 313 310 623 +47
11 Siena College 309 318 627 +51
12 American University 314 315 629 +53
13 Iona College 321 309 630 +54
14 Duquesne University 308 324 632 +56
15 Radford University 329 307 636 +60
16 Connecticut, U. of 331 309 640 +64
17 Seton Hall Univ. 318 323 641 +65
18 Lafayette College 327 319 646 +70
19 St. Joseph's Univer. 325 323 648 +72
20 Niagara University 326 325 651 +75
21 Mount St. Mary's Co. 327 325 652 +76
22 Hofstra University 332 333 665 +89
23 Hampton University 338 336 674 +98
24 Fairleigh Dickinson 348 346 694 +118
Fin Name School Scores
1 Nam-Kyu Park Lehigh U. 67 71 138 -6
2 Brian Carroll GW 71 73 144 E
3 Lee Lyon Skidmore 70 76 146 +2
4 Andrew Westmoreland High Point 73 74 147 +3
T 5 Colby Jacobs The Mount 75 73 148 +4
T 5 Dan Mirabella GW 76 72 148 +4
T 5 Jason Gerken Princeton 71 77 148 +4
T 5 Raman Luthra GW 72 76 148 +4
T 5 Robby Bigley Siena 75 73 148 +4
T 5 Trey Deal Longwood 74 74 148 +4
T 11 Alan Borowsky Lehigh U. 74 75 149 +5
T 11 John Locke Princeton 75 74 149 +5
T 11 Ryan Mikita RMU 76 73 149 +5
T 14 Aaron Summers Radford 77 73 150 +6
T 14 Adam Darrow IUPUI 75 75 150 +6
T 14 Brett Chambers Longwood 74 76 150 +6
T 14 Jack Tyler GW 76 74 150 +6
T 14 John Sawin Princeton 75 75 150 +6
T 14 Todd Shagin American U 73 77 150 +6
T 20 Charles Taylor GW 73 78 151 +7
T 20 Damien Mackman RMU 72 79 151 +7
T 20 Logan Terry Temple U. 78 73 151 +7
T 20 Matt Gugino Villanova 75 76 151 +7
T 20 Mike Namey Duquesne 73 78 151 +7
T 20 Pat O'Neill Temple U. 77 74 151 +7
T 26 Greg Johnson Princeton 78 74 152 +8
T 26 Matthew Hammond High Point 75 77 152 +8
T 28 Carl Magnusson Longwood 75 78 153 +9
T 28 Chris Gentile Radford 81 72 153 +9
T 28 Derek Bolling IUPUI 76 77 153 +9
T 28 Josh Oldham IUPUI 75 78 153 +9
T 32 Andrew Gallo GW 76 78 154 +10
T 32 Federico Guzman GW 77 77 154 +10
T 32 James Chan Temple U. 72 82 154 +10
T 32 Jesse Dixon Princeton 79 75 154 +10
T 32 Kyle Underwood Iona 81 73 154 +10
T 32 Philip Kief American U 79 75 154 +10
T 38 Blake Tyson Duquesne 79 76 155 +11
T 38 Charles Kromann Skidmore 78 77 155 +11
T 38 Chris Agostinelli Niagara 75 80 155 +11
T 38 Drew Shafer IUPUI 79 76 155 +11
T 38 Scott Sanderson Seton Hall 79 76 155 +11
T 43 Andrew Revue Seton Hall 74 82 156 +12
T 43 Angus McAllister Iona 79 77 156 +12
T 43 Billy Mullen Temple U. 82 74 156 +12
T 43 Henry Watson Villanova 74 82 156 +12
T 43 Jeremiah O'Neill Lafayette 82 74 156 +12
T 43 Jonathan Hewett Villanova 80 76 156 +12
T 43 Matt Roberts Temple U. 79 77 156 +12
T 43 Michael Stiller Skidmore 80 76 156 +12
T 43 Sean Seese St. Joe-PA 74 82 156 +12
T 52 Ben Eldridge Siena 77 80 157 +13
T 52 Lance McGray Iona 80 77 157 +13
T 52 Scott Dizel RMU 81 76 157 +13
T 55 Brad Chapman Niagara 78 80 158 +14
T 55 Brad Rock Lafayette 80 78 158 +14
T 55 Brian Feeney Villanova 82 76 158 +14
T 55 Chase Wilson High Point 76 82 158 +14
T 55 Jim Robertson St. Joe-PA 79 79 158 +14
T 55 John Keller Villanova 81 77 158 +14
T 55 Steve Seiden Duquesne 74 84 158 +14
T 62 Brad Myatt Siena 78 81 159 +15
T 62 Daniel White UConn 80 79 159 +15
T 62 Eric Brennan IUPUI 84 75 159 +15
T 65 Craig Smith Seton Hall 81 79 160 +16
T 65 David Alonzo Hofstra 83 77 160 +16
T 65 Justin Ciombor UConn 83 77 160 +16
T 65 Matt Paciocco Longwood 81 79 160 +16
T 65 Seth Kaplan American U 79 81 160 +16
T 65 Stuart Drahota Skidmore 83 77 160 +16
T 71 Creighton Page Princeton 78 83 161 +17
T 71 Matt Jacobs FDU 81 80 161 +17
T 73 Jordan Burke UConn 84 78 162 +18
T 73 Michael Ciccarelli Hofstra 79 83 162 +18
T 73 Ryan McCarty St. Joe-PA 86 76 162 +18
T 76 Chris Bagg Radford 87 76 163 +19
T 76 Mike Aarts Lafayette 78 85 163 +19
T 76 Min Suk Kim Iona 81 82 163 +19
T 76 Ross Morgan Skidmore 82 81 163 +19
T 80 Brian Hayes High Point 82 82 164 +20
T 80 Chad Nordhagen Iona 85 79 164 +20
T 80 Daniel Windoff High Point 76 88 164 +20
T 80 John Jaravata Lehigh U. 84 80 164 +20
T 84 Andrew Hill The Mount 79 86 165 +21
T 84 Brandon Muir GW 82 83 165 +21
T 84 Chris Schieffer American U 83 82 165 +21
T 84 Clint Hyland UConn 84 81 165 +21
T 84 Drew LaVine Lehigh U. 84 81 165 +21
T 84 Jeremy Melchior Siena 79 86 165 +21
T 90 Bryan Bigley Siena 82 84 166 +22
T 90 Chris Wagner The Mount 84 82 166 +22
T 90 Michael Strachan Hampton 81 85 166 +22
T 93 Daniel Keefe UConn 92 75 167 +23
T 93 Nick Martichenko RMU 85 82 167 +23
95 Andrew Kwiatkowski Duquesne 82 86 168 +24
T 96 Derek Downing Lafayette 87 82 169 +25
T 96 Jimmy Pizzutelli Niagara 87 82 169 +25
T 96 Justin Martin Hampton 84 85 169 +25
T 96 Michael Joyce Longwood 87 82 169 +25
T100 Chris Spinks Hofstra 84 86 170 +26
T100 Mitch Chandler Radford 84 86 170 +26
T100 Sam Schwartzmiller RMU 84 86 170 +26
T100 Stuart Healey GW 87 83 170 +26
T104 Andrew Burke Niagara 88 83 171 +27
T104 Travis Titus Hampton 90 81 171 +27
T104 Will Weihenmayer Lehigh U. 87 84 171 +27
T107 Chris Reedman St. Joe-PA 86 86 172 +28
T107 Dan Misko Niagara 86 86 172 +28
T107 Dominic Dinkins Hampton 83 89 172 +28
T107 John Flanagan FDU 89 83 172 +28
T111 John Miller The Mount 89 84 173 +29
T111 Joseph Mandaro Hofstra 86 87 173 +29
T113 Constantinos Pagonis FDU 84 90 174 +30
T113 Dean Gultula Seton Hall 84 90 174 +30
T113 Jon Merriott Duquesne 86 88 174 +30
T116 Harland White Hampton 91 85 176 +32
T116 Jason Paul Hofstra 87 89 176 +32
118 Mike Byland Seton Hall 91 86 177 +33
T119 David Rahal Lafayette 91 87 178 +34
T119 Jeff Goldberg American U 90 88 178 +34
121 Tom Spano St. Joe-PA 89 90 179 +35
122 Mike Billiris The Mount 94 88 182 +38
123 Paul Selvaggio Iona 93 91 184 +40
124 Doug Foley FDU 94 93 187 +43
125 Dominick Carbone FDU 104 96 200 +56
DNF Webb Donald Radford 91 -
Round 1 Round 2 Total
Team Statistics
Average Score: 317.00 315.00 316.00
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 24 24 48
Player Statistics
Average Score: 80.81 80.05 80.43
Rounds Below Par: 4 1 5
Rounds Even Par: 3 2 5
Rounds Above Par: 119 122 241








