Princeton University Athletics
Navy Fall Invitational
September 13, 2004 | Men's Golf
Sept. 13, 2004
Navy Fall Invitational
US Naval Academy G.C. Annapolis, MD
Tournament Dates: 09/11 - 09/12
Par: 71 71 Daily Low Round
Yardage: 6611 6611 Daily Leader Both
Fin Team Scores
1 Towson University 303 281 584 +16
2 Winthrop University 304 288 592 +24
3 West Florida, U. of 308 286 594 +26
4 Rutgers University 300 297 597 +29
5 St. Joseph's Univer. 301 297 598 +30
6 Princeton University 296 303 599 +31
7 George Washington 299 302 601 +33
8 Loyola College 307 296 603 +35
9 Wm. & Mary, Coll. of 303 301 604 +36
10 George Mason Univ. 306 299 605 +37
T 11 Pennsylvania, U. of 304 303 607 +39
T 11 St. Bonaventure U. 307 300 607 +39
13 Navy 304 306 610 +42
T 14 Delaware, U. of 306 306 612 +44
T 14 St. John's Univ. 305 307 612 +44
16 Iona College 303 311 614 +46
17 Temple University 315 304 619 +51
18 Seton Hall Univ. 317 307 624 +56
Fin Name School Scores
1 Sean Seese St. Joe-PA 72 70 142 E
T 2 Jason Gerken Princeton 73 70 143 +1
T 2 Luke Elfner Winthrop 72 71 143 +1
T 2 Matt Bassler Loyola Co. 75 68 143 +1
T 2 Tim Pemberton Wm. & Mary 71 72 143 +1
T 6 Mike Larkin Towson 77 67 144 +2
T 6 T.J. Shuart Loyola Co. 73 71 144 +2
T 8 Fredrik Lundberg W. Florida 75 70 145 +3
T 8 Gary Barton Wm. & Mary 72 73 145 +3
10 Derek Rogers Penn 72 74 146 +4
T 11 Chris Baloga Towson 73 74 147 +5
T 11 Pete Alminas Winthrop 78 69 147 +5
T 11 Steve Alminas Winthrop 74 73 147 +5
T 14 Andrea Signor W. Florida 76 72 148 +6
T 14 Billy Stewart St. Joe-PA 75 73 148 +6
T 14 Brent Pittman Rutgers 77 71 148 +6
T 14 Erick Morales Rutgers 73 75 148 +6
T 14 Jeff Castle Towson 79 69 148 +6
T 14 Mike Cavanagh G. Mason 75 73 148 +6
T 14 Rocco Novellino Navy 72 76 148 +6
T 21 Andrew Gallo GW 73 76 149 +7
T 21 Billy Wingerd Towson 74 75 149 +7
T 21 John Sawin Princeton 73 76 149 +7
T 21 Logan Terry Temple U. 73 76 149 +7
T 21 Matthew Galloway W. Florida 76 73 149 +7
T 21 Ryan Swanson St Bonaven 79 70 149 +7
T 27 Creighton Page Princeton 74 76 150 +8
T 27 Jason Bataille Rutgers 77 73 150 +8
T 27 Kyle Underwood Iona 72 78 150 +8
T 30 Andy Whalen St Bonaven 76 75 151 +9
T 30 Brian Carroll GW 78 73 151 +9
T 30 Colin Corrigan St. Joe-PA 74 77 151 +9
T 30 Nick Desimone G. Mason 78 73 151 +9
T 30 Paul Selvaggio Iona 74 77 151 +9
T 30 Seth Hirschhorn Rutgers 73 78 151 +9
T 30 Tim McCarthy St John's 75 76 151 +9
T 37 Braxton Mashburn Navy 78 74 152 +10
T 37 Chris Myers W. Florida 81 71 152 +10
T 37 Dan Mirabella GW 74 78 152 +10
T 37 Daniel Spiker Delaware 80 72 152 +10
T 37 Joe Mclister Delaware 75 77 152 +10
T 37 Josh Anderson St Bonaven 74 78 152 +10
T 37 Mike Kirby G. Mason 73 79 152 +10
T 37 Raman Luthra GW 75 77 152 +10
T 37 Tom Travalja St John's 76 76 152 +10
T 46 Alex Brueggemann Towson 82 71 153 +11
T 46 Danny Brooker GW 74 79 153 +11
T 46 Erich Schoen Navy 74 79 153 +11
T 46 Jack Tyler GW 77 76 153 +11
T 46 Keegan Bradley St John's 78 75 153 +11
T 46 Lance McGray Iona 77 76 153 +11
T 46 Matt Grobstein Delaware 75 78 153 +11
T 53 Kyle Morris Seton Hall 80 74 154 +12
T 53 Tim Johnson GW 81 73 154 +12
T 55 Ben Howe St Bonaven 78 77 155 +13
T 55 Daniel Hurley G. Mason 80 75 155 +13
T 55 Dean Merrill Penn 76 79 155 +13
T 55 Jeff Riley Penn 81 74 155 +13
T 55 Mike Byland Seton Hall 80 75 155 +13
T 55 Paul Heiser Winthrop 80 75 155 +13
T 55 Robert Phillips Navy 77 78 155 +13
T 55 Sean Barrett Penn 78 77 155 +13
T 63 Billy Mullen Temple U. 78 78 156 +14
T 63 Brian McArdle St John's 76 80 156 +14
T 63 Jerome Cavanagh W. Florida 81 75 156 +14
T 63 Patrick Cooper Penn 78 78 156 +14
T 67 Britt Murdock Delaware 78 79 157 +15
T 67 Bryan Stoniecki Navy 80 77 157 +15
T 67 J.J. Oakley Delaware 78 79 157 +15
T 67 Joel St. Laurent Wm. & Mary 78 79 157 +15
T 67 Ryan McCarty St. Joe-PA 80 77 157 +15
T 67 Scott Sanderson Seton Hall 78 79 157 +15
T 73 Dean Gultula Seton Hall 79 79 158 +16
T 73 Jeremy Garner Navy 80 78 158 +16
T 73 Will Shriver Loyola Co. 80 78 158 +16
T 76 Michael Kosup Rutgers 81 78 159 +17
T 76 Pat O'Neill Temple U. 85 74 159 +17
T 78 Bob Rohr GW 80 80 160 +18
T 78 Brent Herlihy Princeton 76 84 160 +18
T 78 Russel Giglio Iona 80 80 160 +18
T 81 Alvaro Tapia GW 85 76 161 +19
T 81 Hunter Watts Wm. & Mary 84 77 161 +19
T 81 Tom McGinn Wm. & Mary 82 79 161 +19
T 84 B.J. Brumley Navy 82 80 162 +20
T 84 Jesse Dixon Princeton 81 81 162 +20
T 84 Matt Roberts Temple U. 79 83 162 +20
T 84 Randy Sroka Towson 83 79 162 +20
T 84 Trey Bressler G. Mason 84 78 162 +20
T 89 Andrew Revue Seton Hall 80 83 163 +21
T 89 Jim Robertson St. Joe-PA 80 83 163 +21
T 89 Michael Pierce Navy 84 79 163 +21
T 92 Mike Pochily St Bonaven 84 80 164 +22
T 92 Rob Eidson Navy 84 80 164 +22
T 94 David Atkinson Loyola Co. 86 79 165 +23
T 94 James Boose Temple U. 89 76 165 +23
T 94 Nick Brassilli Loyola Co. 79 86 165 +23
97 Tim Smith Iona 81 85 166 +24
98 Ian Middleton St John's 87 80 167 +25
99 Ryan Gulliksen Navy 85 83 168 +26
T100 Andrew Buergler Winthrop 90 80 170 +28
T100 Ryan Sload Navy 80 90 170 +28
102 Matthew Smith Navy 84 87 171 +29
103 Chris Renninger Navy 87 89 176 +34
104 Matthew Wiegand Navy 89 88 177 +35
105 Thomas Bethmann Navy 99 91 190 +48
Round 1 Round 2 Total
Team Statistics
Average Score: 304.89 299.67 302.28
Rounds Below Par: 0 1 1
Rounds Even Par: 0 0 0
Rounds Above Par: 18 17 35
Player Statistics
Average Score: 78.39 76.86 77.62
Rounds Below Par: 0 8 8
Rounds Even Par: 1 5 6
Rounds Above Par: 104 92 196








