Princeton University Athletics
March 13, 2005
March 13, 2005 | Softball
Recap
Princeton University Softball
Princeton vs URI
Mar 13, 2005 at San Jose, Calif. (Twin Creeks Sports)
Princeton 8 (7-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bierman, Lauren 2b....... 5 0 0 0 0 1 0 2 1
Andras, Tiffany rf....... 5 1 4 0 0 0 1 0 2
Finley, Melissa cf....... 4 1 2 2 0 1 1 0 0
Snyder, Erin 1b.......... 4 1 1 0 0 0 6 0 1
Erickson, Amanda 3b...... 4 2 3 1 0 0 2 0 2
Allaway, Betsy lf........ 2 2 1 0 2 0 1 0 2
Wilson, Tiffany lf...... 0 0 0 0 0 0 0 0 0
Ries, Ty c............... 2 0 0 0 0 0 8 0 0
Dalmut, Beth c.......... 1 1 0 0 0 0 0 0 0
Varner, Calli p.......... 3 0 1 1 1 1 0 0 0
Cristina Cobb-Adams ss... 4 0 2 2 0 1 2 2 1
Runyan, Amelia dh........ 0 0 0 0 0 0 0 0 0
Totals................... 34 8 14 6 3 4 21 4 9URI 1 (0-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nicole Haywood lf........ 3 0 0 0 0 0 0 1 0
Courtney Wall 1b......... 3 1 1 1 0 0 7 0 0
Alyssa Martino 2b........ 2 0 1 0 1 0 3 2 0
Christine Gentile 3b/ss.. 2 0 0 0 0 2 1 2 1
Kassie Harrelson cf...... 3 0 0 0 0 2 1 0 1
Allison Honkofsky c/ss... 2 0 0 0 1 0 2 2 0
Jaime Hughes rf.......... 2 0 0 0 0 2 3 0 0
Heather Pelletier rf.... 1 0 1 0 0 0 0 0 0
Jamie Plamandon ss/dh.... 1 0 0 0 0 1 0 0 0
Megan Long dh........... 1 0 0 0 1 0 0 0 0
Danielle Quimby c........ 3 0 0 0 0 1 4 0 3
Katie Halcomb p.......... 0 0 0 0 0 0 0 0 0
Jill Anderson p......... 0 0 0 0 0 0 0 0 0
Totals................... 23 1 3 1 3 8 21 7 5Score by Innings R H E
-----------------------------------------
Princeton........... 501 000 2 - 8 14 0
URI................. 100 000 0 - 1 3 2
-----------------------------------------E - C.Wall; A.Honkofsky. LOB - Tigers 9; URI 5. 2B - Erickson. HR - Finley;
Erickson; C.Wall. SF - Ries; C.Gentile.Princeton IP H R ER BB SO AB BF
-----------------------------------------------
Varner, Calli....... 7.0 3 1 1 3 8 23 27URI IP H R ER BB SO AB BF
-----------------------------------------------
Katie Halcomb....... 6.1 13 8 4 3 4 31 35
Jill Anderson....... 0.2 1 0 0 0 0 3 3Win - Varner (1-0). Loss - K.Halcomb (0-1). Save - None.
WP - Varner 2; K.Halcomb 3. PB - A.Honkofsky; D.Quimby.
Umpires - HP: Bill Caso 1B: Steve Allen 3B: Tony Esevido
Start: Time: 1:46 Attendance: 92
Game: URI0513






