Princeton University Athletics
March 19, 2005
March 18, 2005 | Softball
Recap
Princeton University Softball
Princeton at Pacific (Game 1)
Mar 18, 2005 at Stockton, CA (Bill Simoni Field)Princeton 1 (12-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cristina Cobb-Adams ss... 4 0 1 0 0 0 1 0 2
Andras, Tiffany 3b....... 3 0 1 1 0 2 3 1 0
Finley, Melissa cf....... 3 0 0 0 0 0 1 0 0
Snyder, Erin p........... 2 0 0 0 1 0 1 1 2
Erickson, Amanda 1b...... 2 0 0 0 0 0 5 1 0
Dalmut, Beth rf.......... 3 0 0 0 0 0 0 1 0
Bierman, Lauren lf....... 2 0 0 0 0 1 1 0 1
Varner, Calli ph........ 1 0 1 0 0 0 0 0 0
Ries, Ty c............... 2 1 1 0 1 0 8 1 1
Motal, Lindsay 2b........ 3 0 0 0 0 1 1 0 0
Runyan, Amelia dh........ 0 0 0 0 0 0 0 0 0
Totals................... 25 1 4 1 2 4 21 5 6Pacific 0 (13-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Carbonatto cf............ 3 0 1 0 0 0 2 1 0
Anunciation ss........... 3 0 1 0 0 0 0 1 0
Curtier 1b............... 3 0 0 0 0 1 8 0 2
D'Errico c............... 3 0 0 0 0 2 6 0 1
Presson 3b............... 2 0 1 0 1 0 0 1 0
Harrell pr.............. 0 0 0 0 0 0 0 0 0
Hyams dh................. 2 0 0 0 0 0 0 0 0
Gordon lf................ 3 0 1 0 0 1 1 0 0
Hagen 2b................. 2 0 0 0 0 2 4 2 0
Garehime ph............. 1 0 0 0 0 1 0 0 1
Sandelin rf.............. 1 0 0 0 0 0 0 0 0
Hickman ph.............. 1 0 0 0 0 1 0 0 0
Jorgensen p.............. 0 0 0 0 0 0 0 1 0
Totals................... 24 0 4 0 1 8 21 6 5Score by Innings R H E
-----------------------------------------
Princeton........... 001 000 0 - 1 4 2
Pacific............. 000 000 0 - 0 4 2
-----------------------------------------E - Cobb-Adams; Ries; Anunciation(3); Curtier(4). DP - Princeton 1; Pacific
1. LOB - Princeton 6; Pacific 5. 2B - Presson(3). SH - Erickson; Hyams(4).
SB - Carbonatto(7); Hagen(2).Princeton IP H R ER BB SO AB BF
-----------------------------------------------
Snyder, Erin........ 7.0 4 0 0 1 8 24 26Pacific IP H R ER BB SO AB BF
-----------------------------------------------
Jorgensen........... 7.0 4 1 0 2 4 25 28Win - Snyder (6-2). Loss - Jorgensen (5-4). Save - None.
WP - Snyder 2.
Umpires - HP: Ron Adkins 1B: Mike Reed 3B: John Hahn
Start: 1:00 pm Time: 1:37 Attendance:
Game: PAC0518Pacific IP H R ER BB SO AB BF
-----------------------------------------------
King................ 7.0 5 1 1 3 3 25 29Win - Schaus (5-2). Loss - King (7-5). Save - None.
WP - King(9). HBP - by Schaus (Carbonatto).
Umpires - HP: Mike Reid 1B: John Hahn 3B: Ron Adkins
Start: 3:00 pm Time: 1:27 Attendance: 105
Game: PAC05182






