Princeton University Athletics
Princeton 3, East Carolina 0
March 06, 2005 | Softball
Princeton University Softball
PRINCETON vs East Carolina
Mar 05, 2005 at Grenville, N.C. (ECU Softball Field)
PRINCETON 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cristina Cobb-Adams ss... 4 0 1 0 0 0 2 1 1
Motal, Lindsay 2b........ 3 1 1 0 1 1 3 2 0
Finley, Melissa cf....... 4 1 3 2 0 0 1 0 2
Erickson, Amanda 1b...... 3 0 0 0 1 0 4 0 1
Snyder, Erin dh/p........ 3 0 1 0 0 0 0 2 0
Dalmut, Beth rf.......... 2 1 1 0 0 1 0 0 0
Ries, Ty c............... 2 0 0 0 0 1 9 0 0
Bierman, Lauren lf....... 2 0 1 1 0 0 1 0 0
Andras, Tiffany 3b....... 3 0 0 0 0 3 0 1 3
Varner, Calli p/dh....... 0 0 0 0 0 0 1 0 0
Totals................... 26 3 8 3 2 6 21 6 7
East Carolina 0 (21-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SAVOY ss................. 4 0 2 0 0 1 1 4 1
BURLESON cf.............. 4 0 1 0 0 2 0 0 1
MANUSE 1b................ 3 0 0 0 0 0 9 1 1
NICHOLS dh............... 2 0 0 0 0 2 0 0 0
CARLSON ph/dh........... 0 0 0 0 1 0 0 0 0
BRIDGEFORTH pr.......... 0 0 0 0 0 0 0 0 0
JESSUP c................. 3 0 1 0 0 1 6 0 0
BAGGETT 2b............... 2 0 0 0 0 0 4 4 3
MONCE lf................. 2 0 0 0 0 2 0 0 0
NOLAN ph/lf............. 1 0 0 0 0 0 0 0 1
POTTER rf................ 2 0 0 0 0 1 1 0 1
CAMACHO ph.............. 1 0 0 0 0 0 0 0 0
QUICK 3b................. 2 0 0 0 0 0 0 0 0
ST. LEDGER ph........... 1 0 1 0 0 0 0 0 0
HARRELL p................ 0 0 0 0 0 0 0 1 0
Totals................... 27 0 5 0 1 9 21 10 8
Score by Innings R H E
-----------------------------------------
PRINCETON........... 210 000 0 - 3 8 3
East Carolina....... 000 000 0 - 0 5 0
-----------------------------------------
E - Motal 2; Bierman. LOB - PRINCETON 7; ECU 8. 2B - Dalmut. HR - Finley.
HBP - Dalmut; Bierman. SH - Ries; BAGGETT. SB - QUICK.
PRINCETON IP H R ER BB SO AB BF
-----------------------------------------------
Varner, Calli....... 1.0 2 0 0 0 2 6 6
Snyder, Erin........ 6.0 3 0 0 1 7 21 23
East Carolina IP H R ER BB SO AB BF
-----------------------------------------------
HARRELL............. 7.0 8 3 3 2 6 26 31
Win - Snyder. Loss - HARRELL. Save - None.
HBP - by HARRELL (Dalmut); by HARRELL (Bierman).
Umpires -
Start: Time: 2:00 Attendance: 113
Game: ECU0305






