Princeton University Athletics
Rutherford Intercollegiate
April 30, 2005 | Men's Golf
April 30, 2005
Recap
FINAL RESULTS Rutherford Intercollegiate
Penn State Blue Univ. Park, PA
Dates: 04/29 - 04/30 (Today:04-30-2005)
Par: 72
Yardage: 6535
Fin. School Scores
1 Penn State U. 287 279 277 843
2 Robert Rohanna 69 68 70 207
3 Ted Neville 75 68 66 209
T 6 Marco Poccia 73 72 68 213
T 8 Mark Leon 70 71 73 214
T 32 Greg Pieczynski 75 73 73 221
2 Maryland, U. of 290 292 279 861
1 John Eades 69 67 64 200
T 27 Tyler Whitman 76 72 72 220
T 32 Tully Coyle 73 77 71 221
T 32 Hunter Bendall 73 76 72 221
T 51 Matt Schall 75 77 73 225
3 Towson University 289 291 286 866
T 8 Billy Wingerd 67 73 74 214
T 23 Mike Larkin 70 72 77 219
T 27 Alex Brueggemann 76 73 71 220
T 27 Chris Baloga 76 75 69 220
T 47 Jeff Castle 79 73 72 224
4 Ohio University 288 289 290 867
T 10 Mark Cimarolli 71 74 70 215
T 17 Brian Elsea 73 72 72 217
T 27 Jon Johasky 72 73 75 220
T 32 Blake Russell 72 76 73 221
T 32 Ryan Siekmann 74 70 77 221
5 Va. Commonwealth 289 287 292 868
4 Jens Fahrbring 72 66 72 210
T 13 Manuel Relancio 73 74 69 216
T 23 Daryl Chappell 71 71 77 219
57 Dustin Hussey 73 80 74 227
70 B.K. Kelley 81 76 77 234
T 6 Rutgers University 290 288 296 874
T 10 Brent Pittman 71 71 73 215
T 13 Jason Bataille 71 71 74 216
T 32 Michael Kosup 74 73 74 221
T 39 John Browndorf 74 73 75 222
T 58 Erick Morales 76 75 77 228
T 6 Akron, U. of 297 289 288 874
T 10 Blake Sattler 71 70 74 215
T 13 Sean Dove 72 74 70 216
T 39 Matt Considine 79 70 73 222
T 45 Colin Clemente 77 75 71 223
71 Ryan Culbertson 77 78 80 235
8 Princeton University 296 291 289 876
5 Jason Gerken 69 73 70 212
T 23 Jesse Dixon 75 71 73 219
T 32 John Sawin 76 76 69 221
T 47 Creighton Page 76 71 77 224
T 63 Brent Herlihy 76 77 77 230
9 Wright State Univ. 305 290 294 889
T 17 Brandon Knutson 78 71 68 217
T 45 Brandon Judy 74 74 75 223
T 51 Jeff Pontius 78 72 75 225
T 54 Marty Miller 75 75 76 226
T 78 James Knuckey 80 73 88 241
T 10 George Mason Univ. 295 292 304 891
T 20 Mike Cavanagh 73 73 72 218
T 39 Nick Desimone 75 69 78 222
T 51 Mike Kirby 74 74 77 225
T 58 Trey Bressler 75 76 77 228
T 65 Daniel Hurley 73 77 81 231
T 10 Georgetown Univ. 306 294 291 891
T 20 Matt Myers 76 72 70 218
T 39 Tim Moynihan 72 72 78 222
T 54 David Erikson 79 74 73 226
T 58 David Praet 79 76 73 228
T 72 Matt Busa 79 82 75 236
T 10 St. Joseph's Univer. 299 293 299 891
T 13 Sean Seese 73 68 75 216
T 20 Billy Stewart 76 71 71 218
T 58 Ryan McCarty 76 76 76 228
62 Colin Corrigan 74 78 77 229
T 76 Chris Reedman 84 78 77 239
13 James Madison Univ. 305 289 300 894
T 23 Jairo Irreno 71 69 79 219
T 39 Jason Robertson 79 70 73 222
T 39 Scott Marino 78 74 70 222
T 65 Barry Londeree 77 76 78 231
T 76 Michael Chupka 80 77 82 239
14 Western Kentucky U. 315 301 299 915
T 6 Brent Long 72 71 70 213
T 63 Matt Fuqua 79 75 76 230
T 65 Nick Johnston 82 76 73 231
T 78 Nathan Fenlon 82 79 80 241
15 Navy 313 301 308 922
T 47 Rocco Novellino 74 72 78 224
68 Bryan Stoniecki 80 73 79 232
69 Erich Schoen 81 80 72 233
T 72 Braxton Mashburn 78 79 79 236
80 Michael Pierce 82 77 84 243
Fin. Individuals School Scores
T 17 Harvin Groft Penn State 72 72 73 217
T 27 Ryan Gutowski Akron 74 73 73 220
T 47 David Dankmyer Penn State 78 74 72 224
T 54 John Aubrey Penn State 72 76 78 226
T 72 Luke Allen Wright St. 84 76 76 236
75 Brian Fitzpatrick Penn State 78 78 81 237
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM








