Princeton University Athletics
Rutgers 79, Princeton 65
November 10, 2013 | Women's Basketball
Princeton vs Rutgers (11/10/13 at The RAC - Piscataway, N.J.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score |
Princeton vs Rutgers
11/10/13 2:00 p.m. at The RAC - Piscataway, N.J.
Princeton 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Wheatley, Alex | f | 6-12 | 0-0 | 2-4 | 2-8 | 10 | 3 | 14 | 4 | 0 | 1 | 0 | 34 |
| 32 | Helmstetter, Kristen | f | 2-5 | 0-1 | 4-6 | 1-8 | 9 | 4 | 8 | 3 | 3 | 0 | 1 | 31 |
| 11 | Dietrick, Blake | g | 7-15 | 3-9 | 3-4 | 2-1 | 3 | 4 | 20 | 0 | 5 | 0 | 1 | 27 |
| 14 | Berntsen, Amanda | g | 2-6 | 0-1 | 1-2 | 0-1 | 1 | 3 | 5 | 2 | 3 | 0 | 0 | 27 |
| 34 | Miller, Michelle | g | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 05 | Rodgers, Alex | - | 1-5 | 0-4 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 11 |
| 10 | Hung, Nicole | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 13 | Smith, Vanessa | - | 2-5 | 1-1 | 2-4 | 1-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 9 |
| 15 | Tarakchian, Annie | - | 0-4 | 0-3 | 0-0 | 2-0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 13 |
| 22 | Williams, Taylor | - | 1-3 | 0-0 | 3-4 | 1-0 | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 15 |
| 35 | Reyneke, Jackie | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 4-20 | 17-26 | 13-29 | 42 | 22 | 65 | 12 | 16 | 2 | 4 | 200 | |
| 37.9% | 20.0% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 1-6 | 10-16 | |||||||||||
| 29.2% | 16.7% | 62.5% | ||||||||||||
| 2nd Half: | 15-34 | 3-14 | 7-10 | |||||||||||
| 44.1% | 21.4% | 70.0% | ||||||||||||
Rutgers 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | COPPER, Kahleah | f | 5-8 | 0-0 | 6-9 | 0-6 | 6 | 1 | 16 | 0 | 2 | 1 | 0 | 28 |
| 44 | LANEY, Betnijah | f | 5-11 | 0-0 | 4-5 | 1-9 | 10 | 3 | 14 | 5 | 4 | 0 | 0 | 35 |
| 01 | HOLLIVAY, Rachel | c | 6-7 | 0-0 | 1-4 | 1-3 | 4 | 3 | 13 | 0 | 0 | 2 | 1 | 21 |
| 04 | CANTY, Briyona | g | 5-8 | 0-1 | 0-3 | 0-1 | 1 | 3 | 10 | 3 | 1 | 0 | 0 | 22 |
| 15 | DAVIS, Syessence | g | 5-8 | 1-2 | 0-3 | 1-2 | 3 | 0 | 11 | 6 | 1 | 0 | 2 | 35 |
| 03 | SCAIFE, Tyler | - | 5-9 | 0-0 | 3-4 | 0-2 | 2 | 2 | 13 | 1 | 4 | 0 | 2 | 24 |
| 05 | PERSON, Precious | - | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
| 20 | EVANS, Christa | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 13 |
| 22 | BURKE, Alexis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | ALFANO, Alex | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-59 | 1-4 | 14-28 | 7-26 | 33 | 20 | 79 | 15 | 14 | 4 | 5 | 200 | |
| 54.2% | 25.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 0-2 | 4-6 | |||||||||||
| 40.0% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 20-29 | 1-2 | 10-22 | |||||||||||
| 69.0% | 50.0% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Princeton | 25 | 40 | 65 | Record: (0-0) |
| Rutgers | 28 | 51 | 79 | Record: (0-0) |
| Officials: Kathleen Lynch, Mark Resch, Heather C. Browne Technical fouls: Princeton-Team. Rutgers-None. Attendance: |
Play-by-Play |
Princeton vs Rutgers
11/10/13 2:00 p.m. at The RAC - Piscataway, N.J.
Princeton vs Rutgers
1st PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| GOOD! FT SHOT by LANEY, Betnijah | 20:00 | 1-0 | H 1 | FOUL TECHNCL by the bench |
| GOOD! FT SHOT by LANEY, Betnijah | 20:00 | 2-0 | H 2 | |
| GOOD! JUMPER by COPPER, Kahleah | 19:42 | 4-0 | H 4 | |
| REBOUND (DEF) by LANEY, Betnijah | 19:19 | MISSED 3 PTR by Dietrick, Blake | ||
| TURNOVR by LANEY, Betnijah | 19:13 | |||
| 18:48 | 4-3 | H 1 | GOOD! 3 PTR by Dietrick, Blake | |
| 18:48 | ASSIST by Berntsen, Amanda | |||
| MISSED JUMPER by LANEY, Betnijah | 18:26 | REBOUND (DEF) by Miller, Michelle | ||
| 18:17 | TURNOVR by Dietrick, Blake | |||
| GOOD! LAYUP by CANTY, Briyona [PNT] | 18:05 | 6-3 | H 3 | |
| FOUL by COPPER, Kahleah (P1T1) | 17:47 | |||
| 17:37 | MISSED LAYUP by Berntsen, Amanda | |||
| 17:37 | REBOUND (OFF) by Dietrick, Blake | |||
| 17:30 | MISSED 3 PTR by Miller, Michelle | |||
| 17:30 | REBOUND (OFF) by Dietrick, Blake | |||
| REBOUND (DEF) by LANEY, Betnijah | 17:25 | MISSED JUMPER by Dietrick, Blake | ||
| MISSED LAYUP by CANTY, Briyona | 17:18 | REBOUND (DEF) by Berntsen, Amanda | ||
| 17:09 | 6-5 | H 1 | GOOD! LAYUP by Dietrick, Blake [PNT] | |
| MISSED JUMPER by COPPER, Kahleah | 17:00 | REBOUND (DEF) by Helmstetter, Kristen | ||
| FOUL by HOLLIVAY, Rachel (P1T2) | 16:52 | |||
| 16:43 | TURNOVR by Dietrick, Blake | |||
| STEAL by DAVIS, Syessence | 16:42 | |||
| GOOD! LAYUP by DAVIS, Syessence [PNT] | 16:36 | 8-5 | H 3 | |
| MISSED FT SHOT by DAVIS, Syessence | 16:36 | FOUL by Dietrick, Blake (P1T1) | ||
| 16:36 | REBOUND (DEF) by Helmstetter, Kristen | |||
| SUB IN : EVANS, Christa | 16:36 | |||
| SUB OUT: HOLLIVAY, Rachel | 16:36 | |||
| 16:21 | FOUL by Berntsen, Amanda (P1T2) | |||
| 16:21 | TURNOVR by Berntsen, Amanda | |||
| TURNOVR by LANEY, Betnijah | 16:18 | |||
| 16:16 | STEAL by Helmstetter, Kristen | |||
| FOUL by CANTY, Briyona (P1T3) | 16:00 | MISSED FT SHOT by Dietrick, Blake | ||
| 16:00 | REBOUND (OFF) by (DEADBALL) | |||
| 16:00 | 8-6 | H 2 | GOOD! FT SHOT by Dietrick, Blake | |
| MISSED JUMPER by LANEY, Betnijah | 15:49 | |||
| REBOUND (OFF) by (TEAM) | 15:49 | |||
| 15:49 | FOUL by Dietrick, Blake (P2T3) | |||
| TIMEOUT media | 15:49 | |||
| GOOD! JUMPER by SCAIFE, Tyler | 15:40 | 10-6 | H 4 | |
| SUB OUT: CANTY, Briyona | 15:40 | |||
| SUB OUT: COPPER, Kahleah | 15:40 | |||
| SUB OUT: DAVIS, Syessence | 15:40 | |||
| SUB IN : DAVIS, Syessence | 15:12 | |||
| SUB IN : SCAIFE, Tyler | 15:12 | |||
| SUB IN : COPPER, Kahleah | 15:12 | |||
| FOUL by CANTY, Briyona (P2T4) | 15:10 | |||
| REBOUND (DEF) by EVANS, Christa | 14:44 | MISSED JUMPER by Miller, Michelle | ||
| TURNOVR by SCAIFE, Tyler | 14:34 | |||
| STEAL by SCAIFE, Tyler | 14:34 | TURNOVR by Helmstetter, Kristen | ||
| 14:34 | SUB IN : Hung, Nicole | |||
| 14:34 | SUB IN : Tarakchian, Annie | |||
| 14:34 | SUB IN : Williams, Taylor | |||
| 14:34 | SUB OUT: Berntsen, Amanda | |||
| 14:34 | SUB OUT: Wheatley, Alex | |||
| 14:34 | SUB OUT: Miller, Michelle | |||
| GOOD! JUMPER by LANEY, Betnijah | 13:59 | 12-6 | H 6 | |
| ASSIST by DAVIS, Syessence | 13:59 | |||
| REBOUND (DEF) by DAVIS, Syessence | 13:57 | MISSED 3 PTR by Tarakchian, Annie | ||
| TURNOVR by DAVIS, Syessence | 13:21 | |||
| SUB IN : HOLLIVAY, Rachel | 13:21 | |||
| SUB OUT: EVANS, Christa | 13:21 | |||
| 13:09 | FOUL by Williams, Taylor (P1T4) | |||
| 12:54 | TURNOVR by Williams, Taylor | |||
| TURNOVR by SCAIFE, Tyler | 12:39 | |||
| 12:39 | MISSED JUMPER by Williams, Taylor | |||
| 12:25 | REBOUND (OFF) by Hung, Nicole | |||
| REBOUND (DEF) by DAVIS, Syessence | 12:16 | MISSED JUMPER by Dietrick, Blake | ||
| GOOD! JUMPER by SCAIFE, Tyler [FB] | 12:08 | 14-6 | H 8 | |
| 11:47 | TIMEOUT media | |||
| FOUL by LANEY, Betnijah (P1T5) | 11:35 | 14-7 | H 7 | GOOD! FT SHOT by Williams, Taylor |
| REBOUND (DEF) by LANEY, Betnijah | 11:35 | MISSED FT SHOT by Williams, Taylor | ||
| 11:35 | SUB IN : Rodgers, Alex | |||
| 11:35 | SUB IN : Wheatley, Alex | |||
| 11:35 | SUB OUT: Hung, Nicole | |||
| 11:35 | SUB OUT: Tarakchian, Annie | |||
| GOOD! LAYUP by COPPER, Kahleah [FB/PNT] | 11:28 | 16-7 | H 9 | |
| ASSIST by LANEY, Betnijah | 11:28 | |||
| REBOUND (DEF) by COPPER, Kahleah | 11:13 | MISSED 3 PTR by Dietrick, Blake | ||
| FOUL by HOLLIVAY, Rachel (P2T6) | 10:42 | |||
| MISSED 3 PTR by DAVIS, Syessence | 10:42 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : EVANS, Christa | 10:42 | |||
| SUB IN : ALFANO, Alex | 10:42 | |||
| SUB OUT: SCAIFE, Tyler | 10:42 | |||
| SUB OUT: HOLLIVAY, Rachel | 10:42 | |||
| REBOUND (DEF) by COPPER, Kahleah | 10:31 | MISSED 3 PTR by Rodgers, Alex | ||
| TURNOVR by COPPER, Kahleah | 10:23 | |||
| FOUL by EVANS, Christa (P1T7) | 10:11 | 16-8 | H 8 | GOOD! FT SHOT by Williams, Taylor |
| 10:11 | 16-9 | H 7 | GOOD! FT SHOT by Williams, Taylor | |
| GOOD! JUMPER by DAVIS, Syessence [PNT] | 09:58 | 18-9 | H 9 | |
| REBOUND (DEF) by EVANS, Christa | 09:43 | MISSED JUMPER by Williams, Taylor | ||
| 09:32 | FOUL by Wheatley, Alex (P1T5) | |||
| 09:32 | SUB IN : Berntsen, Amanda | |||
| 09:32 | SUB OUT: Dietrick, Blake | |||
| MISSED JUMPER by ALFANO, Alex | 09:29 | |||
| REBOUND (OFF) by EVANS, Christa | 09:29 | |||
| MISSED JUMPER by DAVIS, Syessence | 09:05 | REBOUND (DEF) by Wheatley, Alex | ||
| 08:44 | FOUL by Williams, Taylor (P2T6) | |||
| 08:44 | TURNOVR by Williams, Taylor | |||
| 08:44 | SUB IN : Smith, Vanessa | |||
| 08:44 | SUB OUT: Williams, Taylor | |||
| TURNOVR by ALFANO, Alex | 08:20 | STEAL by Smith, Vanessa | ||
| 08:13 | TURNOVR by Berntsen, Amanda | |||
| SUB IN : SCAIFE, Tyler | 08:13 | |||
| SUB IN : PERSON, Precious | 08:13 | |||
| SUB OUT: COPPER, Kahleah | 08:13 | |||
| SUB OUT: ALFANO, Alex | 08:13 | |||
| TURNOVR by PERSON, Precious | 08:07 | |||
| FOUL by PERSON, Precious (P1T8) | 07:59 | |||
| 07:59 | TIMEOUT MEDIA | |||
| 07:59 | MISSED FT SHOT by Helmstetter, Kristen | |||
| 07:59 | REBOUND (OFF) by (DEADBALL) | |||
| 07:59 | 18-10 | H 8 | GOOD! FT SHOT by Helmstetter, Kristen | |
| SUB IN : COPPER, Kahleah | 07:59 | |||
| SUB OUT: PERSON, Precious | 07:59 | |||
| MISSED JUMPER by COPPER, Kahleah | 07:52 | REBOUND (DEF) by Helmstetter, Kristen | ||
| 07:28 | TURNOVR by Helmstetter, Kristen | |||
| MISSED JUMPER by SCAIFE, Tyler | 07:18 | REBOUND (DEF) by Helmstetter, Kristen | ||
| REBOUND (DEF) by LANEY, Betnijah | 07:04 | MISSED JUMPER by Wheatley, Alex | ||
| GOOD! JUMPER by COPPER, Kahleah | 06:44 | 20-10 | H 10 | |
| ASSIST by DAVIS, Syessence | 06:44 | |||
| FOUL by SCAIFE, Tyler (P1T9) | 06:24 | 20-11 | H 9 | GOOD! FT SHOT by Rodgers, Alex |
| 06:24 | 20-12 | H 8 | GOOD! FT SHOT by Rodgers, Alex | |
| SUB IN : PERSON, Precious | 06:24 | SUB IN : Miller, Michelle | ||
| SUB OUT: SCAIFE, Tyler | 06:24 | SUB OUT: Rodgers, Alex | ||
| MISSED JUMPER by PERSON, Precious | 06:21 | REBOUND (DEF) by Miller, Michelle | ||
| REBOUND (DEF) by PERSON, Precious | 06:11 | MISSED JUMPER by Smith, Vanessa | ||
| TURNOVR by LANEY, Betnijah | 05:48 | |||
| FOUL by EVANS, Christa (P2T10) | 05:36 | MISSED FT SHOT by Smith, Vanessa | ||
| 05:36 | REBOUND (OFF) by (DEADBALL) | |||
| 05:36 | 20-13 | H 7 | GOOD! FT SHOT by Smith, Vanessa | |
| SUB IN : BURKE, Alexis | 05:36 | |||
| SUB OUT: EVANS, Christa | 05:36 | |||
| MISSED JUMPER by LANEY, Betnijah | 05:16 | REBOUND (DEF) by Wheatley, Alex | ||
| REBOUND (DEF) by LANEY, Betnijah | 05:12 | MISSED LAYUP by Wheatley, Alex | ||
| TURNOVR by LANEY, Betnijah | 04:57 | |||
| 04:51 | 20-15 | H 5 | GOOD! LAYUP by Dietrick, Blake [PNT] | |
| MISSED JUMPER by COPPER, Kahleah | 04:30 | |||
| REBOUND (OFF) by (TEAM) | 04:30 | |||
| 04:30 | FOUL by Smith, Vanessa (P1T7) | |||
| TIMEOUT 30sec | 04:30 | |||
| GOOD! FT SHOT by COPPER, Kahleah | 04:30 | 21-15 | H 6 | |
| GOOD! FT SHOT by COPPER, Kahleah | 04:30 | 22-15 | H 7 | |
| 04:30 | SUB IN : Dietrick, Blake | |||
| 04:30 | SUB OUT: Berntsen, Amanda | |||
| REBOUND (DEF) by LANEY, Betnijah | 04:01 | MISSED JUMPER by Wheatley, Alex | ||
| MISSED JUMPER by PERSON, Precious | 03:53 | REBOUND (DEF) by Wheatley, Alex | ||
| 03:42 | TURNOVR by Dietrick, Blake | |||
| SUB IN : SCAIFE, Tyler | 03:42 | |||
| SUB OUT: LANEY, Betnijah | 03:42 | |||
| TURNOVR by COPPER, Kahleah | 03:20 | |||
| 03:19 | STEAL by Dietrick, Blake | |||
| BLOCK by COPPER, Kahleah | 03:05 | MISSED LAYUP by Smith, Vanessa | ||
| REBOUND (DEF) by SCAIFE, Tyler | 03:02 | |||
| GOOD! JUMPER by PERSON, Precious [FB] | 02:57 | 24-15 | H 9 | |
| ASSIST by SCAIFE, Tyler | 02:57 | |||
| 02:37 | 24-17 | H 7 | GOOD! LAYUP by Helmstetter, Kristen [PNT] | |
| 02:37 | ASSIST by Wheatley, Alex | |||
| GOOD! LAYUP by COPPER, Kahleah [PNT] | 02:25 | 26-17 | H 9 | |
| MISSED FT SHOT by COPPER, Kahleah | 02:25 | FOUL by Smith, Vanessa (P2T8) | ||
| 02:25 | REBOUND (DEF) by Miller, Michelle | |||
| 02:25 | SUB IN : Berntsen, Amanda | |||
| 02:25 | SUB OUT: Smith, Vanessa | |||
| FOUL by PERSON, Precious (P2T11) | 02:11 | MISSED FT SHOT by Wheatley, Alex | ||
| 02:11 | REBOUND (OFF) by (DEADBALL) | |||
| 02:11 | 26-18 | H 8 | GOOD! FT SHOT by Wheatley, Alex | |
| MISSED JUMPER by PERSON, Precious | 02:03 | REBOUND (DEF) by Wheatley, Alex | ||
| 01:55 | 26-20 | H 6 | GOOD! LAYUP by Helmstetter, Kristen [FB/PNT] | |
| 01:55 | ASSIST by Berntsen, Amanda | |||
| MISSED JUMPER by PERSON, Precious | 01:31 | REBOUND (DEF) by (TEAM) | ||
| 01:22 | MISSED LAYUP by Berntsen, Amanda | |||
| 01:22 | REBOUND (OFF) by Wheatley, Alex | |||
| 01:20 | 26-22 | H 4 | GOOD! LAYUP by Wheatley, Alex [PNT] | |
| MISSED LAYUP by BURKE, Alexis | 00:54 | BLOCK by Wheatley, Alex | ||
| 00:49 | REBOUND (DEF) by Wheatley, Alex | |||
| 00:43 | 26-24 | H 2 | GOOD! JUMPER by Wheatley, Alex | |
| 00:43 | ASSIST by Wheatley, Alex | |||
| 00:42 | TIMEOUT 30sec | |||
| 00:42 | SUB IN : Hung, Nicole | |||
| 00:42 | SUB OUT: Dietrick, Blake | |||
| MISSED JUMPER by SCAIFE, Tyler | 00:27 | REBOUND (DEF) by Helmstetter, Kristen | ||
| FOUL by SCAIFE, Tyler (P2T12) | 00:24 | 26-25 | H 1 | GOOD! FT SHOT by Berntsen, Amanda |
| REBOUND (DEF) by COPPER, Kahleah | 00:24 | MISSED FT SHOT by Berntsen, Amanda | ||
| MISSED 3 PTR by ALFANO, Alex | 00:02 | |||
| REBOUND (OFF) by DAVIS, Syessence | 00:02 | |||
| GOOD! LAYUP by COPPER, Kahleah [PNT] | 00:01 | 28-25 | H 3 | |
| ASSIST by DAVIS, Syessence | 00:01 |
Rutgers 28, Princeton 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Princeton | 10 | 10 | 2 | 2 | 6 | |
| Rutgers | 12 | 6 | 6 | 6 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Princeton vs Rutgers
2nd PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| GOOD! JUMPER by CANTY, Briyona | 19:43 | 30-25 | H 5 | |
| 19:23 | 30-27 | H 3 | GOOD! LAYUP by Berntsen, Amanda [PNT] | |
| GOOD! LAYUP by HOLLIVAY, Rachel [PNT] | 19:06 | 32-27 | H 5 | |
| ASSIST by DAVIS, Syessence | 19:06 | |||
| FOUL by HOLLIVAY, Rachel (P3T1) | 18:46 | 32-28 | H 4 | GOOD! FT SHOT by Helmstetter, Kristen |
| 18:46 | 32-29 | H 3 | GOOD! FT SHOT by Helmstetter, Kristen | |
| MISSED FT SHOT by DAVIS, Syessence | 18:32 | FOUL by Berntsen, Amanda (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:32 | |||
| MISSED FT SHOT by DAVIS, Syessence | 18:32 | |||
| REBOUND (OFF) by LANEY, Betnijah | 18:32 | |||
| 18:30 | FOUL by Wheatley, Alex (P2T2) | |||
| MISSED JUMPER by HOLLIVAY, Rachel | 18:22 | REBOUND (DEF) by Wheatley, Alex | ||
| REBOUND (DEF) by HOLLIVAY, Rachel | 18:03 | MISSED 3 PTR by Berntsen, Amanda | ||
| 17:56 | FOUL by Berntsen, Amanda (P3T3) | |||
| SUB IN : EVANS, Christa | 17:56 | |||
| SUB OUT: HOLLIVAY, Rachel | 17:56 | |||
| GOOD! FT SHOT by COPPER, Kahleah | 17:46 | 33-29 | H 4 | FOUL by Dietrick, Blake (P3T4) |
| GOOD! FT SHOT by COPPER, Kahleah | 17:46 | 34-29 | H 5 | |
| 17:33 | 34-31 | H 3 | GOOD! LAYUP by Wheatley, Alex [PNT] | |
| 17:33 | ASSIST by Helmstetter, Kristen | |||
| FOUL by EVANS, Christa (P3T2) | 17:33 | 34-32 | H 2 | GOOD! FT SHOT by Wheatley, Alex |
| MISSED LAYUP by LANEY, Betnijah | 17:16 | |||
| REBOUND (OFF) by EVANS, Christa | 17:16 | |||
| GOOD! JUMPER by LANEY, Betnijah | 17:01 | 36-32 | H 4 | |
| ASSIST by DAVIS, Syessence | 17:01 | |||
| REBOUND (DEF) by COPPER, Kahleah | 16:31 | MISSED LAYUP by Berntsen, Amanda | ||
| GOOD! LAYUP by CANTY, Briyona [FB/PNT] | 16:26 | 38-32 | H 6 | |
| ASSIST by LANEY, Betnijah | 16:26 | |||
| 15:56 | TURNOVR by Dietrick, Blake | |||
| TIMEOUT media | 15:56 | |||
| SUB IN : SCAIFE, Tyler | 15:56 | SUB IN : Rodgers, Alex | ||
| SUB OUT: DAVIS, Syessence | 15:56 | SUB OUT: Berntsen, Amanda | ||
| 15:37 | FOUL by Wheatley, Alex (P3T5) | |||
| GOOD! LAYUP by CANTY, Briyona [PNT] | 15:37 | 40-32 | H 8 | |
| MISSED FT SHOT by COPPER, Kahleah | 15:37 | |||
| REBOUND (OFF) by (DEADBALL) | 15:37 | |||
| GOOD! FT SHOT by COPPER, Kahleah | 15:37 | 41-32 | H 9 | |
| SUB IN : HOLLIVAY, Rachel | 15:37 | |||
| SUB OUT: EVANS, Christa | 15:37 | |||
| 15:22 | 41-34 | H 7 | GOOD! LAYUP by Dietrick, Blake [PNT] | |
| 15:02 | MISSED 3 PTR by Dietrick, Blake | |||
| 15:02 | REBOUND (OFF) by Helmstetter, Kristen | |||
| BLOCK by HOLLIVAY, Rachel | 14:58 | MISSED 3 PTR by Dietrick, Blake | ||
| 14:55 | REBOUND (OFF) by Rodgers, Alex | |||
| REBOUND (DEF) by COPPER, Kahleah | 14:50 | MISSED 3 PTR by Rodgers, Alex | ||
| GOOD! JUMPER by HOLLIVAY, Rachel [PNT] | 14:35 | 43-34 | H 9 | |
| ASSIST by LANEY, Betnijah | 14:35 | |||
| FOUL by CANTY, Briyona (P3T3) | 14:19 | |||
| FOUL by LANEY, Betnijah (P2T4) | 14:15 | MISSED FT SHOT by Helmstetter, Kristen | ||
| 14:15 | REBOUND (OFF) by (DEADBALL) | |||
| 14:15 | 43-35 | H 8 | GOOD! FT SHOT by Helmstetter, Kristen | |
| MISSED JUMPER by SCAIFE, Tyler | 14:05 | REBOUND (DEF) by Helmstetter, Kristen | ||
| REBOUND (DEF) by COPPER, Kahleah | 14:05 | MISSED 3 PTR by Helmstetter, Kristen | ||
| GOOD! LAYUP by CANTY, Briyona [FB/PNT] | 13:41 | 45-35 | H 10 | |
| MISSED FT SHOT by CANTY, Briyona | 13:41 | FOUL by Helmstetter, Kristen (P1T6) | ||
| 13:41 | REBOUND (DEF) by Miller, Michelle | |||
| REBOUND (DEF) by SCAIFE, Tyler | 13:25 | MISSED 3 PTR by Dietrick, Blake | ||
| MISSED LAYUP by SCAIFE, Tyler | 13:25 | REBOUND (DEF) by Wheatley, Alex | ||
| 13:13 | 45-37 | H 8 | GOOD! LAYUP by Dietrick, Blake [PNT] | |
| 13:13 | ASSIST by Helmstetter, Kristen | |||
| MISSED LAYUP by CANTY, Briyona | 12:59 | |||
| REBOUND (OFF) by HOLLIVAY, Rachel | 12:59 | |||
| GOOD! LAYUP by HOLLIVAY, Rachel [PNT] | 12:59 | 47-37 | H 10 | |
| REBOUND (DEF) by LANEY, Betnijah | 12:59 | MISSED LAYUP by Helmstetter, Kristen | ||
| GOOD! LAYUP by LANEY, Betnijah [FB/PNT] | 12:27 | 49-37 | H 12 | |
| 12:27 | TIMEOUT 30sec | |||
| 12:15 | MISSED 3 PTR by Rodgers, Alex | |||
| 12:15 | REBOUND (OFF) by Williams, Taylor | |||
| SUB IN : DAVIS, Syessence | 12:10 | SUB IN : Tarakchian, Annie | ||
| SUB OUT: COPPER, Kahleah | 12:10 | SUB IN : Williams, Taylor | ||
| 12:10 | SUB OUT: Helmstetter, Kristen | |||
| 12:10 | SUB OUT: Miller, Michelle | |||
| GOOD! LAYUP by LANEY, Betnijah [PNT] | 11:54 | 51-37 | H 14 | |
| ASSIST by DAVIS, Syessence | 11:54 | |||
| STEAL by SCAIFE, Tyler | 11:54 | TURNOVR by Dietrick, Blake | ||
| GOOD! LAYUP by SCAIFE, Tyler [FB/PNT] | 11:39 | 53-37 | H 16 | |
| 11:39 | 53-40 | H 13 | GOOD! 3 PTR by Dietrick, Blake | |
| 11:39 | ASSIST by Wheatley, Alex | |||
| TURNOVR by SCAIFE, Tyler | 11:11 | STEAL by Rodgers, Alex | ||
| 10:48 | 53-42 | H 11 | GOOD! JUMPER by Williams, Taylor [PNT] | |
| 10:48 | ASSIST by Tarakchian, Annie | |||
| TURNOVR by CANTY, Briyona | 10:46 | |||
| 10:46 | TIMEOUT media | |||
| SUB IN : EVANS, Christa | 10:46 | SUB IN : Berntsen, Amanda | ||
| SUB OUT: HOLLIVAY, Rachel | 10:46 | SUB IN : Hung, Nicole | ||
| 10:46 | SUB OUT: Dietrick, Blake | |||
| 10:46 | SUB OUT: Rodgers, Alex | |||
| 10:30 | MISSED JUMPER by Tarakchian, Annie | |||
| 10:30 | REBOUND (OFF) by Hung, Nicole | |||
| 10:29 | 53-44 | H 9 | GOOD! LAYUP by Hung, Nicole [PNT] | |
| GOOD! JUMPER by SCAIFE, Tyler | 09:59 | 55-44 | H 11 | |
| ASSIST by CANTY, Briyona | 09:59 | |||
| 09:33 | TURNOVR by Hung, Nicole | |||
| GOOD! JUMPER by SCAIFE, Tyler | 09:14 | 57-44 | H 13 | |
| 08:51 | TURNOVR by Berntsen, Amanda | |||
| MISSED 3 PTR by CANTY, Briyona | 08:39 | REBOUND (DEF) by (TEAM) | ||
| FOUL by EVANS, Christa (P4T5) | 08:38 | |||
| SUB IN : HOLLIVAY, Rachel | 08:38 | |||
| SUB OUT: EVANS, Christa | 08:38 | |||
| 08:24 | TURNOVR by Williams, Taylor | |||
| STEAL by DAVIS, Syessence | 08:22 | |||
| GOOD! LAYUP by DAVIS, Syessence [FB/PNT] | 08:20 | 59-44 | H 15 | |
| 08:07 | 59-46 | H 13 | GOOD! JUMPER by Wheatley, Alex | |
| 07:58 | FOUL by Hung, Nicole (P1T7) | |||
| TIMEOUT media | 07:58 | |||
