Players Mentioned

Men's Swimming & Diving All-Americas
August 01, 2013 | Men's Swimming and Diving
All-time All-America honorees for the Princeton men's swimming and diving team, dating back to 1924.
Year | All-America | Event(s) | ||||
1924 | Lansdell Anderson | Diving | ||||
Leonard Draper | Back | |||||
John Hawkins | 100 Free | 220 Free | 440 Free | |||
Richard Hayes | 50 Free | 100 Free | 220 Free | 440 Free | ||
Coleman C. Moser | ||||||
1926 | Arthur J. Bowron, Jr. | Back | ||||
John Hawkins | 100 Free | 220 Free | 440 Free | |||
W.K. Tencher | Back | |||||
1927 | Arthur J. Bowron, Jr. | Back | ||||
1928 | Arthur J. Bowron, Jr. | Back | ||||
John H. Brooks, Jr. | Diving | |||||
Benjamin Hedges | Diving | |||||
Charlton Wallace | Breast | |||||
1929 | John H. Brooks, Jr. | Diving | ||||
E.J. Moles, Jr. | Breast | |||||
Henry Loeb | 440 Free | |||||
1930 | John H. Brooks, Jr. | Diving | ||||
V.G. Manych | Breast | |||||
E.J. Moles, Jr. | Breast | |||||
1931 | J.W. Dayton, Jr. | 100 Free | ||||
R.W. Long | Back | |||||
E.J. Moles, Jr. | Breast | |||||
Edward Scherer | 50 Free | Back | ||||
R.A. West | Breast | |||||
1932 | J.T. Nicholson | 50 Free | ||||
R.A. West | Breast | |||||
1933 | J.W. Dayton, Jr. | 220 Free | ||||
R.W. Long | Back | |||||
J.T. Nicholson | 50 Free | 100 Free | ||||
R.A. West | Breast | |||||
1935 | Howard W. Willey | 150 Back | ||||
1936 | Howard Canoune | 220 Free | 440 Free | |||
H.D. Cranston | Fancy Diving | |||||
J.R. Simpson | 220 Free | 440 Free | ||||
Howard W. Willey | 150 Back | |||||
1937 | Richard Hough | 200 Fly | ||||
1938 | Richard Hough | 300 Medley Relay^ | 200 Fly | |||
Albert Vande Weghe | 300 Medley Relay^ | 150 Back | ||||
Hendrix Van Oss | 300 Medley Relay^ | |||||
1939 | Richard Hough | 300 Medley Relay^ | 200 Fly | |||
Albert Vande Weghe | 300 Medley Relay^ | 150 Back | ||||
Hendrix Van Oss | 300 Medley Relay^ | |||||
1940 | Edward L. Parke | 300 Medley Relay | 220 Free | 200 Back | ||
Albert Vande Weghe | 300 Medley Relay | 150 Back | 400 Free | |||
T.J. Sullivan | 300 Medley Relay | |||||
1941 | Edward L. Parke | 300 Medley Relay | 200 Breast | |||
Scott Scammell | 300 Medley Relay | |||||
T.J. Sullivan | 300 Medley Relay | |||||
1942 | Anthony Bernabei | 400 Free Relay | ||||
Johnson Clark | 400 Free Relay | |||||
J. Edward Jones, Jr. | 400 Free Relay | |||||
Warner Pach | 300 Medley Relay | |||||
Thomas Shand | 300 Medley Relay | 150 Back | ||||
T.J. Sullivan | 300 Medley Relay | 400 Free Relay | ||||
1943 | Anthony Bernabei | 400 Free Relay | ||||
Albert Craig | 400 Free Relay | |||||
A.J. Doran | 1M Dive | 3M Dive | ||||
J. Edward Jones, Jr. | 300 Medley Relay | 400 Free Relay | ||||
H. Kallop, Jr. | 300 Medley Relay | |||||
Thomas Shand | 300 Medley Relay | 400 Free Relay | 150 Back | |||
Norman Zheutlin | 200 Breast | |||||
1944 | Albert Craig | 50 Free | ||||
Norman Zheutlin | 200 Breast | |||||
1945 | James Shand | 150 Back | ||||
1946 | H. Kallop, Jr. | 200 Breast | ||||
1950 | Robert Brawner | 100 Breast | 200 Breast | |||
1951 | Robert Brawner | 300 Medley Relay | 100 Breast | 200 Breast | ||
John Edward Craig | 300 Medley Relay | |||||
John Weber | 300 Medley Relay | |||||
1952 | Robert Brawner | 300 Medley Relay | 100 Breast | 200 Breast | ||
John Edward Craig | 300 Medley Relay | |||||
John Weber | 300 Medley Relay | |||||
1961 | Gardiner Green | 400 Medley Relay | 100 Breast | 200 Breast | ||
John Greist | 400 Medley Relay | |||||
William Hillard | 400 Medley Relay | |||||
Thomas Welch | 400 Medley Relay | |||||
1962 | John Andrews | 1M Dive | 3M Dive | |||
Jed Graef | 400 Medley Relay | 100 Back | 200 Back | |||
Gardiner Green | 400 Medley Relay | 100 Breast | 200 Breast | |||
David Kennedy | 400 Medley Relay | |||||
Rick Williams | 400 Medley Relay | |||||
1963 | John Andrews | 3M Dive | ||||
Jed Graef | 400 Medley Relay | 100 Back | 200 Back | |||
Gardiner Green | 400 Medley Relay | 100 Breast | 200 Breast | |||
James Griffith | 400 Medley Relay | |||||
David Kennedy | 400 Medley Relay | |||||
1964 | Jed Graef | 100 Back | 200 Back | |||
1966 | Jim Kremer | 200 Back | ||||
1967 | Percy Ballantine | 400 Medley Relay | ||||
Jim Edmondson | 400 Medley Relay | |||||
Jim Kremer | 400 Medley Relay | |||||
Ross Wales | 400 Medley Relay | 100 Fly | 200 Fly | |||
1968 | Art Deffaa | 400 Medley Relay | ||||
Jan Kubik | 400 Medley Relay | |||||
David Myerberg | 400 Medley Relay | |||||
Ross Wales | 400 Medley Relay | 100 Fly | 200 Fly | |||
1969 | Art Deffaa | 400 Medley Relay | ||||
Jan Kubik | 400 Medley Relay | 100 Back | ||||
Robert Sinsheimer | 400 Medley Relay | |||||
Ross Wales | 400 Medley Relay | 100 Fly | 200 Fly | |||
1970 | John Huffstutler | 1M Dive | 3M Dive | |||
Collins Landstreet | 1M Dive | |||||
1971 | Charles Campbell | 200 Back | ||||
John A. Garretson | 200 Free | |||||
John Huffstutler | 1M Dive | 3M Dive | ||||
1972 | Mark Anderson | 1M Dive | ||||
Charles Campbell | 100 Back | 200 Back | ||||
Curtis Hayden | 500 Free | |||||
1973 | Charles Campbell | 400 Medley Relay | 800 Free Relay | 100 Free | 100 Back | |
Bob Christensen | 400 Medley Relay | |||||
Peter Daly | 800 Free Relay | |||||
Curtis Hayden | 800 Free Relay | 500 Free | ||||
Mal Howard | 400 Medley Relay | 800 Free Relay | ||||
Doug Lennox | 400 Medley Relay | |||||
1974 | William Heinz | 1M Dive | 3M Dive | |||
Joseph Loughran | 500 Free | 1650 Free | ||||
1975 | William Heinz | 3M Dive | ||||
Joseph Loughran | 500 Free | |||||
1976 | Joseph Loughran | 1650 Free | ||||
1977 | Charles Hector | 200 Breast | ||||
1980 | Andy O'Hara | 800 Free Relay | 200 Free | |||
Craig Peterson | 800 Free Relay | |||||
Andrew Saltzman | 800 Free Relay | |||||
William Specht | 100 Fly | 200 Fly | ||||
Dan Sykes | 800 Free Relay | |||||
1985 | Dan Veatch | 200 Back | ||||
1986 | Richard Hughes | 400 Medley Relay | 100 Back | 200 Back | ||
Richard Korhammer | 400 Medley Relay | 200 Breast | ||||
Will Matthews | 400 Medley Relay | |||||
Dan Veatch | 400 Medley Relay | 200 Back | ||||
1987 | Tad Calkins | 400 Medley Relay | ||||
Saadi Ghatan | 800 Free Relay | |||||
Richard Hughes | 400 Medley Relay | 400 Free Relay | 800 Free Relay | 100 Back | 200 Back | |
Richard Korhammer | 400 Medley Relay | 100 Breast | 200 Breast | |||
Erik Osborn | 400 Free Relay | |||||
Albert Price | 400 Medley Relay | 400 Free Relay | ||||
Mike Ross | 400 Free Relay | 800 Free Relay | ||||
Dan Veatch | 800 Free Relay | 200 Back | ||||
1988 | Erik Osborn | 50 Free | ||||
Mike Ross | 200 Free | |||||
1989 | Richard Korhammer | 200 Medley Relay | 100 Breast | 200 Breast | ||
Robert Musslewhite | 200 Medley Relay | |||||
Theodore Nelson | 200 Medley Relay | |||||
Mike Ross | 200 Medley Relay | |||||
1990 | LeRoy Kim | 200 Medley Relay^ | 400 Medley Relay | |||
Theodore Nelson | 200 Medley Relay^ | 400 Medley Relay | 100 Fly | |||
Erik Osborn | 200 Medley Relay^ | 400 Medley Relay | 50 Free | 100 Free | ||
Mike Ross | 200 Medley Relay^ | 400 Medley Relay | 100 Back | |||
1991 | Tom Bailey | 800 Free Relay | ||||
Mitch Derrick | 800 Free Relay | |||||
Nelson Diebel | 400 Medley Relay | 100 Breast | 200 Breast | |||
Brian Donahue | 400 Medley Relay | |||||
Kenneth Iams | 3M Dive | |||||
Naiden Kremenliev | 400 Medley Relay | 800 Free Relay | ||||
Chris McFadden | 800 Free Relay | |||||
Theodore Nelson | 400 Medley Relay | 100 Fly | ||||
Lyle Suess | 1M Dive | |||||
1992 | Lee Biddle | 200 Medley Relay | 400 Medley Relay | |||
David Hargis | 200 Medley Relay | |||||
LeRoy Kim | 200 Medley Relay | 400 Medley Relay | 100 Breast | |||
Naiden Kremenliev | 400 Medley Relay | |||||
Paul O'Neil | 200 Medley Relay | 400 Medley Relay | ||||
1993 | LeRoy Kim | 100 Breast | ||||
1995 | Lee Biddle | 200 Free Relay | 400 Free Relay | 800 Free Relay | 200 Med Relay | |
Chad Christopher | 400 Free Relay | 800 Free Relay | 200 Med Relay | |||
Bruce Crock | 200 Free Relay | 800 Free Relay | 200 Med Relay | 100 Breast | ||
Paul O'Neil | 200 Free Relay | 400 Free Relay | 800 Free Relay | |||
Shawn Trokhan | 200 Free Relay | 400 Free Relay | 200 Med Relay | |||
2002 | Garth Fealey | 100 Breast | ||||
2003 | Garth Fealey | 200 Med Relay | 400 Med Relay | 100 Breast | ||
Jesse Gage | 200 Free Relay | 400 Free Relay | 200 Med Relay | 400 Med Relay | ||
Carl Hessler | 200 Free Relay | 400 Free Relay | 400 Med Relay | |||
Jamie Leahy | 200 Free Relay | 400 Free Relay | 200 Med Relay | |||
Pat Donohue | 200 Med Relay | 400 Med Relay | ||||
Mike Salerno | 200 Free Relay | 400 Free Relay | ||||
2005 | Kent DeMond | Platform Dive | ||||
2006 | Kent DeMond | Platform Dive | ||||
Meir Hasbani | 200 Fly | |||||
2008 | Doug Lennox | 100 Fly | 200 Fly | |||
2009 | Mike Carter | 200 Free Relay | 400 Free Relay | |||
Colin Cordes | 200 Free Relay | 400 Free Relay | 800 Free Relay | |||
Dan Eckel | ||||||
Jon Hartmann | 200 Free Relay | 400 Free Relay | 800 Free Relay | |||
Doug Lennox | 200 Free Relay | 400 Free Relay | 800 Free Relay | |||
Will Schaffer | 800 Free Relay | |||||
2012 | Jon Christensen | 200 Medley Relay | 100 Breast | 200 Breast | ||
Kaspar Raigla | 200 Medley Relay | |||||
Mike Strand | 200 Medley Relay | |||||
Harrison Wagner | 200 Medley Relay | |||||
2016 | Sandy Bole | 200 Free Relay | ||||
En-Wei Hu-Van Wright | 200 Free Relay | |||||
Julian Mackrel | 200 Free Relay | |||||
Alexander Lewis | 200 Free Relay |
National Champion ^ - American Record
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
James Pan's Summer of Cancer Research
Thursday, August 24
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06