Princeton University Athletics
2026 Women's Water Polo Roster
No. | Full Name | Pos. | Yr. | Hometown / High School |
|---|---|---|---|---|
| 1 | G | Sr. | Orinda, Calif. / Miramonte | |
| 1A | G | Jr. | Riverside, Conn. / Greenwich | |
| 1B | G | Fr. | New York, N.Y. / The Chapin School | |
| 2 | UTL | Sr. | Huntington Beach, Calif. / Los Alamitos | |
| 3 | ATT | So. | Menlo Park, Calif. / Sacred Heart Prep. | |
| 4 | 2M | Jr. | Laguna Beach, Calif. / Laguna Beach | |
| 5 | UTL | So. | Budapest, Hungary / Szent István Gimnázium | |
| 6 | UTL | Jr. | Laguna Beach, Calif. / Mater Dei | |
| 7 | ATT | So. | Newport Beach, Calif. / Mater Dei | |
| 8 | UTL | Fr. | Wynnewood, Pa. / The Baldwin School | |
| 9 | UTL | Jr. | Orinda, Calif. / Miramonte | |
| 10 | ATT | Fr. | Corona del Mar, Calif. / Corona del Mar | |
| 11 | UTL | Fr. | Ashburn, Ontario, Canada / Port Perry | |
| 12 | CD | Fr. | Woodside, Calif. / Sacred Heart Prep. | |
| 13 | ATT | So. | La Jolla, Calif. / The Bishops School | |
| 14 | ATT | Sr. | Laguna Beach, Calif. / Laguna Beach | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | dellings@princeton.edu | 609-258-2625 | ||
| Assistant Coach | bellabaia@princeton.edu | |||
| Assistant Coach | hdhelman@princeton.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | jp4538@princeton.edu | 609-258-3527 | ||
| Princeton Athletics Fellow | bee@princeton.edu | |||
| Princeton Athletics Fellow | nmk@princeton.edu | |||
| Princeton Athletics Fellow | sgruppo@princeton.edu | |||
| Princeton Athletics Fellow | perez2@princeton.edu | |||
| Princeton Athletics Fellow | joshr@princeton.edu | |||
| Princeton Athletics Fellow | ||||
































































