Princeton University Athletics
2013 Baseball Roster
No. | Full Name | B/T | Pos. | Ht. | Wt. | Yr. | Hometown / High School |
|---|---|---|---|---|---|---|---|
| 2 | C | 6' 1'' | 205 | Fr. | Chappaqua, N.Y. / Horace Greeley | ||
| 3 | IF | 5' 11'' | 170 | Fr. | Houston, Texas / Second Baptist | ||
| 4 | IF | 5' 8'' | 175 | Fr. | Sellersville, Pa. / Germantown Academy | ||
| 5 | IF | 5' 11'' | 190 | Sr. | Dallas, Texas / Highland Park | ||
| 6 | IF | 6' 0'' | 185 | So. | Darien, Conn. / Deerfield Academy | ||
| 7 | 1B | 6' 1'' | 205 | Jr. | Montgomery, Ala. / Montgomery Academy | ||
| 9 | RHP | 6' 0'' | 190 | Sr. | Marietta, Ga. / Lassiter | ||
| 10 | RHP | 6' 2'' | 190 | Jr. | Denver, Colo. / Regis Jesuit | ||
| 11 | OF | 6' 4'' | 215 | Sr. | Escondido, Calif. / San Pasqual | ||
| 12 | RHP | 6' 2'' | 185 | Sr. | Coppell, Texas / Coppell | ||
| 15 | IF/OF | 5' 11'' | 195 | Jr. | Atlanta, Ga. / Westminster | ||
| 17 | OF | 6' 4'' | 220 | Sr. | Nashville, Tenn / Lawrenceville Prep | ||
| 18 | OF | 6' 1'' | 180 | So. | Carrboro, N.C. / Chapel Hill | ||
| 19 | C | 5' 11'' | 195 | So. | Danville, Calif. / San Ramon Valley | ||
| 20 | C | 6' 1'' | 210 | Sr. | Princeton, N.J. / Princeton | ||
| 21 | IF/C | 6' 1'' | 200 | Jr. | Danville, Calif. / San Ramon Valley | ||
| 22 | LHP | 6' 2'' | 200 | Fr. | Bethesda, Md. / St. Alban's | ||
| 23 | RHP/IF | 5' 11'' | 195 | Jr. | Newport Beach, Calif. / Newport Beach | ||
| 24 | IF | 5' 11'' | 180 | So. | Newport Beach, Calif. / Mater Dei | ||
| 25 | RHP/IF | 6' 0'' | 225 | Jr. | Belle Mead, N.J. / Hun School | ||
| 28 | IF/OF | 6' 1'' | 185 | Jr. | Richmond, Va. / Douglas Freeman | ||
| 29 | C/1B | 6' 2'' | 210 | So. | Larkspur, Colo. / Douglas County | ||
| 30 | LHP | 6' 0'' | 175 | So. | Scarsdale, N.Y. / Scarsdale | ||
| 31 | LHP | 6' 0'' | 175 | Jr. | San Diego, Calif. / San Diego Jewish Academy | ||
| 32 | OF/1B | 6' 2'' | 200 | Sr. | Philadelphia, Pa. / Penn Charter | ||
| 33 | RHP | 5' 11'' | 195 | So. | Succasunna, N.J. / Delbarton School | ||
| 34 | RHP | 6' 1'' | 175 | So. | Seattle, Wash. / Ballard | ||
| 35 | RHP | 6' 2'' | 180 | Fr. | Boerne, Texas / Boerne Champion | ||
| 37 | RHP | 6' 4'' | 180 | Fr. | Eden Praire, Minn. / Eden Prairie | ||
| 38 | C | 5' 8'' | 210 | Fr. | Mendham, N.J. / Delbarton | ||
| 45 | LHP | 6' 6'' | 230 | So. | Alamo, Calif. / Monte Vista | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Robert H.B. Baldwin '42 Head Coach of Baseball | tigerbaseball@princeton.edu | 609-258-5059 | ||
| Assistant Coach | lbrewer@princeton.edu | 609-258-5684 | ||
| Assistant Coach | hcoogan@princeton.edu | |||
| Assistant Coach | ||||
| Strength Coach | jgg109@princeton.edu | 609-258-1501 | ||
| Academic-Athletic Fellow | bgleason@princeton.edu | |||
| Equipment Manager | cliftonp@princeton.edu | 609-258-3513 | ||
| Academic-Athletic Fellow | kramsay@princeton.edu | |||
| Athletic Trainer | cthompso@princeton.edu | 609-258-3527 | ||
| Academic-Athletic Fellow | swilentz@princeton.edu | |||



































































































