Princeton University Athletics
2023 Baseball Roster
No. | Full Name | B/T | Pos. | Ht. | Wt. | Yr. | Hometown / High School |
|---|---|---|---|---|---|---|---|
| 2 | R/R | OF | 6' 0'' | 195 | Sr. | Houston, Texas / Lamar | |
| 3 | R/R | INF | 5' 11'' | 180 | Sr. | Scranton, Pa. / Scranton Prep | |
| 4 | R/R | INF | 6' 1'' | 195 | So. | Tampa, Fla. / Robinson | |
| 5 | R/R | INF | 5' 8'' | 165 | Sr. | Roswell, Ga. / Pope High | |
| 6 | L/R | C | 6' 0'' | 190 | Sr. | Houston, Texas / Kincaid | |
| 7 | L/R | OF | 6' 4'' | 190 | Jr. | Philadelphia, Pa. / Springside Chestnut Hill Academy | |
| 8 | L/L | OF/P | 6' 0'' | 210 | Jr. | Stone Oak, Texas / Ronald Reagan | |
| 9 | R/R | INF | 6' 3'' | 210 | Jr. | Manalapan, N.J. / Biotechnology | |
| 10 | R/L | P | 6' 2'' | 200 | Jr. | Needham, Mass. / Needham | |
| 11 | L/L | P | 6' 1'' | 175 | Sr. | Arlington, Texas / Pantego Christian Academy | |
| 12 | R/R | IF | 6' 0'' | 185 | Fr. | Winston Salem, N.C. / Mount Tabor | |
| 15 | R/R | INF | 5' 11'' | 175 | Sr. | North Wales, Pa. / La Salle College HS | |
| 16 | R/R | P | 6' 1'' | 200 | So. | Manhasset, N.Y. / Manhasset | |
| 18 | R/R | 3B/P | 6' 2'' | 210 | So. | Duluth, Ga. / Lambert | |
| 19 | R/R | C | 6' 0'' | 190 | Fr. | La Jolla, Calif. / La Jolla County Day | |
| 20 | L/L | P | 6' 2'' | 215 | Sr. | Washington Crossing, Pa. / Council Rock North | |
| 21 | S/R | P/1B | 6' 5'' | 240 | Sr. | Clinton, Mass. / Phillips Andover | |
| 22 | L/L | P | 6' 0'' | 195 | So. | Scottsdale, Ariz. / Notre Dame Prep | |
| 23 | R/R | 1B | 6' 3'' | 230 | Jr. | Mendham, N.J. / Delbarton | |
| 24 | R/R | P | 5' 11'' | 190 | Jr. | Princeton, N.J. / Princeton | |
| 25 | R/R | C | 6' 1'' | 200 | So. | Sugar Land, Texas / Fort Bend Christian Academy | |
| 28 | R/R | P | 6' 0'' | 185 | Fr. | Cypress, Texas / Bridgeland | |
| 30 | R/R | P | 6' 4'' | 200 | Fr. | San Ramon Calif. / Dougherty Valley | |
| 31 | L/L | P | 6' 1'' | 170 | Sr. | Dallas, Texas / St. Mark's School of Texas | |
| 32 | R/R | P | 6' 1'' | 195 | So. | Staten Island, N.Y. / Xavier | |
| 35 | L/R | UTL | 6' 4'' | 195 | So. | Missouri City, Texas / Fort Bend Christian Academy | |
| 36 | R/R | P | 6' 3'' | 195 | Fr. | Blountstown, Fla. / Liberty County | |
| 41 | L/L | OF | 6' 0'' | 200 | So. | Toronto, Ont. / Upper Canada College | |
| 44 | R/R | P | 6' 0'' | 205 | Fr. | Cary, N.C. / Thales Academy | |
| 51 | R/R | P | 6' 1'' | 200 | So. | Venice, Fla. / Venice | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Robert H.B. Baldwin '42 Head Coach of Baseball | tigerbaseball@princeton.edu | 609-258-5059 | ||
| Assistant Coach | jh2745@princeton.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | ks22@princeton.edu | 609-258-3527 | ||
| Assistant Coach, Strength & Conditioning | jdevince@princeton.edu | 609-258-6776 | ||
| Team Physician | putukian@princeton.edu | 609-258-3527 | ||
| Equipment Manager | cliftonp@princeton.edu | 609-258-3513 | ||
| Princeton Athletics Fellow | jcaliff@princeton.edu | |||
| Princeton Athletics Fellow | dcepin@princeton.edu | |||
| Princeton Athletics Fellow | ecolagiu@princeton.edu | |||
| Princeton Athletics Fellow | dday@princeton.edu | |||
| Princeton Athletics Fellow | bgleason@princeton.edu | |||
| Princeton Athletics Fellow | maloof@princeton.edu | |||
| Princeton Athletics Fellow | kramsay@princeton.edu | |||
| Princeton Athletics Fellow | ashields@princeton.edu | |||
| Princeton Athletics Fellow | jvanwyck@princeton.edu | |||
| Princeton Athletics Fellow | swilentz@princeton.edu | |||


















































































































