Princeton University Athletics
Princeton vs Duke
3/3/2017
DBAP
4:05 pm
Princeton
0-1

1
Final
3

Duke
4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 3 |
Win: Ziemba, J. (2-1)Loss: Powers, Chad (0-1)Save: Labosky, J. (2)
Scoring Summary
Team | PRIN | DU |
|---|---|---|
1st Conine, G. stole second, advanced to third; Herron, J. stole third, scored on a throwing error by c. | 0 | 1 |
1st Labosky, J. doubled down the lf line, RBI; Conine, G. scored. | 0 | 2 |
2nd Phillips, J. homered to right field, RBI. | 0 | 3 |
6th Tupper, P. advanced to second on a wild pitch; Belski, Z. advanced to third on a wild pitch; Lee-Tyson, A scored on a wild pitch. | 1 | 3 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Horsted, Jesper | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lee-tyson, Asher | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Belski, Zack | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tupper, Paul | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hernandez, Nick | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Flynn, Joseph | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Phillips, Cody | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan, Conor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Max | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dickinson, Alex | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baer, Danny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giglio, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 0 | 4 | 0 | 9 | 7 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herron, J. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Conine, G. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Labosky, J. | DH/P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kone, Z. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dutra, C. | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Taylor, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, M. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Day, R. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Phillips, J. | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Ziemba, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blum, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 3 | 0 | 9 | 8 |
Batting
2B: Herron, J. (1); Labosky, J. (1)
HR: Phillips, J. (1)
SH: Taylor, K. (1)
Baserunning
SB: Herron, J. (1); Conine, G. (1)
CS: Day, R. (1)
HBP: Conine, G. (1)
Fielding
E: Kone, Z. (2); Miller, M. (1)
DP: Kone, Z. (1); Day, R. (1); Phillips, J. (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Chad | 4.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 2 | 0 |
| Giglio, Chris | 4.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 7 | 1 | 0 |
| Totals | 7 | 3 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 30 | 35 | 11 | 3 | 0 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ziemba, J. | 5.2 | 3 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 6 | 4 | 0 |
Blum, K. | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
Hendrix, N. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Labosky, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 3 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 31 | 35 | 10 | 6 | 0 |


.png&width=24&type=webp)













