Princeton vs Harvard
4/9/2017
O'Donnell Field
12 p.m.
Princeton
8-18, 0

9
Final
4

Harvard
12-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 1 | 0 | 5 | 9 | 11 | 0 | |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 |
Win: Kimbell, Eli (1-0)Loss: Shaw (0-1)
Scoring Summary
Team | PRIN | HARV |
---|---|---|
1st Fallon homered to right center, 2 RBI; Robinson scored. | 0 | 2 |
2nd Harding, D. flied out to rf, SF, RBI; Baer, D. scored, unearned. | 1 | 2 |
2nd Reid singled, advanced to second, RBI; MacLean scored. | 1 | 3 |
4th Harding, D. singled up the middle, 2 RBI; Dickinson, A scored; Phillips, C. scored, unearned. | 3 | 3 |
4th Reid grounded out to ss, RBI; Hoffman advanced to third; MacLean scored. | 3 | 4 |
5th Hernandez, N homered down the rf line, RBI. | 4 | 4 |
7th Nolan, C. reached on a fielder's choice; Hernandez, N advanced to second; Tupper, P. advanced to third on a throwing error by c, scored, unearned. | 5 | 4 |
7th Harding, D. doubled to right field, 3 RBI; Phillips, C. scored; Baer, D. scored; Nolan, C. scored. | 8 | 4 |
7th Horsted, J. singled to left center, RBI; Harding, D. scored. | 9 | 4 |
Princeton
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mccoll | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Robinson | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Fallon | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Black | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maclean | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hoffman | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reid | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Allen | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hink | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosenblum-la | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 2 | 0 | 8 | 4 |
Batting
2B: Robinson (1); Hoffman (1); Hink (1)
HR: Fallon (1)
Fielding
E: Fallon (2); Allen (1)
Princeton
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosenblum-la | 6.0 | 6 | 4 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 24 | 29 | 3 | 4 | 0 |
Shaw | 1.0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 0 |
Totals | 11 | 9 | 6 | 4 | 12 | 0 | 0 | 1 | 0 | 33 | 39 | 3 | 5 | 0 |