Princeton University Athletics
Princeton vs Maryland
3/17/2017
Bob "Turtle" Smith
2:00
Princeton
2-7

0
Final
4

Maryland
10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 8 | 0 |
Win: Shaffer,b (2-1)Loss: Giglio, Chris (1-1)
Scoring Summary
Team | PRIN | UMD |
|---|---|---|
6th Watson,W singled to left center, RBI; Cieri,N advanced to second; Gum,B scored. | 0 | 1 |
6th Smith,K homered to left field, 3 RBI; Watson,W scored; Cieri,N scored. | 0 | 4 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Horsted, Jesper | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baer, Danny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haddad, Ramzi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belski, Zack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hernandez, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan, Conor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flynn, Joseph | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Phillips, Cody | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dickinson, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Davis, Chris | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| West, Max | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee-tyson, Asher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Giglio, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 0 | 0 | 11 | 3 |
Batting
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jancarski, Z | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, N | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Costes, M | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gum, B | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Lee, A | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cieri, N | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Morris, J | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, W | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Nickens, M | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, K | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Biondic, K | 3B/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaffer, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 3 | 0 | 2 | 4 |
Batting
HR: Smith, K (1)
Baserunning
PO: Watson, W (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giglio, Chris | 5.1 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 9 | 0 |
| Smith, Ryan | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
| Keller, Bryce | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 12 | 0 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaffer, B | 8.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 7 | 0 |
Miller, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 30 | 30 | 9 | 7 | 0 |


.png&width=24&type=webp)















