Princeton University Athletics
Princeton vs Seton Hall
3/29/2017
Owen T. Carroll Fld.
4:00 PM
Princeton
4-14

3
Final
14

Seton Hall
12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 1 | 2 | 4 | 0 | 1 | 1 | 5 | X | 14 | 11 | 1 |
Win: Layne,jr., Billy (2-0)Loss: Nolan, Conor (0-1)
Scoring Summary
Team | PRIN | HALL |
|---|---|---|
2nd MOGUES homered to left center, RBI (1-0). | 0 | 1 |
3rd Haddad, Ram singled to right field, RBI (0-2); Horsted, J. scored. | 1 | 1 |
3rd Belski, Z. tripled to center field, RBI (1-1); Haddad, Ram scored. | 2 | 1 |
3rd PODUSLENKO grounded out to 3b, RBI (1-2); DADONA scored. | 2 | 2 |
3rd FORTIN advanced to second; RAMIZ scored on a wild pitch. | 2 | 3 |
4th PODUSLENKO homered to left center, 4 RBI (0-0); DADONA scored; HOOD scored; SANTORELLI scored. | 2 | 7 |
5th Horsted, J. grounded out to 2b, RBI (1-1); Phillips, C. scored, unearned. | 3 | 7 |
6th MOLINA flied out to cf, SF, RBI (1-1); DADONA scored. | 3 | 8 |
7th DADONA advanced to second; SANTORELLI advanced to third; ALESCIO scored on a balk. | 3 | 9 |
8th SANTORELLI reached on a fielder's choice, RBI (0-0); TOKE out at second ss to 2b; VALERIO advanced to third; CAPUTO scored. | 3 | 10 |
8th HOOD tripled to left center, 2 RBI (0-0); SANTORELLI scored; VALERIO scored. | 3 | 12 |
8th TALBOTT singled through the left side, RBI (0-1); MCARTHUR advanced to second; HOOD scored. | 3 | 13 |
8th MOLINA reached on a fielding error by 3b (3-1); TALBOTT advanced to second; MCARTHUR scored, unearned. | 3 | 14 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Horsted, Jesper | LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Lee-tyson, Asher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Machiorlette, Max | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haddad, Ramzi | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Belski, Zack | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Baer, Danny | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Flynn, Joseph | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harding, David | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tupper, Paul | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dickinson, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Galvin, Brendan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Cody | 2B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimbell, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnazzo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 3 | 0 | 11 | 6 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Poduslenko, Joe | DH | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
   Talbott, Chris | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Molina, Al | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Ramiz, Ryan | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Caputo, Mike | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shedler-mcavoy, Tyle | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fortin, Matt | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Valerio, Nelson | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Mogues, Mikael-ali | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
   Toke, Matt | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alescio, Mike | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Martin, Jackson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santorelli, Sebastia | 2B | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
Hood, Connor | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Dadona, Rob | LF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
   McArthur, Liam | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Morris, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Layne, Jr., Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 11 | 11 | 12 | 0 | 9 | 11 |
Batting
2B: Alescio, Mike (1); Dadona, Rob (1)
3B: Hood, Connor (1)
HR: Poduslenko, Joe (1); Mogues, Mikael-ali (1)
SF: Molina, Al (1)
Baserunning SB: Poduslenko, Joe (1); Ramiz, Ryan (1); Santorelli, Sebastia (2); Hood, Connor (1)
CS: Molina, Al (1)
HBP: Valerio, Nelson (1); Dadona, Rob (1)
Fielding
E: Layne, Jr., Billy (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady, Nick | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 28 |
| Nolan, Conor | 1.1 | 1 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 48 |
| Ramsey, T. | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 28 |
| Kimbell, Eli | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 20 |
| Gnazzo, Andrew | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
| Rojas, Eric | 1.0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 38 |
| Totals | 11 | 14 | 13 | 12 | 9 | 4 | 1 | 2 | 0 | 34 | 49 | 8 | 6 | 188 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Chris | 4.0 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 1 | 82 |
Layne, Jr., Billy | 3.0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 45 |
Leon, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
Testani, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
| Totals | 6 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 6 | 144 |
Win: Layne, Jr., Billy (2-0)
Loss: Nolan, Conor (0-1)
HBP: Kimbell, Eli (1); Rojas, Eric (1)
;
PB:
Fortin, Matt (1)


.png&width=24&type=webp)

















