Princeton University Athletics
Yale vs Princeton
4/3/2017
Clarke Field
12:00 pm
Yale
11-11, 2-1

8
Final
0

Princeton
6-15, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6 | 0 | 0 | 0 | 8 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Win: Stiegler, Alex (1-2)Loss: Proctor, James (1-3)
Scoring Summary
Team | YALE | PRIN |
|---|---|---|
Wanger reached on a fielding error by ss; Slenker advanced to second; DeGraw scored, unearned. | 1 | 0 |
DeGraw walked, RBI; Otaka advanced to second; Herrera advanced to third; White scored, unearned. | 2 | 0 |
DeGraw reached on a fielder's choice, RBI; Otaka advanced to third; Herrera scored, unearned. | 3 | 0 |
Wanger doubled to right field, 2 RBI; Slenker advanced to third; DeGraw scored, unearned; Otaka scored, unearned. | 5 | 0 |
Hoeschel reached on a fielder's choice, RBI; Wanger advanced to third; Slenker scored, unearned. | 6 | 0 |
White singled to center field, RBI; Hoeschel scored on the throw, unearned; Wanger scored, unearned. | 8 | 0 |
Yale
Degraw, Tim | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Slenker, Richard | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wanger, Benny | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Hoeschel, Alec | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dey, Griffin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
White, Harrison | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Ruddy, Tom | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Herrera, Andrew | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Otaka, Dai Dai | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Stiegler, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 5 | 6 | 4 | 0 | 8 | 7 |
Batting
2B: Wanger, Benny (1)
Baserunning
SB: Degraw, Tim (1)
Fielding
E: Slenker, Richard (1) Stiegler, Alex (1)
DP: Dey, Griffin (1) Otaka, Dai Dai (1)
Princeton
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
Yale
Stiegler, Alex | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 12 | 0 |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 12 | 0 |
Princeton
| 4.0 | 5 | 8 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 22 | 25 | 7 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 32 | 36 | 10 | 2 | 0 |


.png&width=24&type=webp)












