Princeton University Athletics
Yale vs Princeton
4/3/2017
Clarke Field
2:15 pm
Yale
12-11, 3-1

3
Final
1

Princeton
6-16, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: Brodkowitz, Eric (2-1)Loss: Gross, Ben (2-2)
Scoring Summary
Team | YALE | PRIN |
|---|---|---|
3rd Wanger doubled to right center, RBI; Slenker scored. | 1 | 0 |
3rd Lee-Tyson, A doubled to left center, RBI; Harding, D. scored. | 1 | 1 |
4th Herrera doubled down the lf line, RBI; White scored, unearned. | 2 | 1 |
7th Otaka singled to right field, RBI; Stiegler scored, unearned. | 3 | 1 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Degraw, Tim | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slenker, Richard | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wanger, Benny | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hoeschel, Alec | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dey, Griffin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
White, Harrison | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stiegler, Alex | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruddy, Tom | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Andrew | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Otaka, Dai Dai | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brodkowitz, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 0 | 0 | 4 | 6 |
Batting
2B: Slenker, Richard (1); Wanger, Benny (1); Herrera, Andrew (1)
Baserunning
CS: White, Harrison (1)
Fielding
E: Brodkowitz, Eric (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Horsted, Jesper | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee-tyson, Asher | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
| Belski, Zack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hernandez, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nolan, Conor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tupper, Paul | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Flynn, Joseph | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Machiorlette, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Max | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baer, Danny | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, David | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gross, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 1 | 2 | 0 | 8 | 10 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brodkowitz, Eric | 9.0 | 7 | 1 | 1 | 2 | 8 | 2 | 0 | 1 | 0 | 35 | 38 | 12 | 7 | 0 |
| Totals | 7 | 1 | 1 | 2 | 8 | 2 | 0 | 1 | 0 | 35 | 38 | 12 | 7 | 0 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross, Ben | 7.0 | 7 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 30 | 30 | 8 | 10 | 0 |
| Smith, Ryan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 |
| Totals | 8 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 36 | 36 | 12 | 10 | 0 |


.png&width=24&type=webp)















