Princeton University Athletics
Princeton vs Brown
4/7/2018
Murray Stadium
2:30 PM
Princeton
7-12, 0

4
Final
3

Brown
6-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 0 |
Win: Gross, Ben (2-3)Loss: Tomlinson, Will (2-2)Save: Kliewer, Tanner (3)
Scoring Summary
Team | PRIN | BRWN |
|---|---|---|
Beckett, T. homered to left field, RBI. | 1 | 0 |
Dickinson, A flied out to rf, SF, RBI; Beckett, T. advanced to third; Flynn, J. scored. | 2 | 0 |
Dickinson, A doubled to left field, RBI; Harding, D. advanced to third; Beckett, T. scored. | 3 | 0 |
Delano flied out to rf, SF, RBI; Lomuscio scored. | 3 | 1 |
Flynn, J. singled to left field, RBI; Horsted, J. scored. | 4 | 1 |
Homza flied out to cf, SF, RBI; Carey advanced to third; Deere scored. | 4 | 2 |
Lomuscio flied out to cf, SF, RBI; Carey scored. | 4 | 3 |
Princeton
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 4 | 6 | 0 | 11 | 10 |
Brown
Grigo, Sam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Phillips, Parke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaitley, Louis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farris, Calvin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Delano, Garett | LF/CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sluys, Mark | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Deere, Cameron | 3B/1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Caprio, Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Hunter | 1B/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ciufo, Rich | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Homza, Willy | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Lomuscio, Joe | RF | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sliepka, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greeno, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 12 | 4 |
Batting
SH: Carey, Hunter (1)
SF: Delano, Garett (1); Homza, Willy (1); Lomuscio, Joe (1)
Baserunning CS: Farris, Calvin (1); Ciufo, Rich (1)
HBP: Grigo, Sam (1); Lomuscio, Joe (1)
Princeton
| 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 19 | 22 | 6 | 3 | 0 | |
| 3.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 0 | |
| Totals | 7 | 3 | 3 | 1 | 12 | 0 | 0 | 2 | 0 | 28 | 35 | 9 | 4 | 0 |
Brown
Tomlinson, Will | 5.1 | 3 | 3 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 18 | 25 | 4 | 5 | 0 |
Sliepka, Jj | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Greeno, Grant | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Vasquez, Brennan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 8 | 4 | 4 | 6 | 11 | 0 | 0 | 1 | 0 | 33 | 41 | 7 | 8 | 0 |
Win: Gross, Ben (2-3)
Loss: Tomlinson, Will (2-2)
HBP: Gross, Ben (2)
;
Tomlinson, Will (1)
Save: Kliewer, Tanner (3)
;


.png&width=24&type=webp)










