Princeton University Athletics
Princeton vs Columbia
4/21/2018
Satow Stadium
11:30 AM
Princeton
8-17, 5-5

0
Final
2

Columbia
14-12, 9-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 7 | 0 |
Win: Chriss, Jordan (2-4)Loss: Smith, Ryan (1-4)Save: Hall, Lucas (4)
Scoring Summary
Team | PRIN | COL |
|---|---|---|
6th Porter singled to center field, 2 RBI (1-0 B); Engel advanced to second; Bengtson scored; McGill scored. | 0 | 2 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Harding, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lee-tyson, Asher | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Horsted, Jesper | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan, Connor | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Flynn, Joseph | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Snedeker, Sy. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haddad, Ramzi | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Beckett, Taylor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dickinson, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Boone, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimbell, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 0 | 10 | 0 | 0 | 0 | 12 | 10 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bury, Julian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanemaru, Randell | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
McGill, Liam | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Bengtson, Chandler | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Engel, Joe | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Porter, Ben | CF | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Cerfolio, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Difillipo, Aj | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Robinette, Lane | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Chriss, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 6 | 0 | 8 | 9 |
Batting
2B: Engel, Joe (1)
SH: Bury, Julian (1); Cerfolio, Matt (1)
Baserunning
HBP: Bengtson, Chandler (1)
Fielding
DP: Kanemaru, Randell (1); Bengtson, Chandler (1); Engel, Joe (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Ryan | 5.1 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 6 | 87 |
| Kimbell, Eli | 2.2 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 57 |
| Totals | 7 | 2 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 27 | 36 | 6 | 8 | 144 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chriss, Jordan | 5.2 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 4 | 86 |
Pollack, Leo | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 |
Hall, Lucas | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 21 |
| Totals | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 36 | 37 | 9 | 5 | 141 |
Win: Chriss, Jordan (2-4)
Loss: Smith, Ryan (1-4)
HBP: Smith, Ryan (1)
;
Hall, Lucas (1)
Save:
Hall, Lucas (4)


.png&width=24&type=webp)












