Princeton University Athletics
Princeton vs Columbia
4/22/2018
Satow Stadium
1:00 PM
Princeton
10-17, 7-5

7
Final
6

Columbia
14-23, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 15 | 2 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 15 | 1 |
Win: Kliewer, Tanner (1-0)Loss: Barr, Bryce (1-2)Save: Gnazzo, Andrew (1)
Scoring Summary
Team | PRIN | COL |
|---|---|---|
1st Bengtson doubled to right center, RBI (3-2 SBBFB); Kanemaru advanced to third; Bury scored, unearned. | 0 | 1 |
1st Engel singled to right field, RBI (0-1 K); Bengtson advanced to third; Kanemaru scored. | 0 | 2 |
3rd Horsted, J. singled up the middle, RBI (2-1 BFB); Beckett, T. advanced to second; Davis, C. scored. | 1 | 2 |
3rd Cerfolio walked, RBI (3-0 BBBB); Porter advanced to second; Engel advanced to third; McGill scored. | 1 | 3 |
3rd Robinette flied out to rf, SF, RBI (0-1 K); Cerfolio advanced to second; Porter advanced to third; Engel scored. | 1 | 4 |
7th Flynn, J. singled to right center, RBI (0-1 K); Nolan, C. advanced to third; Davis, C. scored. | 2 | 4 |
7th West, M. singled through the right side, 2 RBI (1-1 BF); Haddad, Ram advanced to second; Flynn, J. scored; Nolan, C. scored. | 4 | 4 |
7th Harding, D. doubled to center field, 2 RBI (3-2 BKSBFB); West, M. scored; Haddad, Ram scored. | 6 | 4 |
8th Nolan, C. singled to first base, RBI (0-0); Davis, C. scored. | 7 | 4 |
9th Williams doubled to center field, RBI (2-2 KBFB); Chernow advanced to third; Cerfolio scored. | 7 | 5 |
9th Bury singled to shortstop, advanced to second, RBI (0-2 SF); Williams advanced to third, out at home ss to 3b to c; Chernow scored. | 7 | 6 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Beckett, Taylor | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Horsted, Jesper | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nolan, Connor | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Flynn, Joseph | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Haddad, Ramzi | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| West, Max | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Harding, David | 2B | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
| Boone, Jake | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Proctor, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Jack. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kliewer, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnazzo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 7 | 3 | 0 | 9 | 11 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bury, Julian | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kanemaru, Randell | 2B | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
McGill, Liam | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bengtson, Chandler | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
Engel, Joe | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Porter, Ben | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Cerfolio, Matt | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Robinette, Lane | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Chernow, Jack | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Difillipo, Aj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Williams, Griffin | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 15 | 6 | 4 | 1 | 7 | 15 |
Batting
2B: Kanemaru, Randell (1); Bengtson, Chandler (1); Porter, Ben (1); Williams, Griffin (1)
SH: Cerfolio, Matt (1)
SF: Robinette, Lane (1)
Baserunning SB: Robinette, Lane (1)
HBP: Bury, Julian (1); McGill, Liam (2); Robinette, Lane (2)
Fielding
E: Porter, Ben (1)
DP: Kanemaru, Randell (1); Bengtson, Chandler (1); Engel, Joe (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proctor, James | 5.0 | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 22 | 27 | 2 | 9 | 96 |
| Anderson, Jack. | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 26 |
| Kliewer, Tanner | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 2 | 47 |
| Gnazzo, Andrew | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 8 |
| Totals | 15 | 6 | 5 | 4 | 7 | 0 | 0 | 5 | 1 | 37 | 48 | 6 | 12 | 177 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egly, Harrisen | 5.2 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 5 | 115 |
Pollack, Leo | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
Barr, Bryce | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 |
Hall, Lucas | 2.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 30 |
| Totals | 15 | 7 | 7 | 3 | 9 | 1 | 0 | 1 | 0 | 41 | 45 | 9 | 8 | 181 |
Loss: Barr, Bryce (1-2)
HBP: Proctor, James (2); Anderson, Jack (1); Kliewer, Tanner (2)
;
Barr, Bryce (1)
Save: Gnazzo, Andrew (1)
;
PB: West, Max (1)
;
Robinette, Lane (1)


.png&width=24&type=webp)












