Princeton University Athletics
Cornell vs Princeton
3/31/2018
Clarke Field
11:30 am
Cornell
4-9, 1-0

5
Final
2

Princeton
3-10, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
Win: Willittes, Tim (2-2)Loss: Gross, Ben (1-3)Save: Wyatt, Colby (1)
Scoring Summary
Team | COR | PRIN |
|---|---|---|
1st Horsted, J. singled to left field, RBI; Lee-Tyson, A advanced to second; Davis, C. scored. | 0 | 1 |
1st Haddad, Ram singled up the middle, RBI; Horsted, J. advanced to second; Lee-Tyson, A scored. | 0 | 2 |
4th Apostle singled to right field, RBI; Simoneit advanced to third; Arndt scored, unearned. | 1 | 2 |
6th Wickham flied out to cf, SAC, RBI; Gallagher scored. | 2 | 2 |
6th Apostle singled to right field, RBI, advanced to second on the throw; Simoneit advanced to second, advanced to third on an error by 1b; Arndt scored. | 3 | 2 |
6th Lepper doubled down the lf line, 2 RBI; Apostle scored, unearned; Simoneit scored. | 5 | 2 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krainz, Ryan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bitar, Ellis | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Gallagher, Kyle | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Wickham, Dale | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Arndt, Josh | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Simoneit, Will | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Apostle, Jason | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Matton, Kalani | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Lepper, Kaleb | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Willittes, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyatt, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 4 | 0 | 8 | 8 |
Batting
2B: Lepper, Kaleb (1)
3B: Gallagher, Kyle (1)
SF: Wickham, Dale (1)
Baserunning SB: Apostle, Jason (1)
CS: Simoneit, Will (1); Matton, Kalani (1)
HBP: Simoneit, Will (1)
PO: Gallagher, Kyle (1)
Fielding
E: Simoneit, Will (1); Matton, Kalani (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lee-tyson, Asher | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Horsted, Jesper | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Flynn, Joseph | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Snedeker, Sy. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Haddad, Ramzi | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Machiorlette, Max | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| West, Max | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dickinson, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, David | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gross, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnazzo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 1 | 0 | 10 | 8 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willittes, Tim | 7.0 | 7 | 2 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | 29 | 30 | 5 | 8 | 0 |
Wyatt, Colby | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 7 | 2 | 2 | 1 | 10 | 3 | 0 | 1 | 0 | 35 | 37 | 8 | 8 | 0 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross, Ben | 5.1 | 6 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 4 | 0 |
| Gnazzo, Andrew | 3.2 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 5 | 0 |
| Totals | 9 | 5 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 34 | 40 | 6 | 9 | 0 |
Win: Willittes, Tim (2-2)
Loss: Gross, Ben (1-3)
HBP: Willittes, Tim (1)
;
Gnazzo, Andrew (1)
Save: Wyatt, Colby (2)
;
















