Princeton University Athletics
Cornell vs Princeton
3/31/2018
Clarke Field
2:30 pm
Cornell
4-10, 1-1

4
Final
10

Princeton
4-11, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | X | 10 | 15 | 4 |
Win: Smith, Ryan (1-2)Loss: Urbon, Seth (0-2)Save: Kliewer, Tanner (2)
Scoring Summary
Team | COR | PRIN |
|---|---|---|
Harding, D. singled to left field, 2 RBI; Horsted, J. advanced to third; Davis, C. scored; Boone, J. scored. | 0 | 2 |
Baur doubled to left field, RBI; Arndt scored. | 1 | 2 |
Bitar tripled to right center, 3 RBI; Krainz scored, unearned; Matton scored, unearned; Baur scored. | 4 | 2 |
Beckett, T. homered to left field, RBI. | 4 | 3 |
Boone, J. singled to left field, RBI; Dickinson, A scored, unearned. | 4 | 4 |
Lee-Tyson, A singled to right field, RBI; Boone, J. scored. | 4 | 5 |
Flynn, J. walked, RBI; Horsted, J. advanced to second; Lee-Tyson, A advanced to third; Dickinson, A scored. | 4 | 6 |
Lee-Tyson, A singled to center field, RBI; Davis, C. advanced to second; Boone, J. scored, unearned. | 4 | 7 |
Horsted, J. doubled to right field, RBI; Lee-Tyson, A advanced to third; Davis, C. scored, unearned. | 4 | 8 |
Haddad, Ram singled to left field, 2 RBI; Horsted, J. scored; Lee-Tyson, A scored. | 4 | 10 |
Cornell
Krainz, Ryan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bitar, Ellis | C | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
Gallagher, Kyle | CF/RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Wickham, Dale | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Simoneit, Will | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arndt, Josh | RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Baur, Trey | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Matton, Kalani | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
le Dorze, Pierre | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Apostle, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lepper, Kaleb | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urbon, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMenamy, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saks, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemiss, Jeb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wahl, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 4 | 0 | 11 | 9 |
Batting
2B: Arndt, Josh (1); Baur, Trey (1)
3B: Bitar, Ellis (1)
Baserunning
SB: Bitar, Ellis (1)
Fielding
E: Urbon, Seth (1)
Princeton
| LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 15 | 10 | 5 | 0 | 7 | 10 |
Cornell
Urbon, Seth | 5.0 | 9 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 0 |
McMenamy, Owen | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Saks, Adam | 1.1 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Bemiss, Jeb | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Wahl, Austin | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 15 | 10 | 7 | 5 | 7 | 2 | 0 | 0 | 0 | 38 | 44 | 9 | 8 | 0 |
Princeton
| 5.0 | 7 | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 3 | 0 | |
| 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 1 | 0 | |
| Totals | 8 | 4 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 36 | 40 | 11 | 4 | 0 |


.png&width=24&type=webp)










