Princeton University Athletics
Princeton vs Dartmouth
5/5/2018
Biondi Park
11:34 am
Princeton
10-25, 7-12

3
Final
14
.png&width=200&height=200&type=webp)
Dartmouth
13-20-1, 9-6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 3 | |
| 0 | 1 | 2 | 0 | 3 | 7 | 0 | 1 | X | 14 | 12 | 1 |
Win: O'connor, Cole (5-4)Loss: Gross, Ben (4-5)
Scoring Summary
Team | PRIN | DART |
|---|---|---|
2nd Calamari flied out to lf, SF, RBI (2-2 KBSB); Shirley scored. | 0 | 1 |
3rd McCaskill reached on a throwing error by p, SAC (0-0); Torgersen advanced to third, scored on the error. | 0 | 2 |
3rd Holbrook stole second; Sullivan stole home, unearned. | 0 | 3 |
5th Holbrook flied out to cf, SF, RBI (1-2 BSS); Sullivan advanced to third; McCaskill scored. | 0 | 4 |
5th Shirley homered to left field, 2 RBI (0-1 K); Sullivan scored. | 0 | 6 |
6th McCaskill homered to left field, 2 RBI (1-2 BKF); Ostmo scored. | 0 | 8 |
6th Shirley doubled down the lf line, 3 RBI (0-0); Holbrook scored; Feinstein scored; Sullivan scored. | 0 | 11 |
6th Ostmo singled to left center, RBI (0-0); Calamari advanced to second; Crossing advanced to third; Shirley scored. | 0 | 12 |
6th Torgersen grounded out to 1b unassisted, RBI (1-1 BK); Ostmo advanced to second; Calamari advanced to third; Crossing scored, unearned. | 0 | 13 |
7th West singled to right field, RBI (2-2 BBKF); Beckett advanced to second; Flynn advanced to third; Nolan scored. | 1 | 13 |
7th Harding singled to right field, out at second rf to 2b to ss, 2 RBI (0-1 S); West advanced to third; Beckett scored; Flynn scored. | 3 | 13 |
8th Torgersen singled to center field, RBI (1-0 B); Crossing scored. | 3 | 14 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lee-tyson, Asher | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsted, Jesper | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan, Connor | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Flynn, Joseph | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Beckett, Taylor | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Galvin, Brendan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| West, Max | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Harding, David | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Gross, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomsen, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 12 | 3 | 0 | 0 | 5 | 6 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Sean | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Feinstein, Matt | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Holbrook, Kyle | RF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Shirley, Dustin | LF | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 2 |
Crossing, Blake | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Calamari, Michael | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Rappoport, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Ubaldo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostmo, Nate | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Torgersen, Steffen | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Mccaskill, Bennett | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
O'connor, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Concato, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 12 | 12 | 4 | 0 | 8 | 7 |
Batting
2B: Shirley, Dustin (2); Crossing, Blake (1); Torgersen, Steffen (1); Mccaskill, Bennett (1)
3B: Ostmo, Nate (1)
HR: Shirley, Dustin (1); Mccaskill, Bennett (1)
SH: Mccaskill, Bennett (1)
SF: Holbrook, Kyle (1); Calamari, Michael (1)
Baserunning SB: Sullivan, Sean (1); Holbrook, Kyle (1)
HBP: Holbrook, Kyle (1)
Fielding
E: Ostmo, Nate (1)
DP: Sullivan, Sean (4); Calamari, Michael (3); Lopez, Ubaldo (1); Ostmo, Nate (1); Torgersen, Steffen (1); O'connor, Cole (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross, Ben | 5.0 | 6 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 7 | 4 | 89 |
| Thomsen, Kevin | 0.1 | 3 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 30 |
| Udell, Connor | 2.2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 48 |
| Totals | 12 | 14 | 12 | 4 | 8 | 2 | 0 | 1 | 0 | 37 | 45 | 10 | 7 | 167 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'connor, Cole | 6.1 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 26 | 4 | 10 | 88 |
Concato, Mike | 2.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 30 |
| Totals | 12 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 35 | 36 | 4 | 13 | 118 |
Win: O'connor, Cole (5-4)
Loss: Gross, Ben (4-5)
HBP: Thomsen, Kevin (1)
;
O'connor, Cole (1)
PB: West, Max (1)
;














